Web Slings

Filter

Web slings are lightweight and highly flexible belt straps used by maintenance departments in various manufacturing industries. They lift heavy loads and protect delicate loads from scratches.

STREN-FLEX -

Web Sling, Triangle

StyleModelTemp. RangeBasket Hitch CapacityChoker Hitch CapacityVertical Hitch CapacityWidthEye LengthLengthNumber of PliesPrice (inc. GST)
ATCS1-904-8-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.4"12"8ft.1A$ 1368.53
BTTS1-904-20-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.4"12"20ft.1A$ 1226.87
BTTS2-902-12-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.2"10"12ft.2A$ 652.15
BTTS2-902-8-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.2"10"8ft.2A$ 624.29
BTTS1-906-20-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"20ft.1A$ 2231.22
BTTS1-906-16-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"16ft.1A$ 2068.88
BTTS1-906-12-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"12ft.1A$ 2065.82
BTTS1-906-10-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"10ft.1A$ 2024.35
BTTS1-906-8-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"8ft.1A$ 1995.33
BTTS1-906-6-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"6"1A$ 1953.47
BTTS1-906-4-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"4ft.1A$ 1899.83
BTTS1-906-3-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"3ft.1A$ 1809.24
BTTS1-904-18-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.4"12"18ft.1A$ 1206.44
BTTS2-902-20-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.2"10"20ft.2A$ 766.11
BTTS1-904-16-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.4"12"16ft.1A$ 1185.76
BTTS1-904-14-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.4"12"14ft.1A$ 1165.30
BTTS1-904-12-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.4"12"12ft.1A$ 1196.16
BTTS1-904-10-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.4"12"10ft.1A$ 1171.94
BTTS1-904-8-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.4"12"8ft.1A$ 1146.09
BTTS1-904-6-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.4"12"6"1A$ 1129.04
BTTS1-904-4-40 Degrees to 194 Degrees F12,800 lbs.5000 lb.6400 lb.4"12"4ft.1A$ 1107.52
BTTS1-904-3-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.4"12"3ft.1A$ 1053.34
CTCS2-906-6-40 Degrees to 194 Degrees F36,000 lb.14,500 lb.18,000 lb.6"16"6"2A$ 2705.56
CTCS2-906-3-40 Degrees to 194 Degrees F36,000 lb.14,500 lb.18,000 lb.6"16"3ft.2A$ 2483.10
CTCS2-904-6-40 Degrees to 194 Degrees F24,000 lb.9600 lb.12,000 lb.4"12"6"2A$ 1569.35
STREN-FLEX -

Web Sling, Type 4

StyleModelVertical Hitch CapacityBasket Hitch CapacityChoker Hitch CapacityWear Resistant CoverWidthColorEye LengthLengthPrice (inc. GST)
AEET1-908-1611,800 lb.23,600 lb.9440 lb.None8"Yellow20"16ft.A$ 756.87
BEET1-908-1811,800 lb.23,600 lb.9440 lb.None8"Yellow20"18ft.A$ 852.76
BEET1-908-1011,800 lb.23,600 lb.9440 lb.None8"Yellow20"10ft.A$ 549.27
BEET1-908-2011,800 lb.23,600 lb.9440 lb.None8"Yellow20"20ft.A$ 887.30
BEET1-908-311,800 lb.23,600 lb.9440 lb.None8"Yellow20"3ft.A$ 307.12
BEET1-908-411,800 lb.23,600 lb.9440 lb.None8"Yellow20"4ft.A$ 341.66
BEET1-908-611,800 lb.23,600 lb.9440 lb.None8"Yellow20"6"A$ 410.74
BEET1-908-811,800 lb.23,600 lb.9440 lb.None8"Yellow20"8ft.A$ 479.89
AEET1-908-511,800 lb.23,600 lb.9440 lb.None8"Yellow20"5ft.A$ 376.20
AEET1-908-711,800 lb.23,600 lb.9440 lb.None8"Yellow20"7ft.A$ 445.35
AEET1-908-911,800 lb.23,600 lb.9440 lb.None8"Yellow20"9ft.A$ 514.73
AEET1-908-1111,800 lb.23,600 lb.9440 lb.None8"Yellow20"11ft.A$ 607.27
AEET1-908-1411,800 lb.23,600 lb.9440 lb.None8"Yellow20"14ft.A$ 687.57
BEET1-908-1211,800 lb.23,600 lb.9440 lb.None8"Yellow20"12ft.A$ 618.42
AEET1-908-1911,800 lb.23,600 lb.9440 lb.None8"Yellow20"19ft.A$ 860.64
AEET1-908-1711,800 lb.23,600 lb.9440 lb.None8"Yellow20"17ft.A$ 791.41
AEET1-908-1511,800 lb.23,600 lb.9440 lb.None8"Yellow20"15ft.A$ 722.26
AEET1-908-1311,800 lb.23,600 lb.9440 lb.None8"Yellow20"13ft.A$ 653.11
AEET2-904-512,000 lb.24,000 lb.9600 lb.None4"Yellow12"5ft.A$ 182.31
BEET2-904-812,000 lb.24,000 lb.9600 lb.None4"Yellow12"8ft.A$ 232.98
AEET2-904-712,000 lb.24,000 lb.9600 lb.None4"Yellow12"7ft.A$ 213.91
AEET2-904-1112,000 lb.24,000 lb.9600 lb.None4"Yellow12"11ft.A$ 290.69
AEET2-904-1412,000 lb.24,000 lb.9600 lb.None4"Yellow12"14ft.A$ 283.76
AEET2-904-1612,000 lb.24,000 lb.9600 lb.None4"Yellow12"16ft.A$ 323.33
AEET2-904-1712,000 lb.24,000 lb.9600 lb.None4"Yellow12"17ft.A$ 406.05
STREN-FLEX -

Web Sling, Type 9

StyleModelBasket Hitch CapacityEye LengthLengthNumber of PliesWidthPrice (inc. GST)
ALB1-912-103,000 lbs.12"10ft.112"A$ 584.10
ALB1-912-63,000 lbs.12"6"112"A$ 404.07
ALB1-924-105,000 lbs.18"10ft.124"A$ 1162.17
ALB2-916-1210,000 lb.12"12ft.216"A$ 1375.53
ALB2-916-1810,000 lb.12"18ft.216"A$ 1834.82
ALB2-916-2010,000 lb.12"20ft.216"A$ 2006.27
ALB2-920-810,000 lb.18"8ft.220"A$ 1049.29
ALB2-920-1210,000 lb.18"12ft.220"A$ 1397.81
ALB2-920-1810,000 lb.18"18ft.220"A$ 1966.93
ALB2-924-810,000 lb.18"8ft.224"A$ 1184.24
ALB2-924-1210,000 lb.18"12ft.224"A$ 1527.94
ALB2-924-1810,000 lb.18"18ft.224"A$ 2048.09
ALB2-924-2010,000 lb.18"20ft.224"A$ 2284.24
ALB2-924-1610,000 lb.18"16ft.224"A$ 1903.79
ALB2-916-410,000 lb.12"4ft.216"A$ 605.81
ALB2-916-1410,000 lb.12"14ft.216"A$ 1489.97
ALB2-920-610,000 lb.18"6"220"A$ 931.19
ALB2-920-1410,000 lb.18"14ft.220"A$ 1611.21
ALB2-924-610,000 lb.18"6"224"A$ 986.11
ALB2-924-1410,000 lb.18"14ft.224"A$ 1785.54
ALB2-916-1010,000 lb.12"10ft.216"A$ 1142.26
ALB2-916-1610,000 lb.12"16ft.216"A$ 1662.72
ALB2-920-1010,000 lb.18"10ft.220"A$ 1252.46
ALB2-920-1610,000 lb.18"16ft.220"A$ 1789.48
ALB2-924-1010,000 lb.18"10ft.224"A$ 1389.41
STREN-FLEX -

Web Sling, Type 1

StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthSling TypeVertical Hitch CapacityWidthPrice (inc. GST)
ATCA1-904-612,800 lb.5000 lb.12"6"Triangle and Choker (Aluminum)6400 lb.4"A$ 1681.59
ATCA1-904-1012,800 lb.5000 lb.12"10ft.Triangle and Choker (Aluminum)6400 lb.4"A$ 1654.77
BTCA1-904-2012,800 lb.5000 lb.12"20ft.Triangle and Choker (Aluminum)6400 lb.4"A$ 1771.26
BTCA1-904-1812,800 lb.5000 lb.12"18ft.Triangle and Choker (Aluminum)6400 lb.4"A$ 1751.60
BTCA1-904-1212,800 lb.5000 lb.12"12ft.Triangle and Choker (Aluminum)6400 lb.4"A$ 1674.79
BTCA1-904-812,800 lb.5000 lb.12"8ft.Triangle and Choker (Aluminum)6400 lb.4"A$ 1652.71
BTCA1-904-412,800 lb.5000 lb.12"4ft.Triangle and Choker (Aluminum)6400 lb.4"A$ 1613.13
ATCA1-904-312,800 lb.5000 lb.12"3ft.Triangle and Choker (Aluminum)6400 lb.4"A$ 1603.36
ATCA1-904-1612,800 lb.5000 lb.12"16ft.Triangle and Choker (Aluminum)6400 lb.4"A$ 1731.73
ATCA1-904-1412,800 lb.5000 lb.12"14ft.Triangle and Choker (Aluminum)6400 lb.4"A$ 1762.68
BTCA1-906-1219,200 lb.7600 lb.16"12ft.Triangle and Choker (Aluminum)9600 lb.6"A$ 2478.92
BTCA1-906-819,200 lb.7600 lb.16"8ft.Triangle and Choker (Aluminum)9600 lb.6"A$ 2401.12
BTCA1-906-419,200 lb.7600 lb.16"4ft.Triangle and Choker (Aluminum)9600 lb.6"A$ 2323.22
ATCA1-906-1619,200 lb.7600 lb.16"16ft.Triangle and Choker (Aluminum)9600 lb.6"A$ 2556.69
BTCA1-906-2019,200 lb.7600 lb.16"20ft.Triangle and Choker (Aluminum)9600 lb.6"A$ 2634.39
ATCA1-906-619,200 lb.7600 lb.16"6"Triangle and Choker (Aluminum)9600 lb.6"A$ 2362.10
ATCA1-906-1419,200 lb.7600 lb.16"14ft.Triangle and Choker (Aluminum)9600 lb.6"A$ 2517.83
ATCA1-906-319,200 lb.7600 lb.16"3ft.Triangle and Choker (Aluminum)9600 lb.6"A$ 2303.73
ATCA1-906-1019,200 lb.7600 lb.16"10ft.Triangle and Choker (Aluminum)9600 lb.6"A$ 2440.00
BTCA1-906-1819,200 lb.7600 lb.16"18ft.Triangle and Choker (Aluminum)9600 lb.6"A$ 2595.58
CTCS1-902-166400 lb.2500 lb.10"16ft.Triangle and Choker (Steel)3200 lb.2"A$ 612.72
CTCS1-902-146400 lb.2500 lb.10"14ft.Triangle and Choker (Steel)3200 lb.2"A$ 601.61
CTCS1-902-106400 lb.2500 lb.10"10ft.Triangle and Choker (Steel)3200 lb.2"A$ 579.37
CTCS1-902-66400 lb.2500 lb.10"6"Triangle and Choker (Steel)3200 lb.2"A$ 570.61
ATCA1-902-36400 lb.2500 lb.10"3ft.Triangle and Choker (Aluminum)3200 lb.2"A$ 973.10
STREN-FLEX -

Web Sling, Type 8

StyleModelBasket Hitch CapacityEye LengthLengthNumber of PliesWidthPrice (inc. GST)
AWB1-906-419,200 lb.9"4ft.16"A$ 192.35
BWB1-906-319,200 lb.9"3ft.16"A$ 164.85
BWB1-906-1019,200 lb.9"10ft.16"A$ 358.09
BWB1-906-1419,200 lb.9"14ft.16"A$ 450.71
BWB1-906-1619,200 lb.9"16ft.16"A$ 524.04
AWB1-906-819,200 lb.9"8ft.16"A$ 302.79
BWB1-906-619,200 lb.9"6"16"A$ 247.79
AWB1-906-1819,200 lb.9"18ft.16"A$ 556.82
AWB1-906-1219,200 lb.9"12ft.16"A$ 394.31
AWB1-906-2019,200 lb.9"20ft.16"A$ 609.99
AWB1-908-1225,600 lb.12"12ft.18"A$ 471.46
BWB1-908-1025,600 lb.12"10ft.18"A$ 429.22
BWB1-908-1625,600 lb.12"16ft.18"A$ 619.81
BWB1-908-1425,600 lb.12"14ft.18"A$ 556.23
AWB1-908-825,600 lb.12"8ft.18"A$ 365.71
AWB1-908-1825,600 lb.12"18ft.18"A$ 656.92
AWB1-908-2025,600 lb.12"20ft.18"A$ 744.70
BWB1-908-625,600 lb.12"6"18"A$ 302.35
AWB1-908-425,600 lb.12"4ft.18"A$ 238.70
BWB1-908-325,600 lb.12"3ft.18"A$ 206.95
AWB1-910-432,000 lb.15"4ft.110"A$ 351.85
AWB1-910-832,000 lb.15"8ft.110"A$ 523.01
AWB1-910-1232,000 lb.15"12ft.110"A$ 694.39
AWB1-910-1832,000 lb.15"18ft.110"A$ 905.96
AWB1-910-2032,000 lb.15"20ft.110"A$ 970.31
LIFT-ALL -

Web Sling, Type 3

StyleModelSling TypeBasket Hitch CapacityChoker Hitch CapacityTemp. RangeVertical Hitch CapacityWeb GradeWidthColorPrice (inc. GST)
AEE2803TFX16Flat Eye and Eye17,600 lbs.7040 lb.-50 Degrees to 200 Degrees F8800 lb.Heavy-Duty3"SilverA$ 319.11
BEE1802NFX11Flat Eye and Eye6400 lb.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 80.15
BEE1801NFX2Flat Eye and Eye3,200 lbs.1280 lb.200 Degrees F1600 lb.Heavy-Duty1"YellowA$ 28.16
BEE1801NFX20Flat Eye and Eye3,200 lbs.1280 lb.200 Degrees F1600 lb.Heavy-Duty1"YellowA$ 69.74
BEE1801NFX3Flat Eye and Eye3,200 lbs.1280 lb.200 Degrees F1600 lb.Heavy-Duty1"YellowA$ 31.75
BEE1801NFX4Flat Eye and Eye3,200 lbs.1280 lb.200 Degrees F1600 lb.Heavy-Duty1"YellowA$ 33.53
BEE1801NFX5Flat Eye and Eye3200 lb.1280 lb.200 Degrees F1600 lb.Heavy-Duty1"YellowA$ 35.05
BEE1801NFX6Flat Eye and Eye3,200 lbs.1280 lb.200 Degrees F1600 lb.Heavy-Duty1"YellowA$ 39.91
BEE1801NFX7Flat Eye and Eye3200 lb.1280 lb.200 Degrees F1600 lb.Heavy-Duty1"YellowA$ 39.84
BEE1801NFX8Flat Eye and Eye3,200 lbs.1280 lb.200 Degrees F1600 lb.Heavy-Duty1"YellowA$ 43.47
BEE1801NFX9Flat Eye and Eye3200 lb.1280 lb.200 Degrees F1600 lb.Heavy-Duty1"YellowA$ 45.54
BEE1802NFX10Flat Eye and Eye6,400 lbs.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 80.63
BEE1802NFX12Flat Eye and Eye6,400 lbs.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 84.48
AEE2802TFX20Flat Eye and Eye12,800 lbs.5000 lb.-50 Degrees to 200 Degrees F6400 lb.Heavy-Duty2"SilverA$ 270.45
BEE1802NFX13Flat Eye and Eye6400 lb.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 88.73
BEE1802NFX14Flat Eye and Eye6,400 lbs.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 93.13
BEE1802NFX15Flat Eye and Eye6400 lb.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 97.24
BEE1802NFX16Flat Eye and Eye6,400 lbs.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 101.46
BEE1802NFX17Flat Eye and Eye6400 lb.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 146.12
BEE1802NFX18Flat Eye and Eye6,400 lbs.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 110.04
BEE1802NFX19Flat Eye and Eye6400 lb.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 114.25
BEE1802NFX20Flat Eye and Eye6,400 lbs.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 118.65
BEE1802NFX3Flat Eye and Eye6,400 lbs.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 46.13
BEE1802NFX4Flat Eye and Eye6,400 lbs.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 50.38
BEE1802NFX5Flat Eye and Eye6400 lb.2500 lb.200 Degrees F3200 lb.Heavy-Duty2"YellowA$ 54.56
STREN-FLEX -

Web Sling, Type 3

StyleModelVertical Hitch CapacityBasket Hitch CapacityChoker Hitch CapacityWear Resistant CoverWidthColorEye LengthLengthPrice (inc. GST)
AEEF1-908-1211,800 lb.23,600 lbs.9440 lb.None8"Yellow20"12ft.A$ 643.21
BEEF1-908-511,800 lb.23,600 lb.9440 lb.None8"Yellow20"5ft.A$ 376.20
AEEF1-908-1811,800 lb.23,600 lb.9440 lb.None8"Yellow20"18ft.A$ 825.95
AEEF1-908-411,800 lb.23,600 lb.9440 lb.None8"Yellow20"4ft.A$ 341.66
AEEF1-908-1011,800 lb.23,600 lb.9440 lb.None8"Yellow20"10ft.A$ 546.63
BEEF1-908-1611,800 lb.23,600 lb.9440 lb.None8"Yellow20"16ft.A$ 756.87
BEEF1-908-1711,800 lb.23,600 lb.9440 lb.None8"Yellow20"17ft.A$ 791.41
BEEF1-908-1911,800 lb.23,600 lb.9440 lb.None8"Yellow20"19ft.A$ 860.64
AEEF1-908-611,800 lb.23,600 lb.9440 lb.None8"Yellow20"6"A$ 427.17
AEEF1-908-811,800 lb.23,600 lb.9440 lb.None8"Yellow20"8ft.A$ 499.11
BEEF1-908-1511,800 lb.23,600 lb.9440 lb.None8"Yellow20"15ft.A$ 722.26
BEEF1-908-1411,800 lb.23,600 lb.9440 lb.None8"Yellow20"14ft.A$ 687.57
BEEF1-908-1311,800 lb.23,600 lb.9440 lb.None8"Yellow20"13ft.A$ 653.11
BEEF1-908-1111,800 lb.23,600 lb.9440 lb.None8"Yellow20"11ft.A$ 583.88
BEEF1-908-911,800 lb.23,600 lb.9440 lb.None8"Yellow20"9ft.A$ 514.73
AEEF1-908-311,800 lb.23,600 lb.9440 lb.None8"Yellow20"3ft.A$ 277.66
BEEF1-908-711,800 lb.23,600 lb.9440 lb.None8"Yellow20"7ft.A$ 445.35
AEEF1-908-2011,800 lb.23,600 lb.9440 lb.None8"Yellow20"20ft.A$ 921.51
AEEF2-904-612,000 lb.24,000 lbs.9600 lb.None4"Yellow12"6"A$ 202.11
CEEF2-904CW-812,000 lb.24,000 lbs.9600 lb.Completely Wrapped4"Yellow12"8ft.A$ 418.81
CEEF2-904CW-1012,000 lb.24,000 lbs.9600 lb.Completely Wrapped4"Yellow12"10ft.A$ 483.16
CEEF2-904CW-1212,000 lb.24,000 lb.9600 lb.Completely Wrapped4"Yellow12"12ft.A$ 550.64
CEEF2-904CW-312,000 lb.24,000 lb.9600 lb.Completely Wrapped4"Yellow12"3ft.A$ 243.10
DEEF2-904CW-1612,000 lb.24,000 lbs.9600 lb.Completely Wrapped4"Yellow12"16ft.A$ 672.61
CEEF2-904CW-1812,000 lb.24,000 lb.9600 lb.Completely Wrapped4"Yellow12"18ft.A$ 730.18
DAYTON -

Web Sling Steel Hardware 4 Inch Width 6 Feet Length

ModelItemPrice (inc. GST)
1DNG5AA9KFJA$ 515.35
APPROVED VENDOR -

Sling Drum 1500 Lb Horizontal

ModelItemPrice (inc. GST)
1XWA5AB4GKNA$ 159.37
12

Web Slings

Web slings are lightweight and durable straps used to handle heavy-duty loads. They feature a broad middle strap to easily wrap around drums or pails & distribute load evenly around the drum. They have an eye loop to attach slings to lifting equipment. Raptor Supplies offers a wide range of web slings, bridle slings, drum slings and webbing spools from Dayton, Lift-All, Sterling Rope, Stren-Flex and Vestil. These web slings resist cuts and abrasion and can lift loads up to 66000 lb (Stern-Flex Type 3 & 4 slings). Selected web slings are equipped with eye-hooks for easily attaching them to lifting equipment and a ratchet mechanism for tightening slings around drums easily. Choose from a wide range of web slings, available in HPPE, nylon, polyester, reinforced edge nylon and Tuff-Edge polyester variants.

Working Mechanism

  • Align the sling along the width of the load.
  • Position the loop at the natural (120 degrees) angle to prevent friction.
  • Ensure that stitching is in the standing part of the sling, away from hooks and other fittings.
  • Lift the load steadily and avoid jerks.

Frequently Asked Questions

What is a Type 3 sling?

Type 3 slings are made with a flat loop eye on each end with a loop eye opening on the same plane as the sling body. This type of sling is sometimes called a 'flat eye and eye' or 'double eye' sling.

How to inspect web slings for fitness?

  • Check for acid or caustic burns.
  • Ensure there's no melting or charring of any part of the sling.
  • Inspect for holes, tears, cuts or snags.
  • Make sure the sling does not have any broken or worn stitching.

Why are these slings made of polyester?

The main factor for using polyester in the production of slings is that it is lightweight, flexible and extremely durable. The material is also highly resistant to UV, making it ideal for use in outdoor conditions.

We are here to help!

Looking for a part not listed here?