Web Slings

Filter

Web slings are lightweight and highly flexible belt straps used by maintenance departments in various manufacturing industries. They lift heavy loads and protect delicate loads from scratches.

APPROVED VENDOR -

Sling Drum

StyleModelEye LengthItemLengthPrice (inc. GST)
A1XWA324"Drum Sling 24" dia.40"A$ 145.97
A1XWA436"Drum Sling 36" dia.48"A$ 175.01
LIFT-ALL -

Web Sling, Type U

StyleModelTemp. RangeBasket Hitch CapacityChoker Hitch CapacityVertical Hitch CapacityWeb GradeWidthColorLengthPrice (inc. GST)
AUU1804TX8-50 Degrees to 200 Degrees F12,800 lbs.5000 lb.6400 lb.Heavy-Duty4"Silver8ft.A$ 636.68
AUU1804TX6-50 Degrees to 200 Degrees F12,800 lbs.5000 lb.6400 lb.Heavy-Duty4"Silver6"A$ 627.02
BUU1802TX6-50 Degrees to 200 Degrees F6400 lb.2500 lb.3200 lb.Heavy-Duty2"Silver6"A$ 297.09
CUU1604DX3200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow3ft.A$ 430.67
DUU2803NX4200 Degrees F17,600 lb.7040 lb.8800 lb.Heavy-Duty3"Yellow4ft.A$ 530.20
CUU1803DX17200 Degrees F9600 lb.3800 lb.4800 lb.Heavy-Duty3"Yellow17ft.A$ 725.69
DUU2803NX20200 Degrees F17,600 lb.7040 lb.8800 lb.Heavy-Duty3"Yellow20ft.A$ 1152.78
CUU1803DX15200 Degrees F9600 lb.3800 lb.4800 lb.Heavy-Duty3"Yellow15ft.A$ 687.74
DUU2803NX18200 Degrees F17,600 lb.7040 lb.8800 lb.Heavy-Duty3"Yellow18ft.A$ 1074.74
CUU1803DX13200 Degrees F9600 lb.3800 lb.4800 lb.Heavy-Duty3"Yellow13ft.A$ 649.77
DUU2803NX16200 Degrees F17,600 lb.7040 lb.8800 lb.Heavy-Duty3"Yellow16ft.A$ 1013.10
CUU1803DX11200 Degrees F9600 lb.3800 lb.4800 lb.Heavy-Duty3"Yellow11ft.A$ 587.99
CUU1802DX7200 Degrees F6400 lb.2500 lb.3200 lb.Heavy-Duty2"Yellow7ft.A$ 311.08
DUU2803NX11200 Degrees F17,600 lb.7040 lb.8800 lb.Heavy-Duty3"Yellow11ft.A$ 841.35
CUU1604DX19200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow19ft.A$ 819.70
CUU1604DX20200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow20ft.A$ 844.21
CUU1803DX20200 Degrees F9600 lb.3800 lb.4800 lb.Heavy-Duty3"Yellow20ft.A$ 696.65
CUU1604DX18200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow18ft.A$ 801.26
CUU1604DX17200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow17ft.A$ 782.87
CUU1604DX16200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow16ft.A$ 764.68
CUU1604DX15200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow15ft.A$ 746.26
CUU1604DX14200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow14ft.A$ 702.99
CUU1604DX13200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow13ft.A$ 688.12
CUU1604DX12200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow12ft.A$ 627.55
CUU1604DX11200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow11ft.A$ 677.75
ALL MATERIAL HANDLING -

Endless Web Slings

StyleModelPrice (inc. GST)
AEN190103A$ 10.14
RFQ
AEN190104A$ 11.74
RFQ
AEN190106A$ 15.04
RFQ
AEN190108A$ 18.59
RFQ
AEN190112A$ 24.35
RFQ
AEN190204A$ 18.46
RFQ
AEN190206A$ 24.86
RFQ
AEN190208A$ 31.23
RFQ
AEN190210A$ 37.57
RFQ
AEN190212A$ 43.87
RFQ
ALL MATERIAL HANDLING -

Eye And Eye Web Slings

StyleModelPrice (inc. GST)
AEE290102A$ 11.49
RFQ
AEE190102A$ 10.11
RFQ
AEE290330A$ 163.26
RFQ
AEE290406A$ 56.10
RFQ
AEE290408A$ 69.73
RFQ
AEE290410A$ 83.62
RFQ
AEE290412A$ 96.67
RFQ
AEE290416A$ 119.04
RFQ
AEE290420A$ 145.31
RFQ
AEE290425A$ 174.50
RFQ
AEE290430A$ 205.86
RFQ
AEE290440A$ 281.79
RFQ
AEE190103A$ 11.04
RFQ
AEE290320A$ 113.73
RFQ
AEE190104A$ 11.78
RFQ
AEE190106A$ 13.34
RFQ
AEE190108A$ 14.91
RFQ
AEE190110A$ 16.54
RFQ
AEE190204A$ 17.76
RFQ
AEE190206A$ 20.93
RFQ
AEE190208A$ 24.10
RFQ
AEE190210A$ 27.39
RFQ
AEE190212A$ 30.37
RFQ
AEE190308A$ 38.56
RFQ
AEE190312A$ 48.16
RFQ
LIFT-ALL -

Web Slings

StyleModelSling WidthBasket Hitch CapacityChoker Hitch CapacityTemp. RangeVertical Hitch CapacityWidthEye LengthLengthPrice (inc. GST)
AG13166A07--------A$ 1279.26
BEN1603NX3--------A$ 70.47
BEE1603NFX3--------A$ 74.80
BEN1801NX3--------A$ 32.63
BEE2601NFX3--------A$ 39.93
BEN1601NX3--------A$ 28.67
BEN1601NX10--------A$ 59.29
BEE2603NFX6--------A$ 101.97
BEN1802NX12--------A$ 169.69
BEE2801NFX3--------A$ 37.99
BGUARDIAN114--------A$ 935.77
BEE2602NFX10--------A$ 98.32
BEE2602NFX12--------A$ 130.83
BEN1603NX10--------A$ 174.00
BEE1602NFX3--------A$ 36.50
BEE2602NFX3--------A$ 49.98
BEN1602NX4--------A$ 54.43
BEE1SB2DX9--------A$ 34.83
BEE2803TFX4--------A$ 134.49
BEN2602NX8--------A$ 172.88
BEN1803NX8--------A$ 175.98
BEN1604NX8--------A$ 166.87
BEN1603NX8--------A$ 133.12
BEN1802NX8--------A$ 107.82
BEN1602NX8--------A$ 100.61
VESTIL -

SLD Series Polyester Lifting Slings

StyleModelBasket CapacityChoker CapacityLengthLength Between Bearing PointsVertical CapacityWidthPrice (inc. GST)
ASLD-1-F-10-YL6400 lbs.2560 lbs.120"10 ft.3200 lbs.1"A$ 83.97
RFQ
BSLD-1-F-4-YL6400 lbs.2560 lbs.48"4 ft.3200 lbs.1"A$ 50.05
RFQ
CSLD-1-F-6-YL6400 lbs.2560 lbs.72"6 ft.3200 lbs.1"A$ 59.94
RFQ
DSLD-1-F-8-YL6400 lbs.2560 lbs.96"8 ft.3200 lbs.1"A$ 71.84
RFQ
ESLD-2-F-10-YL12800 lbs.5120 lbs.120"10 ft.6400 lbs.2"A$ 129.31
RFQ
FSLD-2-F-4-YL12800 lbs.5120 lbs.48"4 ft.6400 lbs.2"A$ 57.47
RFQ
GSLD-2-F-6-YL12800 lbs.5120 lbs.72"6 ft.6400 lbs.2"A$ 81.54
RFQ
HSLD-2-F-8-YL12800 lbs.5120 lbs.96"8 ft.6400 lbs.2"A$ 102.98
RFQ
ISLD-3-F-10-YL17600 lbs.7040 lbs.120"10 ft.8800 lbs.3"A$ 158.08
RFQ
JSLD-3-F-4-YL17600 lbs.7040 lbs.48"4 ft.8800 lbs.3"A$ 69.28
RFQ
KSLD-3-F-6-YL17600 lbs.7040 lbs.72"6 ft.8800 lbs.3"A$ 100.67
RFQ
LSLD-3-F-8-YL17600 lbs.7040 lbs.96"8 ft.8800 lbs.3"A$ 122.21
RFQ
STREN-FLEX -

Web Slings

StyleModelPrice (inc. GST)
AEEF2-902PA$ 62.96
AEEF2-902PA$ 81.66
BWB1-924-4A$ 173.87
CEN1-901-04A$ 35.00
CEN1-901-06A$ 44.86
DAYTON -

Web Slings

StyleModelVertical Hitch CapacityBasket Hitch CapacityChoker Hitch CapacityEye LengthNumber of PliesSling TypeSling WidthTemp. RangePrice (inc. GST)
A2MJT7--------A$ 48.95
RFQ
B55ET52--------A$ 21.36
RFQ
C35XF07--------A$ 105.42
RFQ
D2MKC3--------A$ 330.44
RFQ
E2MJY3--------A$ 103.51
RFQ
F55ET40--------A$ 123.86
RFQ
F55ET34--------A$ 45.03
RFQ
D2MJZ4--------A$ 107.47
RFQ
G35XF59--------A$ 221.17
RFQ
D2MKA2--------A$ 141.57
RFQ
D2MJY5--------A$ 40.88
RFQ
D2MKA4--------A$ 217.78
RFQ
D2MKA8--------A$ 143.64
RFQ
H35XP82--------A$ 59.69
RFQ
G35XF63--------A$ 412.70
RFQ
H35XP53--------A$ 58.01
RFQ
I55ET48--------A$ 47.17
RFQ
I55ET50--------A$ 87.45
RFQ
D2MJZ2--------A$ 67.83
RFQ
D2MJW7--------A$ 116.58
RFQ
E2MJY2--------A$ 74.51
RFQ
F55ET39--------A$ 77.04
RFQ
G35XF66--------A$ 188.47
RFQ
D2MJV4--------A$ 45.17
RFQ
C35XE94--------A$ 47.89
RFQ
DAYTON -

Web Slings, Type 5

Dayton web slings are used for rigging in manufacturing or construction applications. These web slings feature nylon / polyester construction for high tensile strength and excellent abrasion & wear resistance. They allow use in choker, vertical & basket configurations, and are capable of being operated at temperatures ranging from -50 to 200 degrees F. They have a maximum vertical hitch capacity of 8000 lb, and are available in lengths of 3, 4, 6, 8 & 10 feet.

StyleModelLengthPrice (inc. GST)
A1DNN53ft.A$ 22.35
A1DNL16"A$ 41.89
DAYTON -

Web Sling, Type 3

StyleModelTemp. RangeBasket Hitch CapacityChoker Hitch CapacityVertical Hitch CapacityWeb GradeWidthYarn CoatingColorPrice (inc. GST)
A35XH27-40 Degrees to 194 Degrees F6400 lb.2500 lb.3200 lb.Heavy-Duty1"Non-Hazardous AcrylicGrayA$ 61.62
A35XH61-40 Degrees to 194 Degrees F23,000 lb.9200 lb.11,500 lb.Heavy-Duty6"Non-Hazardous AcrylicGrayA$ 66.73
B35XP79-40 Degrees to 194 Degrees F17,200 lb.6900 lb.8600 lb.Light-Duty4"Non-Hazardous AcrylicYellowA$ 66.44
B35XP77-40 Degrees to 194 Degrees F13,200 lb.5280 lb.6600 lb.Light-Duty3"Non-Hazardous AcrylicYellowA$ 170.90
B35XP58-40 Degrees to 194 Degrees F4800 lb.1900 lb.2400 lb.Light-Duty1"Non-Hazardous AcrylicYellowA$ 67.61
C35XP50-40 Degrees to 194 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Non-Hazardous AcrylicYellowA$ 165.40
C35XP49-40 Degrees to 194 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Non-Hazardous AcrylicYellowA$ 38.57
C35XP44-40 Degrees to 194 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Non-Hazardous AcrylicYellowA$ 71.06
C35XP43-40 Degrees to 194 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Non-Hazardous AcrylicYellowA$ 70.14
C35XP41-40 Degrees to 194 Degrees F7200 lb.2900 lb.3600 lb.Light-Duty3"Non-Hazardous AcrylicYellowA$ 134.99
C35XP40-40 Degrees to 194 Degrees F7200 lb.2900 lb.3600 lb.Light-Duty3"Non-Hazardous AcrylicYellowA$ 124.87
C35XP31-40 Degrees to 194 Degrees F4800 lb.1900 lb.2400 lb.Light-Duty2"Non-Hazardous AcrylicYellowA$ 108.90
D35XN90-40 Degrees to 194 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Non-Hazardous AcrylicYellowA$ 105.16
D35XN88-40 Degrees to 194 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Non-Hazardous AcrylicYellowA$ 122.19
A35XH77-40 Degrees to 194 Degrees F33,000 lb.13,200 lb.16,500 lb.Heavy-Duty6"Non-Hazardous AcrylicGrayA$ 441.80
A35XH71-40 Degrees to 194 Degrees F33,000 lb.13,200 lb.16,500 lb.Heavy-Duty6"Non-Hazardous AcrylicGrayA$ 421.30
E1DNJ4-50 Degrees to 200 Degrees F4,800 lbs.1900 lb.2400 lb.Light-Duty2"Non-Hazardous AcrylicYellowA$ 68.49
E1DNJ5-50 Degrees to 200 Degrees F2,400 lbs.950 lb.1200 lb.Light-Duty1"Non-Hazardous AcrylicYellowA$ 31.02
E1DNN2-50 Degrees to 200 Degrees F4,800 lbs.1900 lb.2400 lb.Light-Duty2"Non-Hazardous AcrylicYellowA$ 62.52
E1DNJ6-50 Degrees to 200 Degrees F2,400 lbs.950 lb.1200 lb.Light-Duty1"Non-Hazardous AcrylicYellowA$ 39.45
E1DNJ8-50 Degrees to 200 Degrees F4,800 lbs.1900 lb.2400 lb.Light-Duty2"Non-Hazardous AcrylicYellowA$ 49.19
E1DNJ9-50 Degrees to 200 Degrees F4,800 lbs.1900 lb.2400 lb.Light-Duty2"Non-Hazardous AcrylicYellowA$ 65.89
E1DNK4-50 Degrees to 200 Degrees F7,200 lbs.2900 lb.3600 lb.Light-Duty3"Non-Hazardous AcrylicYellowA$ 91.89
E1DNL7-50 Degrees to 200 Degrees F4,800 lbs.1900 lb.2400 lb.Light-Duty2"Non-Hazardous AcrylicYellowA$ 38.04
E1DNL8-50 Degrees to 200 Degrees F4,800 lbs.1900 lb.2400 lb.Light-Duty2"Non-Hazardous AcrylicYellowA$ 43.05
STERLING ROPE -

Webbing Spools Nylon

StyleModelColorPrice (inc. GST)
AWB254MS04091BlackA$ 499.44
AWB254MS06091BlueA$ 499.44
AWB254TT06091BlueA$ 498.87
AWB254MS01091GreenA$ 499.44
AWB254MS07091OrangeA$ 499.44
AWB254MS08091RedA$ 518.54
AWB254MS09091YellowA$ 518.54
STREN-FLEX -

Web Sling, Type 3

StyleModelVertical Hitch CapacityBasket Hitch CapacityChoker Hitch CapacityWear Resistant CoverWidthColorEye LengthLengthPrice (inc. GST)
AEEF1-908-1411,800 lb.23,600 lb.9440 lb.None8"Yellow20"14ft.A$ 687.57
AEEF1-908-1311,800 lb.23,600 lb.9440 lb.None8"Yellow20"13ft.A$ 653.11
AEEF1-908-1911,800 lb.23,600 lb.9440 lb.None8"Yellow20"19ft.A$ 860.64
AEEF1-908-1711,800 lb.23,600 lb.9440 lb.None8"Yellow20"17ft.A$ 791.41
AEEF1-908-1611,800 lb.23,600 lb.9440 lb.None8"Yellow20"16ft.A$ 756.87
AEEF1-908-1511,800 lb.23,600 lb.9440 lb.None8"Yellow20"15ft.A$ 722.26
BEEF1-908-811,800 lb.23,600 lb.9440 lb.None8"Yellow20"8ft.A$ 479.89
BEEF1-908-611,800 lb.23,600 lb.9440 lb.None8"Yellow20"6"A$ 403.68
BEEF1-908-411,800 lb.23,600 lb.9440 lb.None8"Yellow20"4ft.A$ 341.66
BEEF1-908-311,800 lb.23,600 lb.9440 lb.None8"Yellow20"3ft.A$ 277.66
BEEF1-908-2011,800 lb.23,600 lb.9440 lb.None8"Yellow20"20ft.A$ 824.16
BEEF1-908-1811,800 lb.23,600 lb.9440 lb.None8"Yellow20"18ft.A$ 825.95
BEEF1-908-1011,800 lb.23,600 lb.9440 lb.None8"Yellow20"10ft.A$ 512.29
BEEF1-908-1211,800 lb.23,600 lbs.9440 lb.None8"Yellow20"12ft.A$ 618.42
AEEF1-908-511,800 lb.23,600 lb.9440 lb.None8"Yellow20"5ft.A$ 376.20
AEEF1-908-1111,800 lb.23,600 lb.9440 lb.None8"Yellow20"11ft.A$ 583.88
AEEF1-908-911,800 lb.23,600 lb.9440 lb.None8"Yellow20"9ft.A$ 514.73
AEEF1-908-711,800 lb.23,600 lb.9440 lb.None8"Yellow20"7ft.A$ 445.35
CEEF-2-904ME-0612,000 lb.24,000 lbs.9600 lb.None4"Gray12"6"A$ 275.95
BEEF2-904-2012,000 lb.24,000 lb.9600 lb.None4"Yellow12"20ft.A$ 371.58
CEEF-2-904ME-0412,000 lb.24,000 lbs.9600 lb.None4"Gray12"4ft.A$ 200.49
BEEF2-904-312,000 lb.24,000 lb.9600 lb.None4"Yellow12"3ft.A$ 130.97
BEEF2-904-812,000 lb.24,000 lbs.9600 lb.None4"Yellow12"8ft.A$ 222.93
AEEF2-904-712,000 lb.24,000 lb.9600 lb.None4"Yellow12"7ft.A$ 203.87
AEEF2-904-912,000 lb.24,000 lb.9600 lb.None4"Yellow12"9ft.A$ 252.19
LIFT-ALL -

Web Sling, Type 5

StyleModelVertical Hitch CapacityBasket Hitch CapacityChoker Hitch CapacityWeb GradeWidthColorLengthMaterialPrice (inc. GST)
AEN1804DX1611,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow16ft.PolyesterA$ 341.44
AEN1804DX411,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow4ft.PolyesterA$ 99.35
BEN1804NX1411,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow14ft.NylonA$ 358.20
BEN1804NX1511,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow15ft.NylonA$ 309.61
BEN1804NX1711,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow17ft.NylonA$ 461.08
BEN1804NX1811,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow18ft.NylonA$ 361.09
BEN1804NX1911,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow19ft.NylonA$ 510.16
BEN1804NX511,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow5ft.NylonA$ 181.28
AEN1804DX911,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow9ft.PolyesterA$ 224.25
AEN1804DX811,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow8ft.PolyesterA$ 154.81
AEN1804DX711,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow7ft.PolyesterA$ 137.72
AEN1804DX611,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow6"PolyesterA$ 122.41
AEN1804DX511,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow5ft.PolyesterA$ 144.83
AEN1804DX311,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow3ft.PolyesterA$ 87.80
BEN1804NX1111,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow11ft.NylonA$ 237.97
AEN1804DX2011,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow20ft.PolyesterA$ 332.53
AEN1804DX1911,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow19ft.PolyesterA$ 416.35
AEN1804DX1811,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow18ft.PolyesterA$ 300.59
AEN1804DX1711,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow17ft.PolyesterA$ 378.22
AEN1804DX1511,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow15ft.PolyesterA$ 340.03
AEN1804DX1411,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow14ft.PolyesterA$ 283.18
AEN1804DX1311,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow13ft.PolyesterA$ 275.46
AEN1804DX1211,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow12ft.PolyesterA$ 218.75
AEN1804DX1111,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow11ft.PolyesterA$ 196.90
AEN1804DX1011,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow10ft.PolyesterA$ 204.86
LIFT-ALL -

Web Sling, Type RE

StyleModelVertical Hitch CapacityBasket Hitch CapacityChoker Hitch CapacityWear Resistant CoverWeb GradeWidthEye LengthLengthPrice (inc. GST)
ARE1602NX43600 lb.7200 lb.2900 lb.Completely WrappedLight-Duty2"9"4ft.A$ 124.50
BRE1802TX44500 lb.9,000 lbs.3600 lb.NoneHeavy-Duty2"9"4ft.A$ 126.26
BRE1802TX64500 lb.9,000 lbs.3600 lb.NoneHeavy-Duty2"9"6"A$ 164.58
BRE1802TX84500 lb.9,000 lbs.3600 lb.NoneHeavy-Duty2"9"8ft.A$ 210.28
CRE1802TX54500 lb.9000 lb.3600 lb.NoneExtra Heavy-Duty2"9"5ft.A$ 150.85
BRE2802TX46500 lb.13000 lb.5200 lb.NoneExtra Heavy-Duty2"9"4ft.A$ 168.72
BRE2802TX66500 lb.13000 lb.5200 lb.NoneExtra Heavy-Duty2"9"6"A$ 219.71
BRE2802TX86500 lb.13000 lb.5200 lb.NoneExtra Heavy-Duty2"9"8ft.A$ 280.17
BRE1804TX47700 lb.15,400 lbs.6200 lb.NoneHeavy-Duty4"12"4ft.A$ 225.72
BRE1804TX67700 lb.15,400 lbs.6200 lb.NoneHeavy-Duty4"12"6"A$ 269.10
BRE1804TX87700 lb.15,400 lbs.6200 lb.NoneHeavy-Duty4"12"8ft.A$ 333.26
BRE2804TX413000 lb.26000 lb.10400 lb.NoneExtra Heavy-Duty4"12"4ft.A$ 276.78
BRE2804TX613000 lb.26000 lb.10400 lb.NoneExtra Heavy-Duty4"12"6"A$ 366.43
BRE2804TX813000 lb.26000 lb.10400 lb.NoneExtra Heavy-Duty4"12"8ft.A$ 446.27
STREN-FLEX -

Web Sling, Triangle

StyleModelTemp. RangeBasket Hitch CapacityChoker Hitch CapacityVertical Hitch CapacityWidthEye LengthLengthNumber of PliesPrice (inc. GST)
ATCS1-906-20-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"20ft.1A$ 2507.65
ATCS2-906-8-40 Degrees to 194 Degrees F36,000 lb.14,500 lb.18,000 lb.6"16"8ft.2A$ 2580.60
BTCS2-902-16-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.2"10"16ft.2A$ 754.91
BTCS2-902-10-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.2"10"10ft.2A$ 654.68
BTCS2-902-3-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.2"10"3ft.2A$ 615.85
BTCS1-906-16-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"16ft.1A$ 2429.94
BTCS1-906-14-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"14ft.1A$ 2390.92
BTCS1-906-10-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"10ft.1A$ 2312.99
BTCS1-906-6-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"6"1A$ 2235.18
BTCS1-906-3-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"3ft.1A$ 2176.68
BTCS1-904-10-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.4"12"10ft.1A$ 1325.79
BTCS1-904-6-40 Degrees to 194 Degrees F12,800 lbs.5000 lb.6400 lb.4"12"6"1A$ 1295.18
ATCS2-904-4-40 Degrees to 194 Degrees F24,000 lb.9600 lb.12,000 lb.4"12"4ft.2A$ 1415.00
BTCS2-903-6-40 Degrees to 194 Degrees F17,800 lb.7200 lb.8900 lb.3"11"6"2A$ 949.06
ATCS2-903-18-40 Degrees to 194 Degrees F17,800 lb.7200 lb.8900 lb.3"11"18ft.2A$ 1156.89
ATCS2-903-8-40 Degrees to 194 Degrees F17,800 lb.7200 lb.8900 lb.3"11"8ft.2A$ 981.51
ATCS2-903-4-40 Degrees to 194 Degrees F17,800 lb.7200 lb.8900 lb.3"11"4ft.2A$ 880.07
ATCS2-902-20-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.2"10"20ft.2A$ 798.86
ATCS2-902-12-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.2"10"12ft.2A$ 710.80
ATCS2-902-8-40 Degrees to 194 Degrees F12,800 lbs.5000 lb.6400 lb.2"10"8ft.2A$ 608.06
ATCS2-902-4-40 Degrees to 194 Degrees F12,800 lb.5000 lb.6400 lb.2"10"4ft.2A$ 584.08
ATCS1-906-18-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"18ft.1A$ 2460.96
ATCS1-906-12-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"12ft.1A$ 2346.06
ATCS1-906-8-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"8ft.1A$ 2274.03
ATCS1-906-4-40 Degrees to 194 Degrees F19,200 lb.7600 lb.9600 lb.6"16"4ft.1A$ 2211.75
STREN-FLEX -

Web Sling, Type 2

StyleModelBasket Hitch CapacityChoker Hitch CapacityEye LengthLengthSling TypeVertical Hitch CapacityWidthPrice (inc. GST)
ATTA1-904-1612,800 lb.5000 lb.12"16ft.Triangle and Triangle (Aluminum)6400 lb.4"A$ 1536.48
ATTA1-904-2012,800 lb.5000 lb.12"20ft.Triangle and Triangle (Aluminum)6400 lb.4"A$ 1574.89
ATTA1-904-312,800 lb.5000 lb.12"3ft.Triangle and Triangle (Aluminum)6400 lb.4"A$ 1399.90
ATTA1-904-412,800 lb.5000 lb.12"4ft.Triangle and Triangle (Aluminum)6400 lb.4"A$ 1408.44
ATTA1-904-612,800 lb.5000 lb.12"6"Triangle and Triangle (Aluminum)6400 lb.4"A$ 1434.05
ATTA1-904-812,800 lb.5000 lb.12"8ft.Triangle and Triangle (Aluminum)6400 lb.4"A$ 1451.12
ATTA1-904-1012,800 lb.5000 lb.12"10ft.Triangle and Triangle (Aluminum)6400 lb.4"A$ 1472.46
ATTA1-904-1212,800 lb.5000 lb.12"12ft.Triangle and Triangle (Aluminum)6400 lb.4"A$ 1493.80
ATTA1-904-1412,800 lb.5000 lb.12"14ft.Triangle and Triangle (Aluminum)6400 lb.4"A$ 1515.14
ATTA1-904-1812,800 lb.5000 lb.12"18ft.Triangle and Triangle (Aluminum)6400 lb.4"A$ 1448.74
ATTA1-906-2019,200 lb.7600 lb.16"20ft.Triangle and Triangle (Aluminum)9600 lb.6"A$ 2257.77
ATTA1-906-419,200 lb.7600 lb.16"4ft.Triangle and Triangle (Aluminum)9600 lb.6"A$ 1929.14
ATTA1-906-619,200 lb.7600 lb.16"6"Triangle and Triangle (Aluminum)9600 lb.6"A$ 1971.82
ATTA1-906-819,200 lb.7600 lb.16"8ft.Triangle and Triangle (Aluminum)9600 lb.6"A$ 1947.75
ATTA1-906-1219,200 lb.7600 lb.16"12ft.Triangle and Triangle (Aluminum)9600 lb.6"A$ 2091.32
ATTA1-906-1619,200 lb.7600 lb.16"16ft.Triangle and Triangle (Aluminum)9600 lb.6"A$ 2176.68
ATTA1-906-1819,200 lb.7600 lb.16"18ft.Triangle and Triangle (Aluminum)9600 lb.6"A$ 2215.09
ATTA1-906-1419,200 lb.7600 lb.16"14ft.Triangle and Triangle (Aluminum)9600 lb.6"A$ 2134.00
ATTA1-906-1019,200 lb.7600 lb.16"10ft.Triangle and Triangle (Aluminum)9600 lb.6"A$ 2052.91
ATTA1-906-319,200 lb.7600 lb.16"3ft.Triangle and Triangle (Aluminum)9600 lb.6"A$ 1907.80
ATTA1-902-106400 lb.2500 lb.10"10ft.Triangle and Triangle (Aluminum)3200 lb.2"A$ 866.40
ATTA1-902-206400 lb.2500 lb.10"20ft.Triangle and Triangle (Aluminum)3200 lb.2"A$ 921.89
ATTA1-902-186400 lb.2500 lb.10"18ft.Triangle and Triangle (Aluminum)3200 lb.2"A$ 913.35
ATTA1-902-166400 lb.2500 lb.10"16ft.Triangle and Triangle (Aluminum)3200 lb.2"A$ 900.55
BTTS1-902-86400 lb.2500 lb.10"8ft.Triangle and Triangle (Steel)3200 lb.2"A$ 486.55
STERLING ROPE -

Web Sling

StyleModelColorLengthPrice (inc. GST)
ASW127DYSL0424Black24"A$ 64.09
ASW127DYSL0648Blue48"A$ 102.37
BSW174NYSL0848Red48"A$ 55.59
LIFT-ALL -

Web Sling, Type 4

StyleModelSling TypeBasket Hitch CapacityChoker Hitch CapacityVertical Hitch CapacityWeb GradeWidthColorEye LengthPrice (inc. GST)
