LIFT-ALL Web Slings

Lightweight polyester / nylon web slings used for lifting highly fragile and heavy loads. Can be used in basket and choker hitches

Filter
LIFT-ALL -

Web Sling, Type U

StyleModelTemp. RangeBasket Hitch CapacityChoker Hitch CapacityVertical Hitch CapacityWeb GradeWidthColorLengthPrice (inc. GST)
AUU1804TX8-50 Degrees to 200 Degrees F12,800 lbs.5000 lb.6400 lb.Heavy-Duty4"Silver8ft.A$ 636.68
AUU1804TX6-50 Degrees to 200 Degrees F12,800 lbs.5000 lb.6400 lb.Heavy-Duty4"Silver6"A$ 627.02
BUU1802TX6-50 Degrees to 200 Degrees F6400 lb.2500 lb.3200 lb.Heavy-Duty2"Silver6"A$ 297.09
CUU1604DX3200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow3ft.A$ 430.67
DUU2803NX4200 Degrees F17,600 lb.7040 lb.8800 lb.Heavy-Duty3"Yellow4ft.A$ 530.20
CUU1803DX17200 Degrees F9600 lb.3800 lb.4800 lb.Heavy-Duty3"Yellow17ft.A$ 725.69
DUU2803NX20200 Degrees F17,600 lb.7040 lb.8800 lb.Heavy-Duty3"Yellow20ft.A$ 1152.78
CUU1803DX15200 Degrees F9600 lb.3800 lb.4800 lb.Heavy-Duty3"Yellow15ft.A$ 687.74
DUU2803NX18200 Degrees F17,600 lb.7040 lb.8800 lb.Heavy-Duty3"Yellow18ft.A$ 1074.74
CUU1803DX13200 Degrees F9600 lb.3800 lb.4800 lb.Heavy-Duty3"Yellow13ft.A$ 649.77
DUU2803NX16200 Degrees F17,600 lb.7040 lb.8800 lb.Heavy-Duty3"Yellow16ft.A$ 1013.10
CUU1803DX11200 Degrees F9600 lb.3800 lb.4800 lb.Heavy-Duty3"Yellow11ft.A$ 587.99
CUU1802DX7200 Degrees F6400 lb.2500 lb.3200 lb.Heavy-Duty2"Yellow7ft.A$ 311.08
DUU2803NX11200 Degrees F17,600 lb.7040 lb.8800 lb.Heavy-Duty3"Yellow11ft.A$ 841.35
CUU1604DX19200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow19ft.A$ 819.70
CUU1604DX20200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow20ft.A$ 844.21
CUU1803DX20200 Degrees F9600 lb.3800 lb.4800 lb.Heavy-Duty3"Yellow20ft.A$ 696.65
CUU1604DX18200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow18ft.A$ 801.26
CUU1604DX17200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow17ft.A$ 782.87
CUU1604DX16200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow16ft.A$ 764.68
CUU1604DX15200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow15ft.A$ 746.26
CUU1604DX14200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow14ft.A$ 702.99
CUU1604DX13200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow13ft.A$ 688.12
CUU1604DX12200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow12ft.A$ 627.55
CUU1604DX11200 Degrees F9600 lb.3800 lb.4800 lb.Light-Duty4"Yellow11ft.A$ 677.75
LIFT-ALL -

Web Slings

StyleModelSling WidthBasket Hitch CapacityChoker Hitch CapacityTemp. RangeVertical Hitch CapacityWidthEye LengthLengthPrice (inc. GST)
AG13166A07--------A$ 1279.26
BEN1603NX3--------A$ 70.47
BEE1603NFX3--------A$ 74.80
BEN1801NX3--------A$ 32.63
BEE2601NFX3--------A$ 39.93
BEN1601NX3--------A$ 28.67
BEN1601NX10--------A$ 59.29
BEE2603NFX6--------A$ 101.97
BEN1802NX12--------A$ 169.69
BEE2801NFX3--------A$ 37.99
BGUARDIAN114--------A$ 935.77
BEE2602NFX10--------A$ 98.32
BEE2602NFX12--------A$ 130.83
BEN1603NX10--------A$ 174.00
BEE1602NFX3--------A$ 36.50
BEE2602NFX3--------A$ 49.98
BEN1602NX4--------A$ 54.43
BEE1SB2DX9--------A$ 34.83
BEE2803TFX4--------A$ 134.49
BEN2602NX8--------A$ 172.88
BEN1803NX8--------A$ 175.98
BEN1604NX8--------A$ 166.87
BEN1603NX8--------A$ 133.12
BEN1802NX8--------A$ 107.82
BEN1602NX8--------A$ 100.61
LIFT-ALL -

Web Sling, Type 5

StyleModelVertical Hitch CapacityBasket Hitch CapacityChoker Hitch CapacityWeb GradeWidthColorLengthMaterialPrice (inc. GST)
AEN1804DX1611,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow16ft.PolyesterA$ 341.44
AEN1804DX411,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow4ft.PolyesterA$ 99.35
BEN1804NX1411,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow14ft.NylonA$ 358.20
BEN1804NX1511,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow15ft.NylonA$ 309.61
BEN1804NX1711,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow17ft.NylonA$ 461.08
BEN1804NX1811,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow18ft.NylonA$ 361.09
BEN1804NX1911,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow19ft.NylonA$ 510.16
BEN1804NX511,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow5ft.NylonA$ 181.28
AEN1804DX911,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow9ft.PolyesterA$ 224.25
AEN1804DX811,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow8ft.PolyesterA$ 154.81
AEN1804DX711,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow7ft.PolyesterA$ 137.72
AEN1804DX611,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow6"PolyesterA$ 122.41
AEN1804DX511,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow5ft.PolyesterA$ 144.83
AEN1804DX311,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow3ft.PolyesterA$ 87.80
BEN1804NX1111,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow11ft.NylonA$ 237.97
AEN1804DX2011,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow20ft.PolyesterA$ 332.53
AEN1804DX1911,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow19ft.PolyesterA$ 416.35
AEN1804DX1811,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow18ft.PolyesterA$ 300.59
AEN1804DX1711,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow17ft.PolyesterA$ 378.22
AEN1804DX1511,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow15ft.PolyesterA$ 340.03
AEN1804DX1411,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow14ft.PolyesterA$ 283.18
AEN1804DX1311,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow13ft.PolyesterA$ 275.46
AEN1804DX1211,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow12ft.PolyesterA$ 218.75
AEN1804DX1111,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow11ft.PolyesterA$ 196.90
AEN1804DX1011,500 lb.23,000 lb.9200 lb.Heavy-Duty4"Yellow10ft.PolyesterA$ 204.86
LIFT-ALL -

Web Sling, Type RE

StyleModelVertical Hitch CapacityBasket Hitch CapacityChoker Hitch CapacityWear Resistant CoverWeb GradeWidthEye LengthLengthPrice (inc. GST)
ARE1602NX43600 lb.7200 lb.2900 lb.Completely WrappedLight-Duty2"9"4ft.A$ 124.50
BRE1802TX44500 lb.9,000 lbs.3600 lb.NoneHeavy-Duty2"9"4ft.A$ 126.26
BRE1802TX64500 lb.9,000 lbs.3600 lb.NoneHeavy-Duty2"9"6"A$ 164.58
BRE1802TX84500 lb.9,000 lbs.3600 lb.NoneHeavy-Duty2"9"8ft.A$ 210.28
CRE1802TX54500 lb.9000 lb.3600 lb.NoneExtra Heavy-Duty2"9"5ft.A$ 150.85
BRE2802TX46500 lb.13000 lb.5200 lb.NoneExtra Heavy-Duty2"9"4ft.A$ 168.72
BRE2802TX66500 lb.13000 lb.5200 lb.NoneExtra Heavy-Duty2"9"6"A$ 219.71
BRE2802TX86500 lb.13000 lb.5200 lb.NoneExtra Heavy-Duty2"9"8ft.A$ 280.17
BRE1804TX47700 lb.15,400 lbs.6200 lb.NoneHeavy-Duty4"12"4ft.A$ 225.72
BRE1804TX67700 lb.15,400 lbs.6200 lb.NoneHeavy-Duty4"12"6"A$ 269.10
BRE1804TX87700 lb.15,400 lbs.6200 lb.NoneHeavy-Duty4"12"8ft.A$ 333.26
BRE2804TX413000 lb.26000 lb.10400 lb.NoneExtra Heavy-Duty4"12"4ft.A$ 276.78
BRE2804TX613000 lb.26000 lb.10400 lb.NoneExtra Heavy-Duty4"12"6"A$ 366.43
BRE2804TX813000 lb.26000 lb.10400 lb.NoneExtra Heavy-Duty4"12"8ft.A$ 446.27
LIFT-ALL -

Web Sling, Type 4

StyleModelSling TypeBasket Hitch CapacityChoker Hitch CapacityVertical Hitch CapacityWeb GradeWidthColorEye LengthPrice (inc. GST)
AEE2802NTX3Flat Eye and Eye12,800 lbs.5000 lb.6400 lb.Heavy-Duty2"Yellow10"A$ 53.11
BEE2802DTX16Flat Eye and Eye12,800 lb.5000 lb.6400 lb.Heavy-Duty2"Yellow10"A$ 154.75
AEE2802NTX12Flat Eye and Eye12,800 lbs.5000 lb.6400 lb.Heavy-Duty2"Yellow10"A$ 146.70
AEE2802NTX11Flat Eye and Eye12,800 lb.5000 lb.6400 lb.Heavy-Duty2"Yellow10"A$ 123.27
AEE2802NTX10Flat Eye and Eye12,800 lbs.5000 lb.6400 lb.Heavy-Duty2"Yellow10"A$ 134.44
BEE2602DTX7Flat Eye and Eye9600 lb.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 61.23
BEE2602DTX6Flat Eye and Eye9,600 lbs.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 49.21
BEE2602DTX5Flat Eye and Eye9600 lb.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 46.95
BEE2802DTX14Flat Eye and Eye12,800 lb.5000 lb.6400 lb.Heavy-Duty2"Yellow10"A$ 137.63
BEE2602DTX4Flat Eye and Eye9,600 lbs.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 43.60
BEE2602DTX3Flat Eye and Eye9600 lb.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 36.92
AEE2802NTX13Flat Eye and Eye12,800 lb.5000 lb.6400 lb.Heavy-Duty2"Yellow10"A$ 187.07
BEE2802DTX18Flat Eye and Eye12,800 lb.5000 lb.6400 lb.Heavy-Duty2"Yellow10"A$ 157.72
BEE2602DTX19Flat Eye and Eye9600 lb.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 134.05
BEE2802DTX3Flat Eye and Eye12,800 lb.5000 lb.6400 lb.Heavy-Duty2"Yellow10"A$ 50.16
AEE2602NTX10Flat Eye and Eye9,600 lbs.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 90.60
AEE2602NTX11Flat Eye and Eye9600 lb.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 136.42
AEE2602NTX12Flat Eye and Eye9,600 lbs.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 103.75
AEE2602NTX13Flat Eye and Eye9600 lb.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 111.25
AEE2602NTX14Flat Eye and Eye9600 lb.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 123.64
AEE2602NTX15Flat Eye and Eye9600 lb.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 125.03
BEE2802DTX10Flat Eye and Eye12,800 lbs.5000 lb.6400 lb.Heavy-Duty2"Yellow10"A$ 114.27
BEE2802DTX11Flat Eye and Eye12,800 lb.5000 lb.6400 lb.Heavy-Duty2"Yellow10"A$ 102.30
BEE2802DTX4Flat Eye and Eye12,800 lbs.5000 lb.6400 lb.Heavy-Duty2"Yellow10"A$ 59.22
BEE2602DTX8Flat Eye and Eye9600 lb.3800 lb.4800 lb.Light-Duty2"Yellow10"A$ 73.35
LIFT-ALL -

Web Sling, Type 3

StyleModelSling TypeBasket Hitch CapacityChoker Hitch CapacityTemp. RangeVertical Hitch CapacityWeb GradeWidthColorPrice (inc. GST)
AEE2801TFX19Flat Eye and Eye6400 lb.2500 lb.200 Degrees F3200 lb.Heavy-Duty1"SilverA$ 120.27
BEE2604DFX10Flat Eye and Eye06900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 169.88
BEE2603DFX15Flat Eye and Eye13,200 lb.5280 lb.200 Degrees F6600 lb.Light-Duty3"YellowA$ 154.44
BEE2603DFX16Flat Eye and Eye13,200 lbs.5280 lb.200 Degrees F6600 lb.Light-Duty3"YellowA$ 201.08
BEE2603DFX17Flat Eye and Eye13,200 lb.5280 lb.200 Degrees F6600 lb.Light-Duty3"YellowA$ 186.05
BEE2603DFX19Flat Eye and Eye13,200 lbs.5280 lb.200 Degrees F6600 lb.Light-Duty3"YellowA$ 204.23
BEE2603DFX3Flat Eye and Eye13,200 lbs.5280 lb.200 Degrees F6600 lb.Light-Duty3"YellowA$ 68.27
BEE2603DFX4Flat Eye and Eye13,200 lbs.5280 lb.200 Degrees F6600 lb.Light-Duty3"YellowA$ 77.04
BEE2603DFX5Flat Eye and Eye13,200 lb.5280 lb.200 Degrees F6600 lb.Light-Duty3"YellowA$ 75.77
BEE2603DFX7Flat Eye and Eye13,200 lb.5280 lb.200 Degrees F6600 lb.Light-Duty3"YellowA$ 92.16
BEE2603DFX8Flat Eye and Eye13,200 lbs.5280 lb.200 Degrees F6600 lb.Light-Duty3"YellowA$ 125.14
BEE2603DFX9Flat Eye and Eye13,200 lb.5280 lb.200 Degrees F6600 lb.Light-Duty3"YellowA$ 104.21
BEE2604DFX11Flat Eye and Eye17,200 lb.6900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 177.17
BEE2603DFX13Flat Eye and Eye13,200 lb.5280 lb.200 Degrees F6600 lb.Light-Duty3"YellowA$ 149.67
BEE2604DFX13Flat Eye and Eye17,200 lb.6900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 186.12
BEE2604DFX14Flat Eye and Eye06900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 225.46
BEE2604DFX15Flat Eye and Eye17,200 lb.6900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 227.70
BEE2604DFX16Flat Eye and Eye06900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 232.61
BEE2604DFX17Flat Eye and Eye17,200 lb.6900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 252.56
BEE2604DFX18Flat Eye and Eye06900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 263.32
BEE2604DFX19Flat Eye and Eye17,200 lb.6900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 277.64
BEE2604DFX3Flat Eye and Eye06900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 74.16
BEE2604DFX4Flat Eye and Eye06900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 92.91
BEE2604DFX5Flat Eye and Eye17,200 lb.6900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 101.86
BEE2604DFX6Flat Eye and Eye06900 lb.200 Degrees F8600 lb.Light-Duty4"YellowA$ 107.76
LIFT-ALL -

Web Sling, DOS

StyleModelBasket Hitch CapacityChoker Hitch CapacityLengthVertical Hitch CapacityWidthPrice (inc. GST)
ADOSEE1802TFX66,400 lbs.5100 lb.6"6000 lb.2"A$ 790.72
ADOSEE1801TFX33200 lb.2700 lb.3ft.3200 lb.1"A$ 471.97
ADOSEE1801TFX63200 lb.2700 lb.6"3200 lb.1"A$ 522.37
ADOSEE1802TFX36400 lb.5100 lb.3ft.6000 lb.2"A$ 695.51
StyleModelBasket Hitch CapacityChoker Hitch CapacityLengthVertical Hitch CapacityWidthPrice (inc. GST)
AUU2802TX1012,800 lb.5000 lb.10ft.6400 lb.2"A$ 432.21
AUU2802TX2012,800 lb.5000 lb.20ft.6400 lb.2"A$ 677.31
AUU2802TX912,800 lb.5000 lb.9ft.6400 lb.2"A$ 421.28
AUU2802TX812,800 lb.5000 lb.8ft.6400 lb.2"A$ 388.67
AUU2802TX712,800 lb.5000 lb.7ft.6400 lb.2"A$ 365.90
AUU2802TX612,800 lb.5000 lb.6"6400 lb.2"A$ 339.02
AUU2802TX1112,800 lb.5000 lb.11ft.6400 lb.2"A$ 476.54
AUU2802TX412,800 lb.5000 lb.4ft.6400 lb.2"A$ 320.83
AUU2802TX312,800 lb.5000 lb.3ft.6400 lb.2"A$ 267.59
AUU2802TX512,800 lb.5000 lb.5ft.6400 lb.2"A$ 313.87
AUU2802TX1912,800 lb.5000 lb.19ft.6400 lb.2"A$ 707.34
AUU2802TX1812,800 lb.5000 lb.18ft.6400 lb.2"A$ 633.31
AUU2802TX1712,800 lb.5000 lb.17ft.6400 lb.2"A$ 655.53
AUU2802TX1612,800 lb.5000 lb.16ft.6400 lb.2"A$ 633.36
AUU2802TX1512,800 lb.5000 lb.15ft.6400 lb.2"A$ 603.55
AUU2802TX1412,800 lb.5000 lb.14ft.6400 lb.2"A$ 581.90
AUU2802TX1312,800 lb.5000 lb.13ft.6400 lb.2"A$ 551.67
AUU2802TX1212,800 lb.5000 lb.12ft.6400 lb.2"A$ 502.02
AUU2803TX917,600 lb.7040 lb.9ft.8800 lb.3"A$ 708.33
AUU2803TX817,600 lb.7040 lb.8ft.8800 lb.3"A$ 651.07
AUU2803TX717,600 lb.7040 lb.7ft.8800 lb.3"A$ 636.68
AUU2803TX617,600 lb.7040 lb.6"8800 lb.3"A$ 570.57
AUU2803TX517,600 lb.7040 lb.5ft.8800 lb.3"A$ 587.71
AUU2803TX417,600 lb.7040 lb.4ft.8800 lb.3"A$ 511.74
AUU2803TX317,600 lb.7040 lb.3ft.8800 lb.3"A$ 503.87
StyleModelBasket Hitch CapacityChoker Hitch CapacityLengthVertical Hitch CapacityWidthPrice (inc. GST)
AUU1804TX912,800 lb.5000 lb.9ft.6400 lb.4"A$ 742.17
AUU1804TX1712,800 lb.5000 lb.17ft.6400 lb.4"A$ 940.21
AUU1804TX1112,800 lb.5000 lb.11ft.6400 lb.4"A$ 792.68
AUU1804TX1212,800 lb.5000 lb.12ft.6400 lb.4"A$ 770.04
AUU1804TX1312,800 lb.5000 lb.13ft.6400 lb.4"A$ 841.94
AUU1804TX1412,800 lb.5000 lb.14ft.6400 lb.4"A$ 866.60
AUU1804TX1512,800 lb.5000 lb.15ft.6400 lb.4"A$ 891.15
AUU1804TX1612,800 lb.5000 lb.16ft.6400 lb.4"A$ 848.80
AUU1804TX1812,800 lb.5000 lb.18ft.6400 lb.4"A$ 914.98
AUU1804TX1912,800 lb.5000 lb.19ft.6400 lb.4"A$ 989.30
AUU1804TX2012,800 lb.5000 lb.20ft.6400 lb.4"A$ 961.99
AUU1804TX312,800 lb.5000 lb.3ft.6400 lb.4"A$ 599.83
AUU1804TX412,800 lb.5000 lb.4ft.6400 lb.4"A$ 625.17
AUU1804TX512,800 lb.5000 lb.5ft.6400 lb.4"A$ 583.84
AUU1804TX712,800 lb.5000 lb.7ft.6400 lb.4"A$ 650.74
AUU1804TX1012,800 lb.5000 lb.10ft.6400 lb.4"A$ 732.78
AUU1802TX116400 lb.2500 lb.11ft.3200 lb.2"A$ 340.54
AUU1802TX106400 lb.2500 lb.10ft.3200 lb.2"A$ 327.65
AUU1802TX96400 lb.2500 lb.9ft.3200 lb.2"A$ 331.06
AUU1802TX126400 lb.2500 lb.12ft.3200 lb.2"A$ 364.76
AUU1802TX136400 lb.2500 lb.13ft.3200 lb.2"A$ 407.11
AUU1802TX146400 lb.2500 lb.14ft.3200 lb.2"A$ 415.21
AUU1802TX156400 lb.2500 lb.15ft.3200 lb.2"A$ 424.58
AUU1802TX166400 lb.2500 lb.16ft.3200 lb.2"A$ 440.07
AUU1802TX176400 lb.2500 lb.17ft.3200 lb.2"A$ 449.09

We are here to help!

Looking for a part not listed here?