Underground Enclosures

Filter
QUAZITE -

Enclosure Assembly Electric

StyleModelNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APG1324Z8031710"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"A$ 3858.56
BPG1730Z8031710"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"A$ 4673.55
CPG1324Z8061716"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"A$ 4095.74
DPG1730Z8061716"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"A$ 5034.57
EPG1730Z8091722"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 5787.78
FPG1730Z8121728"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"A$ 5913.36
QUAZITE -

Underground Electrical Enclosures Type PC

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APC1212Z8020915,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1898.27
APC1212Z8021715,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1898.27
BPC0608Z8000915,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9"A$ 773.34
BPC0608Z8001715,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9"A$ 773.34
APC1212Z801248000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1836.45
APC1212Z801298000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1836.45
APC1212Z801418000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1836.45
APC1212Z801468000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1836.45
APC1212Z801098000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1836.45
APC1212Z801178000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"A$ 1836.45
QUAZITE -

Underground Electrical Enclosures

StyleModelPrice (inc. GST)
APG1730Z81012A$ 5096.50
BPG2436Z81143A$ 9803.53
CPG2436Z80543A$ 7015.43
DPG3048Z80443A$ 9935.60
EPG2436Z80743A$ 8243.16
FPG3048Z80843A$ 12103.83
FPG3048Z80743A$ 11142.05
BPG2436Z81043A$ 9462.57
GPG3048Z81343A$ 12479.57
BPG2436Z81144A$ 9803.53
GPG3048Z81443A$ 15681.58
HPG1730Z80244A$ 4002.97
HPG1730Z80146A$ 3517.93
APG1730Z81046A$ 5096.50
APG1730Z81109A$ 5674.37
CPG2436Z80510A$ 7015.43
EPG2436Z80810A$ 7893.53
DPG3048Z80543A$ 10607.48
APG1730Z81144A$ 5674.37
EPG2436Z80917A$ 9359.59
HPG1730Z80246A$ 4002.97
BPG2436Z81217A$ 10703.51
HPG1730Z80121A$ 3517.93
CPG2436Z80521A$ 7015.43
FPG3048Z80821A$ 12103.83
QUAZITE -

Underground Encl. Assemblies

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. GST)
APG3048Z8080915,000 Lb.21"28.125"49-5/8"L x 32-1/8"W x 24"H24"49.625"32.125"A$ 12103.83
BPG2436Z8050915,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"A$ 7015.43
CPG2436Z8111215,000 Lb.27"22.25"37-5/8"L x 26"W x 30"H30"37.625"26"A$ 9803.53
DPG2436Z8081715,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"A$ 7893.53
DPG2436Z8081215,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"A$ 7893.53
DPG2436Z8080915,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"A$ 7893.53
BPG2436Z8051715,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"A$ 7015.43
BPG2436Z8051215,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"A$ 7015.43
EPG1324Z8024615,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"A$ 3518.02
FPG3048Z8050915,000 Lb.15"28.125"49-5/8"L x 32-1/8"W x 18"H18"49.625"32.125"A$ 10607.48
GPG2424Z8080915,000 Lb.22"24.125"28"L x 28"W x 24"H24"28"28"A$ 6306.85
HPG1730Z8111715,000 Lb.28"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"A$ 5674.37
HPG1730Z8111215,000 Lb.28"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"A$ 5674.37
IPG1730Z8081715,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 4828.19
IPG1730Z8081215,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 4828.19
IPG1730Z8080915,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 4828.19
CPG2436Z8111715,000 Lb.27"22.25"37-5/8"L x 26"W x 30"H30"37.625"26"A$ 9803.53
FPG3048Z8051215,000 Lb.15"28.125"49-5/8"L x 32-1/8"W x 18"H18"49.625"32.125"A$ 10607.48
JPG1730Z8051215,000 Lb.16"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"A$ 4271.17
IPG1730Z8084615,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"A$ 4828.19
EPG1324Z8020915,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"A$ 3518.02
KPG1118Z8020915,000 Lb.10.25"10.125"20-1/4"L x 13-3/8"W x 12"H12"20.25"13.375"A$ 2764.96
LPG3048Z8142115,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125"A$ 15681.58
DPG2436Z8082115,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"A$ 7893.53
BPG2436Z8054615,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"A$ 7015.43

We are here to help!

Looking for a part not listed here?