HONEYWELL Toggle Switches

Ideal for controlling the flow of current or voltage in a circuit. Miniature toggle switches with SPDT contacts allow quick making or breaking of a circuit. Feature rugged construction to withstand harsh conditions. Withstand a temperature range of -80 to 160 degrees F.

Filter
StyleModelAC Contact RatingDC Contact RatingHPStem Dia. and Thread SizeSwitch FunctionPrice (inc. GST)
A2NT1-60.5A to 10A @ 0.5V to 277V0.75A @ 115V, 0.5A @ 250V, 0.5A to 18A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VAC15/32-32UNSMomentary On/OffA$ 99.24
A2NT1-20.5A to 15A @ 0.5V to 277V0.5A @ 250V, 0.75A @ 115V, 0.5A to 20A @ 0.5V to 28V1/2 @ 125 VAC, 1 @ 250/277 VAC0.47"On/OffA$ 87.63
StyleModelAC Contact RatingDC Contact RatingHPSwitch FunctionPrice (inc. GST)
A2TL1-60.5A to 10A @ 0.5V to 277V0.5A @ 250V, 0.75A @ 115V, 0.5A to 18A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VACMomentary On/OffA$ 118.40
A2TL1-210.5A to 15A @ 0.5V to 277V0.5A to 20A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250V1/2 @ 125 VAC, 1 @ 250/277 VACOn/OffA$ 138.31
A2TL1-20.5A to 15A @ 0.5V to 277V0.75A @ 115V, 0.5A to 20A @ 0.5V to 28V, 0.5A @ 250V1/2 @ 125 VAC, 1 @ 250/277 VACOn/OffA$ 112.00
HONEYWELL -

DPDT Toggle Switch

StyleModelStem LengthAC Contact RatingActuator LengthSwitch FunctionTerminalsActuator StyleDC Contact RatingHPPrice (inc. GST)
A2TL1-3D0.42"0.5A to 15A @ 0.5V to 277V1.05"On/OnScrewLever-Lock0.5A to 20A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250V1/2 @ 125 VAC, 1 @ 250/277 VACA$ 182.95
B2TL1-10.47"0.5A to 15A @ 0.5V to 277V0.68"On/Off/OnScrewStandard Lever0.5A @ 250V, 0.75A @ 115V, 0.5A to 20A @ 0.5V to 28V1/2 @ 125 VAC, 1 @ 250/277 VACA$ 113.04
C2NT1-50.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/Off/OnScrewStandard Lever0.5A @ 250V, 0.75A @ 115V, 0.5A to 18A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 101.75
D32NT91-700.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/On/Momentary OnQuick Connect TabStandard Lever0.5A to 18A @ 0.5V to 28V, 0.5A @ 250V, 0.75A @ 115V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 92.38
D32NT91-70.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/Off/Momentary OnQuick Connect TabStandard Lever0.5A to 18A @ 0.5V to 28V, 0.5A @ 250V, 0.75A @ 115V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 122.39
D32NT91-50.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/Off/OnQuick Connect TabStandard Lever0.5A to 18A @ 0.5V to 28V, 0.5A @ 250V, 0.75A @ 115V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 88.53
E2NT91-80.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/OnQuick Connect TabStandard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 18A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 118.98
E2NT91-70.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/Off/Momentary OnQuick Connect TabStandard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 18A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 126.52
C2NT1-80.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/OnScrewStandard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 18A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 87.87
C2NT1-700.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/On/Momentary OnScrewStandard Lever0.5A @ 250V, 0.75A @ 115V, 0.5A to 18A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 132.44
C2NT1-70.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/Off/Momentary OnScrewStandard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 18A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 96.89
C2NT1-500.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/On/OnScrewStandard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 18A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 138.91
C2NT1-30.47"0.5A to 15A @ 0.5V to 277V0.68"On/OnScrewStandard Lever0.5A to 20A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250V1/2 @ 125 VAC, 1 @ 250/277 VACA$ 107.38
B2TL1-100.47"0.5A to 15A @ 0.5V to 277V0.68"On/On/OnScrewStandard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 20A @ 0.5V to 28V1/2 @ 125 VAC, 1 @ 250/277 VACA$ 141.79
C2NT1-120.47"0.5A to 15A @ 0.5V to 277V0.68"On/On/OnScrewStandard Lever0.5A to 20A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250V1/2 @ 125 VAC, 1 @ 250/277 VACA$ 116.31
C2NT1-100.47"0.5A to 15A @ 0.5V to 277V0.68"On/On/OnScrewStandard Lever0.5A @ 250V, 0.75A @ 115V, 0.5A to 20A @ 0.5V to 28V1/2 @ 125 VAC, 1 @ 250/277 VACA$ 146.63
C2NT1-10.47"0.5A to 15A @ 0.5V to 277V0.68"On/Off/OnScrewStandard Lever0.5A to 20A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250V1/2 @ 125 VAC, 1 @ 250/277 VACA$ 106.83
B2TL1-700.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/On/Momentary OnScrewStandard Lever0.5A to 18A @ 0.5V to 28V, 0.5A @ 250V, 0.75A @ 115V1/2 @ 125 VAC, 1 @ 250/277 VACA$ 173.01
B2TL1-70.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/Off/Momentary OnScrewStandard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 18A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 137.46
B2TL1-560.47"0.5A to 10A @ 0.5V to 277V0.68"On/On/OnScrewStandard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 18A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 140.67
B2TL1-510.47"0.5A to 10A @ 0.5V to 277V0.68"On/Momentary OnScrewStandard Lever0.5A to 18A @ 0.5V to 28V, 0.5A @ 250V, 0.75A @ 115V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 150.39
B2TL1-50.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/Off/OnScrewStandard Lever0.5A to 18A @ 0.5V to 28V, 0.5A @ 250V, 0.75A @ 115V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 118.56
B2TL1-30.47"0.5A to 15A @ 0.5V to 277V0.68"On/OnScrewStandard Lever0.5A to 20A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250V1/2 @ 125 VAC, 1 @ 250/277 VACA$ 108.15
D32NT91-80.47"0.5A to 10A @ 0.5V to 277V0.68"Momentary On/OnQuick Connect TabStandard Lever0.5A to 18A @ 0.5V to 28V, 0.5A @ 250V, 0.75A @ 115V1/4 @ 125 VAC, 1/2 @ 250/277 VACA$ 85.51
HONEYWELL -

NT Series Toggle Switch

StyleModelAC Contact RatingDC Contact RatingHPStem Dia. and Thread SizeSwitch FunctionTerminalsPrice (inc. GST)
A1NT1-60.5A to 10A @ 0.5V to 7V0.75A @ 115V, 0.5A @ 250V, 0.5A to 15A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VAC0.47"Momentary On/OffScrewA$ 68.75
A1NT1-20.5A to 15A @ 0.5V to 277V0.5A @ 250V, 0.75A @ 115V, 0.5A to 20A @ 0.5V to 28V1/2 @ 125 VAC, 1 @ 250/277 VAC0.47"On/OffScrewA$ 54.03
B31NT91-20.5A to 15A @ 0.5V to 277V0.5A to 20A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250V1/2 @ 125 VAC, 1 @ 250/277 VAC15/32-32UNSOn/OffQuick Connect TabA$ 75.88
HONEYWELL -

TL Series Toggle Switch

StyleModelAC Contact RatingActuator LengthActuator StyleDC Contact RatingHPStem LengthSwitch FunctionPrice (inc. GST)
A1TL1-40.5A to 10A @ 0.5V to 277V0.68"Standard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 15A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VAC0.47"On/Momentary OffA$ 106.30
A1TL1-60.5A to 10A @ 0.5V to 277V0.68"Standard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 15A @ 0.5V to 28V1/4 @ 125 VAC, 1/2 @ 250/277 VAC0.47"Momentary On/OffA$ 87.05
A1TL1-20.5A to 15A @ 0.5V to 277V0.68"Standard Lever0.75A @ 115V, 0.5A to 20A @ 0.5V to 28V, 0.5A @ 250V1/2 @ 125 VAC, 1 @ 250/277 VAC0.47"On/OffA$ 83.51
A1TL1-210.5A to 15A @ 0.5V to 277V0.68"Standard Lever0.5A to 20A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250V1/2 @ 125 VAC, 1 @ 250/277 VAC0.47"On/OffA$ 97.59
B1TL1-2D0.5A to 15A @ 0.5V to 277V1.05"Lever-Lock0.75A @ 115V, 0.5A to 20A @ 0.5V to 28V, 0.5A @ 250V1/2 @ 125 VAC, 1 @ 250/277 VAC0.42"On/OffA$ 143.48
B1TL1-2G0.5A to 15A @ 0.5V to 277V1.05"Lever-Lock0.75A @ 115V, 0.5A to 20A @ 0.5V to 28V, 0.5A @ 250V1/2 @ 125 VAC, 1 @ 250/277 VAC0.42"On/OffA$ 188.87
StyleModelActuator LengthActuator StyleStem LengthPrice (inc. GST)
A4TL1-30.68"Standard Lever0.47"A$ 234.56
A4TL1-3D1.05"Lever-Lock0.42"A$ 312.97
HONEYWELL -

SPDT Toggle Switch

StyleModelStem Dia. and Thread SizeAC Contact RatingActuator LengthStem LengthSwitch FunctionTerminalsActuator StyleDC Contact RatingPrice (inc. GST)
A11TW1-70.24"0.1A to 5.0A @ 0.5V to 115V0.68"0.47"Momentary On/Off/Momentary OnSolder LugStandard Lever0.1A to 5.0A @ 0.5V to 28VA$ 153.05
B1TL1-10.47"0.5A to 15A @ 0.5V to 277V0.68"0.47"On/Off/OnScrewStandard Lever0.5A to 20A @ 0.5V to 28V, 0.5A @ 250V, 0.75A @ 115VA$ 93.83
C1TL1-1L0.47"0.5A to 15A @ 0.5V to 277V1.05"0.42"On/Off/OnScrewLever-Lock0.75A @ 115V, 0.5A to 20A @ 0.5V to 28V, 0.5A @ 250VA$ 191.69
B1TL1-30.47"0.5A to 15A @ 0.5V to 277V0.68"0.47"On/OnScrewStandard Lever0.5A to 20A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250VA$ 80.89
B1TL1-50.47"0.5A to 10A @ 0.5V to 277V0.68"0.47"Momentary On/Off/OnScrewStandard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 15A @ 0.5V to 28VA$ 89.83
B1TL1-70.47"0.5A to 10A @ 0.5V to 277V0.68"0.47"Momentary On/Off/Momentary OnScrewStandard Lever0.5A @ 250V, 0.75A @ 115V, 0.5A to 15A @ 0.5V to 28VA$ 101.97
B1TL1-80.47"0.5A to 10A @ 0.5V to 277V0.68"0.47"Momentary On/OnScrewStandard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 15A @ 0.5V to 28VA$ 122.87
D1NT1-10.47"0.5A to 15A @ 0.5V to 277V0.68"0.47"On/Off/OnScrewStandard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 20A @ 0.5V to 28VA$ 79.35
E1NT1-30.47"0.5A to 15A @ 0.5V to 277V0.68"0.47"On/OnScrewStandard Lever0.75A @ 115V, 0.5A @ 250V, 0.5A to 20A @ 0.5V to 28VA$ 56.32
D1NT1-50.47"0.5A to 10A @ 0.5V to 7V0.68"0.47"Momentary On/Off/OnScrewStandard Lever0.5A @ 250V, 0.75A @ 115V, 0.5A to 15A @ 0.5V to 28VA$ 75.13
D1NT1-70.47"0.5A to 10A @ 0.5V to 7V0.68"0.47"Momentary On/Off/Momentary OnScrewStandard Lever0.5A @ 250V, 0.75A @ 115V, 0.5A to 15A @ 0.5V to 28VA$ 91.34
D1NT1-80.47"0.5A to 10A @ 0.5V to 7V0.68"0.47"Momentary On/OnScrewStandard Lever0.5A @ 250V, 0.75A @ 115V, 0.5A to 15A @ 0.5V to 28VA$ 70.80
F31NT91-115/32-32UNS0.5A to 15A @ 0.5V to 277V0.68"0.47"On/Off/OnQuick Connect TabStandard Lever0.5A @ 250V, 0.75A @ 115V, 0.5A to 20A @ 0.5V to 28VA$ 89.65
F31NT91-315/32-32UNS0.5A to 15A @ 0.5V to 277V0.68"0.47"On/OnQuick Connect TabStandard Lever0.5A to 20A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250VA$ 91.59
F31NT91-515/32-32UNS0.5A to 10A @ 0.5V to 7V0.68"0.47"Momentary On/Off/OnQuick Connect TabStandard Lever0.5A to 15A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250VA$ 84.22
F31NT91-715/32-32UNS0.5A to 10A @ 0.5V to 7V0.68"0.47"Momentary On/Off/Momentary OnQuick Connect TabStandard Lever0.5A to 15A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250VA$ 99.92

We are here to help!

Looking for a part not listed here?