FABORY Structural Bolts

Filter
FABORY -

Structural Bolts

StyleModelBasic MaterialDia./Thread SizeFastener FinishFastener LengthFinishGradeHead Dia.Head HeightPrice (inc. GST)
AL04210.200.0060Carbon SteelM20x2.5Hot Dipped Galvanized60Hot Dipped Galvanized-32 mm13 mmA$ 940.79
BL04005.200.0050Carbon SteelM20x2.5Plain50Plain-32 mm13 mmA$ 1666.87
CL04210.200.0055Carbon SteelM20x2.5Hot Dipped Galvanized55Hot Dipped Galvanized-32 mm13 mmA$ 767.87
DL04210.200.0065Carbon SteelM20x2.5Hot Dipped Galvanized65Hot Dipped Galvanized-32 mm13 mmA$ 780.80
EL04005.120.0035Carbon SteelM12x1.75Plain35Plain-22 mm8 mmA$ 1407.56
FL04005.120.0040Carbon SteelM12x1.75Plain40Plain-22 mm8 mmA$ 1117.82
GL04005.120.0045Carbon SteelM12x1.75Plain45Plain-22 mm8 mmA$ 789.49
HL04005.120.0060Carbon SteelM12x1.75Plain60Plain-22 mm8 mmA$ 948.46
IL04005.120.0080Carbon SteelM12x1.75Plain80Plain-22 mm8 mmA$ 2622.38
JL04005.160.0080Carbon SteelM16x2Plain80Plain-27 mm10 mmA$ 1201.51
KL04005.160.0100Carbon SteelM16x2Plain100Plain-27 mm10 mmA$ 561.77
KL04005.160.0110Carbon SteelM16x2Plain110Plain-27 mm10 mmA$ 828.74
LL04005.120.0070Carbon SteelM12x1.75Plain70Plain-22 mm8 mmA$ 1260.16
ML04005.200.0055Carbon SteelM20x2.5Plain55Plain-32 mm13 mmA$ 1132.96
NL04210.120.0070Carbon SteelM12x1.75Hot Dipped Galvanized70Hot Dipped Galvanized-22 mm8 mmA$ 970.24
OL04210.120.0100Carbon SteelM12x1.75Hot Dipped Galvanized100Hot Dipped Galvanized-22 mm8 mmA$ 1221.86
PL04210.160.0040Carbon SteelM16x2Hot Dipped Galvanized40Hot Dipped Galvanized-27 mm10 mmA$ 687.24
QL04210.160.0045Carbon SteelM16x2Hot Dipped Galvanized45Hot Dipped Galvanized-27 mm10 mmA$ 1051.67
RL04210.160.0080Carbon SteelM16x2Hot Dipped Galvanized80Hot Dipped Galvanized-27 mm10 mmA$ 1026.61
SL04210.160.0100Carbon SteelM16x2Hot Dipped Galvanized100Hot Dipped Galvanized-27 mm10 mmA$ 936.61
TL04210.160.0110Carbon SteelM16x2Hot Dipped Galvanized110Hot Dipped Galvanized-27 mm10 mmA$ 870.89
UL04210.120.0045Carbon SteelM12x1.75Hot Dipped Galvanized45Hot Dipped Galvanized-22 mm8 mmA$ 580.29
VL04210.200.0045Carbon SteelM20x2.5Hot Dipped Galvanized45Hot Dipped Galvanized-32 mm13 mmA$ 1266.94
WL04210.160.0120Carbon SteelM16x2Hot Dipped Galvanized120Hot Dipped Galvanized-27 mm10 mmA$ 919.38
XB04008.100.0750Steel1-8Plain7 1/2PlainA490 Type 11 5/8"39/64"A$ 560.63
FABORY -

Tower Bolts

StyleModelDia./Thread SizeFastener LengthHead Dia.Head HeightLengthRockwell HardnessTensile StrengthThread LengthPrice (inc. GST)
AU08441.075.03503/4"-103 1/21 1/8"1/2"3 1/2"HRC 25 to 34120,000 psi1 3/4A$ 73.52
BU08440.075.02003/4"-1021 1/8"1/2"2 "HRB 80 to 10074,000 psi2"A$ 48.38
BU08440.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRB 80 to 10074,000 psi2 1/4A$ 45.69
BU08440.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRB 80 to 10074,000 psi2 1/2A$ 49.61
AB08441.075.03503/4"-103 1/21 1/8"1/2"3 1/2"HRC 25 to 34120,000 psi1 3/4A$ 250.05
AB08441.075.03253/4"-103 1/415/16"27/64"3 1/4"HRC 25 to 34120,000 psi1 3/4A$ 235.40
AB08441.075.03003/4"-1031 1/8"1/2"3 "HRC 25 to 34120,000 psi1 3/4A$ 297.09
AB08441.075.02753/4"-102 3/41 1/8"1/2"2 3/4"HRC 25 to 34120,000 psi1 3/4A$ 279.27
AB08441.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRC 25 to 34120,000 psi1 3/4A$ 227.00
CB08441.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRC 25 to 34120,000 psi2 1/4A$ 209.77
CB08441.075.02003/4"-1021 1/8"1/2"2 "HRC 25 to 34120,000 psi2"A$ 301.20
CB08441.075.01753/4"-101 3/41 1/8"1/2"1 3/4"HRC 25 to 34120,000 psi1 3/4A$ 310.90
CB08441.075.01503/4"-101 1/21 1/8"1/2"1 1/2"HRC 25 to 34120,000 psi1 1/2A$ 327.54
BU08440.075.01503/4"-101 1/21 1/8"1/2"1 1/2"HRB 80 to 10074,000 psi1 1/2A$ 43.60
BB08440.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRB 80 to 10074,000 psi2 1/4A$ 184.43
AU08441.075.03253/4"-103 1/415/16"27/64"3 1/4"HRC 25 to 34120,000 psi1 3/4A$ 69.17
AU08441.075.03003/4"-1031 1/8"1/2"3 "HRC 25 to 34120,000 psi1 3/4A$ 68.42
AU08441.075.02753/4"-102 3/41 1/8"1/2"2 3/4"HRC 25 to 34120,000 psi1 3/4A$ 64.28
AU08441.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRC 25 to 34120,000 psi1 3/4A$ 55.81
BB08440.075.02003/4"-1021 1/8"1/2"2 "HRB 80 to 10074,000 psi2"A$ 226.84
BB08440.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRB 80 to 10074,000 psi2 1/2A$ 200.55
CU08441.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRC 25 to 34120,000 psi2 1/4A$ 51.52
CU08441.075.02003/4"-1021 1/8"1/2"2 "HRC 25 to 34120,000 psi2"A$ 54.45
CU08441.075.01753/4"-101 3/41 1/8"1/2"1 3/4"HRC 25 to 34120,000 psi1 3/4A$ 51.19
CU08441.075.01503/4"-101 1/21 1/8"1/2"1 1/2"HRC 25 to 34120,000 psi1 1/2A$ 47.34

We are here to help!

Looking for a part not listed here?