Round Slings

Filter
LIFT-ALL -

Tuflex Series, Round Sling Endless

StyleModelVertical Hitch CapacityBasket Hitch CapacityChoker Hitch CapacityWidth Under LoadColor CodeDiameterLengthMaterialPrice (inc. GST)
AEN120X1210,600 lb.21,200 lbs.8500 lb.1.875"Tan1.125"12ft.PolyesterA$ 212.01
AEN120X510,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"5ft.PolyesterA$ 97.09
AEN120X1110,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"11ft.PolyesterA$ 187.29
AEN120X1010,600 lb.21,200 lbs.8500 lb.1.875"Tan1.125"10ft.PolyesterA$ 191.60
AEN120X910,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"9ft.PolyesterA$ 171.31
AEN120X810,600 lb.21,200 lbs.8500 lb.1.875"Tan1.125"8ft.PolyesterA$ 157.61
AEN120X1310,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"13ft.PolyesterA$ 218.75
AEN120X610,600 lb.21,200 lbs.8500 lb.1.875"Tan1.125"6"PolyesterA$ 115.48
AEN120X710,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"7ft.PolyesterA$ 129.80
AEN120X410,600 lb.21,200 lbs.8500 lb.1.875"Tan1.125"4ft.PolyesterA$ 84.46
AEN120X310,600 lb.21,200 lbs.8500 lb.1.875"Tan1.125"3ft.PolyesterA$ 70.31
AEN120X2010,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"20ft.PolyesterA$ 416.20
AEN120X1910,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"19ft.PolyesterA$ 313.21
AEN120X1810,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"18ft.PolyesterA$ 308.55
AEN120X1710,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"17ft.PolyesterA$ 281.67
AEN120X1610,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"16ft.PolyesterA$ 275.79
AEN120X1410,600 lb.21,200 lb.8500 lb.1.875"Tan1.125"14ft.PolyesterA$ 244.86
BEN150X813,200 lb.26,400 lbs.10,600 lb.2"Red1.375"8ft.PolyesterA$ 243.25
BEN150X613,200 lb.26,400 lbs.10,600 lb.2"Red1.375"6"PolyesterA$ 157.01
BEN150X1213,200 lb.26,400 lbs.10,600 lb.2"Red1.375"12ft.PolyesterA$ 326.37
BEN150X2013,200 lb.26,400 lbs.10,600 lb.2"Red1.375"20ft.PolyesterA$ 476.63
BEN150X2613,200 lb.26,400 lbs.10,600 lb.2"Red1.375"26ft.PolyesterA$ 407.04
BEN150X313,200 lb.26,400 lbs.10,600 lb.2"Red1.375"3ft.PolyesterA$ 83.38
BEN150X413,200 lb.26,400 lbs.10,600 lb.2"Red1.375"4ft.PolyesterA$ 116.27
BEN150X1013,200 lb.26,400 lbs.10,600 lb.2"Red1.375"10ft.PolyesterA$ 274.32
StyleModelBasket Hitch CapacityChoker Hitch CapacityDiameterLengthMaterialVertical Hitch CapacityWidth Under LoadPrice (inc. GST)
AKEN125KX100100,000 lb.3"10ft.Aramid/Nylon125,000 lb.4.875"A$ 8297.34
AKEN125KX300100,000 lb.3"30ft.Aramid/Nylon125,000 lb.4.875"A$ 23082.47
AKEN125KX200100,000 lb.3"20ft.Aramid/Nylon125,000 lb.4.875"A$ 16312.10
AKEN125KX180100,000 lb.3"18ft.Aramid/Nylon125,000 lb.4.875"A$ 17179.98
AKEN125KX160100,000 lb.3"16ft.Aramid/Nylon125,000 lb.4.875"A$ 15286.37
AKEN125KX140100,000 lb.3"14ft.Aramid/Nylon125,000 lb.4.875"A$ 13427.24
AKEN125KX120100,000 lb.3"12ft.Aramid/Nylon125,000 lb.4.875"A$ 11695.13
AKEN125KX250100,000 lb.3"25ft.Aramid/Nylon125,000 lb.4.875"A$ 20278.57
AKEN10KX1820,000 lb.8000 lb.1"18ft.Aramid/Polyester10,000 lb.1 9/16"A$ 1381.67
AKEN10KX2020,000 lb.8000 lb.1"20ft.Aramid/Polyester10,000 lb.1 9/16"A$ 1551.92
AKEN10KX820,000 lb.8000 lb.1"8ft.Aramid/Polyester10,000 lb.1 9/16"A$ 686.33
AKEN10KX1220,000 lb.8000 lb.1"12ft.Aramid/Polyester10,000 lb.1 9/16"A$ 815.54
AKEN10KX620,000 lb.8000 lb.1"6"Aramid/Polyester10,000 lb.1 9/16"A$ 514.71
AKEN10KX1620,000 lb.8000 lb.1"16ft.Aramid/Polyester10,000 lb.1 9/16"A$ 1126.29
AKEN10KX1420,000 lb.8000 lb.1"14ft.Aramid/Polyester10,000 lb.1 9/16"A$ 1158.23
AKEN10KX320,000 lbs.8000 lb.1"3ft.Aramid/Polyester10,000 lb.1 9/16"A$ 270.16
AKEN10KX420,000 lbs.8000 lb.1"4ft.Aramid/Polyester10,000 lb.1 9/16"A$ 346.68
AKEN10KX1020,000 lbs.8000 lb.1"10ft.Aramid/Polyester10,000 lb.1 9/16"A$ 723.76
AKEN15KX630,000 lb.12,000 lb.1.125"6"Aramid/Polyester15,000 lb.1.75"A$ 759.59
AKEN15KX830,000 lb.12,000 lb.1.125"8ft.Aramid/Polyester15,000 lb.1.75"A$ 1041.17
AKEN15KX430,000 lb.12,000 lb.1.125"4ft.Aramid/Polyester15,000 lb.1.75"A$ 440.48
AKEN15KX330,000 lb.12,000 lb.1.125"3ft.Aramid/Polyester15,000 lb.1.75"A$ 454.15
AKEN15KX2030,000 lb.12,000 lb.1.125"20ft.Aramid/Polyester15,000 lb.1.75"A$ 2475.22
AKEN15KX1030,000 lb.12,000 lb.1.125"10ft.Aramid/Polyester15,000 lb.1.75"A$ 1127.35
AKEN15KX1230,000 lb.12,000 lb.1.125"12ft.Aramid/Polyester15,000 lb.1.75"A$ 1391.19
LIFT-ALL -

Tuflex Series, Round Sling Eye and Eye

StyleModelTemp. RangeBasket Hitch CapacityChoker Hitch CapacityVertical Hitch CapacityWidth Under LoadColor CodeDiameterEye LengthPrice (inc. GST)
AEE60X4-50 to 200 Degrees F10,600 lbs.4200 lb.5300 lb.2.5"Green5/8"10"A$ 86.75
AEE60X6-50 to 200 Degrees F10,600 lbs.4200 lb.5300 lb.2.5"Green5/8"10"A$ 156.49
BEE30X6-50 to 200 Degrees F5,200 lbs.2100 lb.2600 lb.2.25"Purple7/16"10"A$ 108.04
BEE30X4-50 to 200 Degrees F5,200 lbs.2100 lb.2600 lb.2.25"Purple7/16"10"A$ 80.32
CEE90X6-50 to 200 Degrees F16,800 lbs.6700 lb.8400 lb.2.5"Yellow3/4"12"A$ 158.00
CEE90X4-50 to 200 Degrees F16,800 lbs.6700 lb.8400 lb.2.5"Yellow3/4"12"A$ 102.52
DEE30X16-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10"A$ 269.57
DEE30X15-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10"A$ 245.74
DEE30X14-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10"A$ 237.01
DEE30X17-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10"A$ 277.13
DEE30X12-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10"A$ 188.61
DEE30X11-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10"A$ 173.65
DEE30X10-60 to 200 Degrees F5,200 lbs.2100 lb.2600 lb.2.25"Purple5/8"10"A$ 190.17
EEE240X9-60 to 200 Degrees F42,400 lb.17,000 lb.21,200 lb.4.25"Blue1.75"16"A$ 487.67
DEE30X18-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10"A$ 317.68
DEE30X19-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10"A$ 308.59
DEE30X20-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10"A$ 334.33
DEE30X13-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10"A$ 232.39
FEE60X8-60 to 200 Degrees F10,600 lbs.4200 lb.5300 lb.2.5"Green7/8"10"A$ 154.88
DEE30X7-60 to 200 Degrees F5200 lb.2100 lb.2600 lb.2.25"Purple5/8"10"A$ 113.96
EEE240X8-60 to 200 Degrees F42,400 lb.17,000 lb.21,200 lb.4.25"Blue1.75"16"A$ 412.79
EEE240X7-60 to 200 Degrees F42,400 lb.17,000 lb.21,200 lb.4.25"Blue1.75"16"A$ 381.33
EEE240X20-60 to 200 Degrees F42,400 lb.17,000 lb.21,200 lb.4.25"Blue1.75"16"A$ 988.61
EEE240X19-60 to 200 Degrees F42,400 lb.17,000 lb.21,200 lb.4.25"Blue1.75"16"A$ 1019.41
EEE240X18-60 to 200 Degrees F42,400 lb.17,000 lb.21,200 lb.4.25"Blue1.75"16"A$ 966.17
DAYTON -

Endless Round Slings, Polyester

Dayton round slings are versatile, flexible and conform to the load extremely well for providing a strong choker hold. These slings feature a seamless polyester sleeve outer covering that ensures excellent abrasion resistance, lightweight frame to easily handle units during the operation and resistance to UV rays, grease or acids. Being endless in nature, they wear evenly as the hook and load contact points can be rotated continuously, thus increasing service life. These units are compliant with ASME & OSHA standards and are colour coded for quick identification of load ratings. Choose from a broad range of these endless round slings, available in load capacities ranging from 6700 to 17000 lb.

StyleModelBasket Hitch CapacityChoker Hitch CapacityColor CodeDiameterLengthVertical Hitch CapacityWidth Under LoadPrice (inc. GST)
A2MJK35,200 lbs.2100 lb.Purple5/8"3ft.2600 lb.1.125"A$ 33.22
A2MJK75,200 lbs.2100 lb.Purple5/8"6"2600 lb.1.125"A$ 59.51
A2MJK95,200 lbs.2100 lb.Purple5/8"8ft.2600 lb.1.125"A$ 68.31
A2MJL25,200 lbs.2100 lb.Purple5/8"10ft.2600 lb.1.125"A$ 83.03
A2MJK55,200 lbs.2100 lb.Purple5/8"4ft.2600 lb.1.125"A$ 42.48
B2MJL410,600 lbs.4200 lb.Green7/8"3ft.5300 lb.1.5"A$ 28.23
B2MJL610,600 lbs.4200 lb.Green7/8"4ft.5300 lb.1.5"A$ 48.58
B2MJL710,600 lbs.4200 lb.Green7/8"6"5300 lb.1.5"A$ 67.69
B2MJL810,600 lbs.4200 lb.Green7/8"8ft.5300 lb.1.5"A$ 90.95
B2MJL910,600 lbs.4200 lb.Green7/8"10ft.5300 lb.1.5"A$ 115.54
B2MJN110,600 lbs.4200 lb.Green7/8"12ft.5300 lb.1.5"A$ 119.06
B2MJN210,600 lbs.4200 lb.Green7/8"20ft.5300 lb.1.5"A$ 174.15
C2MJN716,800 lbs.6700 lb.Yellow1.125"10ft.8400 lb.1.875"A$ 154.68
C2MJN916,800 lbs.6700 lb.Yellow1.125"20ft.8400 lb.1.875"A$ 234.10
C2MJN816,800 lbs.6700 lb.Yellow1.125"12ft.8400 lb.1.875"A$ 156.51
C2MJN516,800 lbs.6700 lb.Yellow1.125"6"8400 lb.1.875"A$ 92.27
C2MJN616,800 lbs.6700 lb.Yellow1.125"8ft.8400 lb.1.875"A$ 111.14
C2MJN416,800 lbs.6700 lb.Yellow1.125"4ft.8400 lb.1.875"A$ 59.47
C2MJN316,800 lbs.6700 lb.Yellow1.125"3ft.8400 lb.1.875"A$ 52.69
D2MJP126,400 lbs.10,600 lb.Red1.375"6"13,200 lb.2.25"A$ 186.82
D2MJP226,400 lbs.10,600 lb.Red1.375"8ft.13,200 lb.2.25"A$ 251.46
D2MJP326,400 lbs.10,600 lb.Red1.375"10ft.13,200 lb.2.25"A$ 275.92
D2MJP426,400 lbs.10,600 lb.Red1.375"12ft.13,200 lb.2.25"A$ 297.15
D2MJP526,400 lbs.10,600 lb.Red1.375"20ft.13,200 lb.2.25"A$ 447.17
E2MJP642,400 lbs.17,000 lb.Blue1.75"6"21,200 lb.3"A$ 255.20
DAYTON -

Round Slings, Eye & Eye

Dayton round slings are designed for securing loads together for storage & transportation applications. They feature polyester construction for minimising stretching for better load control and preventing wear / damage against acids, grease & UV rays. They have additional woven covers for ensuring long term durability. Choose from a wide range of these eye & eye round slings, available in 2100, 4200 & 6700 choker hitch capacities.

StyleModelWidth Under LoadBasket Hitch CapacityChoker Hitch CapacityColor CodeDiameterEye LengthLengthVertical Hitch CapacityPrice (inc. GST)
A2MJR62.5"16,800 lbs.6700 lb.Yellow1.125"12"4ft.8400 lb.A$ 83.91
A2MJR72.5"16,800 lbs.6700 lb.Yellow1.125"12"6"8400 lb.A$ 121.51
B2MJR22.25"5,200 lbs.2100 lb.Purple5/8"10"4ft.2600 lb.A$ 61.75
C2MJR42.25"10,600 lbs.4200 lb.Green7/8"10"4ft.5300 lb.A$ 83.53
B2MJR32.25"5,200 lbs.2100 lb.Purple5/8"10"6"2600 lb.A$ 83.07
C2MJR52.25"10,600 lbs.4200 lb.Green7/8"10"6"5300 lb.A$ 83.53
LIFT-ALL -

Round Slings

StyleModelItemPrice (inc. GST)
A60517X12Ratchet StrapA$ 81.03
B60517X16Ratchet StrapA$ 86.72
CEE2802NTTX10Round SlingA$ 162.29
CEE2802NTTX6Round SlingA$ 112.13
CEE2802NTTX8Round SlingA$ 137.28
CEE2802NTX30Round SlingA$ 328.06
DEE90X12Round SlingA$ 320.10
DEE90X8Round SlingA$ 235.88
CEE2802NTTX16Round SlingA$ 237.53
EBS5Round SlingA$ 65.56
CEN600X20Round SlingA$ 1623.95
CEN240X14Round SlingA$ 538.34
STREN-FLEX -

Round Slings

StyleModelPrice (inc. GST)
ASTRERS5-10A$ 401.76
BSFERSST5-12A$ 475.79
CSFERSST7-16A$ 823.68
DSFERSST6-16A$ 731.59
BSFERSST5-16A$ 628.03
ESFERSST4-16A$ 551.67
FSFERSST3-12A$ 262.68
GSFERSST2-12A$ 240.17
HSFERSST1-12A$ 184.65
CSFERSST7-12A$ 646.80
DSFERSST6-12A$ 545.69
ESFERSST4-12A$ 405.75
FSFERSST3-16A$ 395.41
FSFERSST3-10A$ 246.97
GSFERSST2-10A$ 203.79
HSFERSST1-10A$ 174.31
CSFERSST7-10A$ 552.71
DSFERSST6-10A$ 464.35
BSFERSST5-10A$ 405.61
ESFERSST4-10A$ 347.89
ISTRERS3-08A$ 195.25
JSTRERS2-08A$ 158.86
GSFERSST2-16A$ 288.42
ESFERSST4-20A$ 700.26
ASTRERS5-08A$ 309.69
ALL MATERIAL HANDLING -

Double Jacket Round Slings

StyleModelPrice (inc. GST)
ADR906-
RFQ
ADR516A$ 166.85
RFQ
ADR314A$ 101.41
RFQ
ADR316A$ 114.91
RFQ
ADR320A$ 141.89
RFQ
ADR503-
RFQ
ADR504A$ 48.61
RFQ
ADR506A$ 68.32
RFQ
ADR508A$ 88.10
RFQ
ADR510A$ 107.74
RFQ
ADR512A$ 127.42
RFQ
ADR514A$ 147.14
RFQ
ADR520A$ 206.21
RFQ
ADR310A$ 74.43
RFQ
ADR703-
RFQ
ADR704A$ 68.77
RFQ
ADR706A$ 97.73
RFQ
ADR708A$ 126.59
RFQ
ADR710A$ 155.55
RFQ
ADR712A$ 184.45
RFQ
ADR714A$ 213.34
RFQ
ADR716A$ 242.34
RFQ
ADR720A$ 300.16
RFQ
ADR903-
RFQ
ADR904-
RFQ

We are here to help!

Looking for a part not listed here?