CASH VALVE Relief Valves

Used to control or limit pressure build-up in a system and have a maximum factory-set pressure of 1000 psi. Available in different body and disc materials

Filter
CASH VALVE -

Safety Relief Valves

StyleModelPrice (inc. GST)
AC600MABT-01K0125A$ 164.49
RFQ
BC776BGFGK01-KM0150-
RFQ
BC776BDDEK01-KM0250A$ 998.62
RFQ
BC776BDDEK01-KM0150A$ 956.89
RFQ
BC776BGFGK01-KM0250-
RFQ
AC600MABT-01K0250A$ 164.49
RFQ
BC776BFEFK01-KM0250A$ 1628.95
RFQ
BC776BHFGK01-KM0150A$ 3031.75
RFQ
BC776BFEFK01-KM0150A$ 1628.95
RFQ
BC776BDCDK01-KM0150A$ 893.64
RFQ
BC776BDCDK01-KM0250A$ 856.26
RFQ
AC600MABT-01K0150A$ 171.69
RFQ
AC600MABT-01K0100A$ 164.49
RFQ
BC776BHFGK01-KM0250A$ 3031.75
RFQ
AC600MABT-01K0200A$ 171.69
RFQ
StyleModelFactory Set PressureInlet SizeOutlet SizeOverall HeightOverall LengthPressure RangePrice (inc. GST)
A13699-00055 psi3/4"3/4"8"5.625"0 to 10 psiA$ 7863.09
A13776-00055 psi2"2"11"7.5"0 to 10 psiA$ 12784.68
A13758-00055 psi1.5"1.5"10.75"7.5"0 to 10 psiA$ 10394.74
A13743-00088 psi1.25"1.25"10.25"6.5"0 to 15 psiA$ 9373.01
A13724-001010 psi1"1"10 1/3"6.5"0 to 20 psiA$ 8559.32
A14851-001313 psi1/2"1/2"6.75"4.75"0 to 25 psiA$ 6814.28
A14851-002828 psi1/2"1/2"6.75"4.75"5 to 50 psiA$ 6814.28
A13699-003030 psi3/4"3/4"8"5.625"10 to 50 psiA$ 7863.09
A13758-003333 psi1.5"1.5"10.75"7.5"10 to 55 psiA$ 10394.74
A13776-003333 psi2"2"11"7.5"10 to 55 psi-
RFQ
A13743-005353 psi1.25"1.25"10.25"6.5"20 to 85 psiA$ 9373.01
A13724-005555 psi1"1"10 1/3"6.5"20 to 90 psiA$ 8559.32
A13699-006565 psi3/4"3/4"8"5.625"20 to 110 psiA$ 7863.09
A14851-006565 psi1/2"1/2"6.75"4.75"30 to 100 psiA$ 6814.28
A13776-006565 psi2"2"11"7.5"30 to 100 psiA$ 12784.68
A13758-006565 psi1.5"1.5"10.75"7.5"30 to 100 psiA$ 10394.74
A13743-008383 psi1.25"1.25"10.25"6.5"40 to 125 psiA$ 9373.01
A13724-008383 psi1"1"10 1/3"6.5"40 to 125 psiA$ 8559.32
A13699-0115115 psi3/4"3/4"8"5.625"30 to 200 psiA$ 7863.09
A13758-0120120 psi1.5"1.5"10.75"7.5"40 to 200 psiA$ 10394.74
A13776-0120120 psi2"2"11"7.5"40 to 200 psiA$ 12784.68
A14851-0125125 psi1/2"1/2"6.75"4.75"75 to 175 psiA$ 6814.28
A13724-0140140 psi1"1"10 1/3"6.5"50 to 230 psiA$ 8559.32
A13743-0140140 psi1.25"1.25"10.25"6.5"50 to 230 psi-
RFQ
A13699-0175175 psi3/4"3/4"8"5.625"100 to 250 psiA$ 7863.09
StyleModelFactory Set PressurePressure RangePrice (inc. GST)
A13772-00055 psi0 to 10 psiA$ 8649.65
A13772-003333 psi10 to 50 psiA$ 8649.65
A13772-006565 psi30 to 100 psiA$ 8649.65
A13772-0120120 psi40 to 200 psiA$ 8649.65
A13772-0231231 psi125 to 300 psiA$ 8649.65
A13772-0300300 psi200 to 400 psiA$ 8649.65
StyleModelSeat MaterialDisc MaterialFactory Set PressureTemp. RangeInlet SizeOutlet SizeOverall HeightOverall LengthPrice (inc. GST)
A8374-0200BronzeMetal200 psi40 Degrees to 450 Degrees F1"1"9.75"4.5"A$ 2481.75
AK15AWA01-E4BronzeStainless Steel500 psi-20 Degrees to 400 Degrees F1/4"1/4"5.25"1.25"A$ 1328.18
A11840-0400BronzeMetal400 psi40 Degrees to 450 Degrees F3/8"3/8"5.25"2.5"A$ 804.83
AK15AWA01-E5BronzeStainless Steel1000 psi-20 Degrees to 400 Degrees F1/4"1/4"5.25"1.25"A$ 1330.71
A8344-0200BronzeMetal200 psi40 Degrees to 450 Degrees F3/4"3/4"7"3.25"A$ 1207.12
A12670-0500BronzeStainless Steel500 psi-20 Degrees to 400 Degrees F1/2"1/2"7"1.625"A$ 1709.66
A8375-0200BronzeMetal200 psi40 Degrees to 450 Degrees F1.25"1.25"9.75"4.5"A$ 2471.24
A8374-0400BronzeMetal400 psi40 Degrees to 450 Degrees F1"1"9.75"4.5"A$ 2512.27
AK15BWA01-E4BronzeStainless Steel500 psi-20 Degrees to 400 Degrees F3/8"3/8"5.25"1.25"A$ 1328.18
A11840-0050MCBronzeMetal50 psi40 Degrees to 450 Degrees F3/8"3/8"5.25"2.5"A$ 804.83
A8375-0400BronzeMetal400 psi40 Degrees to 450 Degrees F1.25"1.25"9.75"4.5"A$ 2481.75
A12671-0500BronzeStainless Steel500 psi-20 Degrees to 400 Degrees F3/4"3/4"7"1.625"A$ 1735.36
A8344-0050BronzeMetal50 psi40 Degrees to 450 Degrees F3/4"3/4"7"3.25"A$ 1207.12
A8344-0400BronzeMetal400 psi40 Degrees to 450 Degrees F3/4"3/4"7"3.25"A$ 1207.12
AK15BWA01-E5BronzeStainless Steel1000 psi-20 Degrees to 400 Degrees F3/8"3/8"5.25"1.25"A$ 1330.71
A11840-0200BronzeMetal200 psi40 Degrees to 450 Degrees F3/8"3/8"5.25"2.5"A$ 804.83
AK15CWA01-E4BronzeStainless Steel1000 psi-20 Degrees to 400 Degrees F1/2"1/2"7"1.625"A$ 1732.08
A8344-0100BronzeMetal100 psi40 Degrees to 450 Degrees F3/4"3/4"7"3.25"A$ 1207.12
A11840-0100MCBronzeMetal100 psi40 Degrees to 450 Degrees F3/8"3/8"5.25"2.5"A$ 804.83
A11835-0050MCBronzeMetal50 psi40 Degrees to 450 Degrees F1/4"1/4"5.25"2.5"A$ 804.83
A8374-0100BronzeMetal100 psi40 Degrees to 450 Degrees F1"1"9.75"4.5"A$ 2478.01
A8374-0050BronzeMetal50 psi40 Degrees to 450 Degrees F1"1"9.75"4.5"A$ 2454.28
A8342-0200BronzeMetal200 psi40 Degrees to 450 Degrees F1/2"1/2"7"3.25"A$ 1207.12
A8342-0050BronzeMetal50 psi40 Degrees to 450 Degrees F1/2"1/2"7"3.25"A$ 1207.12
A8342-0400BronzeMetal400 psi40 Degrees to 450 Degrees F1/2"1/2"7"3.25"A$ 1192.42
CASH VALVE -

Brass Cryogenic Valve

StyleModelInlet SizeOutlet SizePrice (inc. GST)
A2300CSP-011/2"1/2"A$ 400.53
A2300BSP-013/8"3/8"A$ 400.53
StyleModelFactory Set PressureInlet SizeOutlet SizeOverall HeightOverall LengthPressure RangePrice (inc. GST)
AFR-FDWSCFMES02-D15 psi3/4"3/4"8"5.625"0 to 10 psiA$ 3104.35
AFR-FGWSCFMES02-D15 psi1.5"1.5"10.75"7.5"0 to 10 psiA$ 4708.18
AFR-FHWSCFMES02-D15 psi2"2"11"7.5"0 to 10 psiA$ 5949.35
A13736-00088 psi1.25"1.25"10.25"6.5"0 to 15 psiA$ 4252.56
AFR-FEWSCFMES02-D110 psi1"1"10 1/3"6.5"0 to 20 psiA$ 3861.68
AFR-FCWSCFMES02-D113 psi1/2"1/2"6.75"4.75"0 to 25 psiA$ 2627.53
AFR-FCWSCFMES02-D328 psi1/2"1/2"6.75"4.75"5 to 50 psiA$ 2627.53
AFR-FDWSCFMES02-D330 psi3/4"3/4"8"5.625"10 to 50 psiA$ 3104.35
AFR-FGWSCFMES02-D333 psi1.5"1.5"10.75"7.5"10 to 55 psiA$ 4708.18
AFR-FHWSCFMES02-D333 psi2"2"11"7.5"10 to 55 psiA$ 5949.35
A13736-005353 psi1.25"1.25"10.25"6.5"20 to 85 psiA$ 4252.56
AFR-FEWSCFMES02-D355 psi1"1"10 1/3"6.5"20 to 90 psiA$ 3861.68
AFR-FHWSCFMES02-D465 psi2"2"11"7.5"30 to 100 psiA$ 5949.35
AFR-FDWSCFMES02-D465 psi3/4"3/4"8"5.625"20 to 110 psiA$ 3104.35
AFR-FCWSCFMES02-D465 psi1/2"1/2"6.75"4.75"30 to 100 psiA$ 2627.53
AFR-FGWSCFMES02-D465 psi1.5"1.5"10.75"7.5"30 to 100 psiA$ 4708.18
A13736-008383 psi1.25"1.25"10.25"6.5"40 to 125 psiA$ 4252.56
AFR-FEWSCFMES02-D483 psi1"1"10 1/3"6.5"40 to 125 psiA$ 3861.68
AFR-FDWSCFMES02-D5115 psi3/4"3/4"8"5.625"30 to 200 psiA$ 3104.35
AFR-FHWSCFMES02-D5120 psi2"2"11"7.5"40 to 200 psiA$ 5949.35
AFR-FGWSCFMES02-D5120 psi1.5"1.5"10.75"7.5"40 to 200 psiA$ 4708.18
AFR-FCWSCFMES02-D5125 psi1/2"1/2"6.75"4.75"75 to 175 psiA$ 2627.53
AFR-FEWSCFMES02-D5140 psi1"1"10 1/3"6.5"50 to 230 psiA$ 3861.68
A13736-0140140 psi1.25"1.25"10.25"6.5"50 to 230 psiA$ 4252.56
AFR-FDWSCFMES02-D6175 psi3/4"3/4"8"5.625"100 to 250 psiA$ 3104.35

We are here to help!

Looking for a part not listed here?