BLICKLE Plate Casters

Stainless-steel casters featuring brackets and a noise-absorbing nylon / polyurethane wheel with a rubber damping ring. Capable of delivering a smooth running performance on even floors with high abrasion resistance

Filter
BLICKLE -

Swivel Plate Caster

StyleModelInside Bolt Hole SpacingCaster Load Rating RangeCaster Wheel MaterialLoad RatingMounting Bolt Dia.Outside Bolt Hole SpacingOverall HeightPlate SizePrice (inc. GST)
ALPXA-VPA 50G1-1/2 x 1-1/2"1000 to 2999 lb.Rubber90 lb.1/4"1-7/8 x 1-7/8"2 13/16"2-3/8 x 2-3/8"A$ 76.76
BLPXA-TPA 75G1-1/2 x 1-1/2"0 to 299 lb.Thermoplastic Rubber165 lb.1/4"1-7/8 x 1-7/8"3 15/16"2-3/8 x 2-3/8"A$ 89.41
BLPXA-TPA 50G1-1/2 x 1-1/2"1000 to 2999 lb.Thermoplastic Rubber110 lb.1/4"1-7/8 x 1-7/8"2 13/16"2-3/8 x 2-3/8"A$ 74.69
CLPA-VSTH 35K1-1/2 x 1-1/2"0 to 299 lb.Polyurethane220 lb.1/4"1-7/8 x 1-7/8"2 1/16"2-3/8 x 2-3/8"A$ 37.97
ALPXA-VPA 75G1-1/2 x 1-1/2"0 to 299 lb.Rubber130 lb.1/4"1-7/8 x 1-7/8"3 15/16"2-3/8 x 2-3/8"A$ 87.58
DL-PO 125K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"6.125"2-1/2 x 3-5/8"A$ 55.00
EL-PATH 100K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Polyurethane400 lb.5/16"1-3/4 x 3-1/16"5.125"2-1/2 x 3-5/8"A$ 50.27
FL-POW 125K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"6.125"2-1/2 x 3-5/8"A$ 90.82
FL-POW 100K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"5.125"2-1/2 x 3-5/8"A$ 71.85
GL-POEV 101K-12-SB-FK1-3/4 x 2-13/16"300 to 999 lb.Rubber400 lb.5/16"1-3/4 x 3-1/16"5.125"2-1/2 x 3-5/8"A$ 59.75
DL-PO 125G-121-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"6.125"2-1/2 x 3-5/8"A$ 47.89
DL-PO 100K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"5.125"2-1/2 x 3-5/8"A$ 51.50
DL-PO 100G-121-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"5.125"2-1/2 x 3-5/8"A$ 44.09
HL-POG 89K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"4 11/16"2-1/2 x 3-5/8"A$ 54.30
HL-POG 89G-121-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"4 11/16"2-1/2 x 3-5/8"A$ 51.39
IL-ALTH 125K-121-3/4 x 2-13/16"300 to 999 lb.Polyurethane400 lb.5/16"1-3/4 x 3-1/16"6.125"2-1/2 x 3-5/8"A$ 121.59
IL-ALTH 100K-121-3/4 x 2-13/16"300 to 999 lb.Polyurethane400 lb.5/16"1-3/4 x 3-1/16"5.125"2-1/2 x 3-5/8"A$ 108.70
EL-PATH 125K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Polyurethane400 lb.5/16"1-3/4 x 3-1/16"6.125"2-1/2 x 3-5/8"A$ 57.38
JL-POEV 89K-12-SG-FK1-3/4 x 2-13/16"300 to 999 lb.Rubber350 lb.5/16"1-3/4 x 3-1/16"4 11/16"2-1/2 x 3-5/8"A$ 52.60
KLH-SPO 75K2-1/8 x 3"300 to 999 lb.Nylon660 lb.5/16"2-3/16 x 3-1/8"4.625"3-3/8 x 3-15/16"A$ 134.97
LLK-GSPO 65K2-1/8 x 3"300 to 999 lb.Nylon770 lb.3/8"2-3/16 x 3-1/8"3 9/16"3-3/8 x 3-15/16"A$ 204.09
MLK-ALST 125K-12-1/8 x 3"300 to 999 lb.Polyurethane770 lb.3/8"2-3/16 x 3-1/8"6.125"3-3/8 x 3-15/16"A$ 156.57
NLK-ALST 100K-12-1/8 x 3"300 to 999 lb.Polyurethane660 lb.3/8"2-3/16 x 3-1/8"5.125"3-3/8 x 3-15/16"A$ 138.09
OLIK-POHI 125G-12-1/8 x 3"300 to 999 lb.Glass Filled Nylon660 lb.3/8"2-3/16 x 3-1/8"6.125"3-3/8 x 3-15/16"A$ 157.96
OLIX-POHI 100G2-1/8 x 3"300 to 999 lb.Glass Filled Nylon330 lb.3/8"2-3/16 x 3-1/8"4 15/16"3-3/8 x 3-15/16"A$ 147.62
BLICKLE -

Swivel Plate Caster w/ Total-Lock

StyleModelFrame MaterialBrake TypeCaster Load Rating RangeInside Bolt Hole SpacingLoad RatingMounting Bolt Dia.Outside Bolt Hole SpacingOverall HeightPrice (inc. GST)
ALPXA-VPA 50G-FIStainless SteelTotal Lock1000 to 2999 lb.1-1/2 x 1-1/2"90 lb.1/4"1-7/8 x 1-7/8"2 13/16"A$ 111.28
BLIX-POHI 100G-FIStainless SteelTotal Lock300 to 999 lb.2-1/8 x 3"330 lb.3/8"2-3/16 x 3-1/8"4 15/16"A$ 180.93
CLPXA-TPA 50G-FIStainless SteelTotal Lock1000 to 2999 lb.1-1/2 x 1-1/2"110 lb.1/4"1-7/8 x 1-7/8"2 13/16"A$ 106.06
CLPXA-TPA 75G-FIStainless SteelTotal Lock0 to 299 lb.1-1/2 x 1-1/2"165 lb.1/4"1-7/8 x 1-7/8"3 15/16"A$ 103.69
DLKX-SPO 127XK-FIStainless SteelTotal Lock1000 to 2999 lb.3-1/16 x 4-1/8"1650 lb.7/16"3-1/16 x 4-1/8"6 11/16"A$ 711.17
ELPXA-VPA 75G-FIStainless SteelTotal Lock0 to 299 lb.1-1/2 x 1-1/2"130 lb.1/4"1-7/8 x 1-7/8"3 15/16"A$ 105.60
FL-ALST 100K-12-FISteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"5.125"A$ 125.99
GL-ALTH 100K-12-FISteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"5.125"A$ 121.59
GL-ALTH 125K-12-FISteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"6.125"A$ 137.24
HL-POG 89G-12-FISteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"4 11/16"A$ 51.92
HL-POG 89K-12-FI-FKSteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"4 11/16"A$ 67.91
ILE-POW 100K-FI-FKSteelTrailing End300 to 999 lb.2-1/8 x 3"330 lb.5/16"2-3/16 x 3-1/8"4 15/16"A$ 90.82
JL-PO 100G-12-FISteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"5.125"A$ 55.44
JL-PO 100K-12-FI-FKSteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"5.125"A$ 62.28
JL-PO 125G-12-FISteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"6.125"A$ 63.05
JL-PO 125K-12-FI-FKSteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"6.125"A$ 78.17
KL-POW 100K-12-FI-FKSteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"5.125"A$ 95.77
KL-POW 125K-12-FI-FKSteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"6.125"A$ 110.24
LL-PATH 125K-12-FI-FKSteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"6.125"A$ 67.03
MLH-SPO 75K-FISteelTotal Lock300 to 999 lb.2-1/8 x 3"660 lb.5/16"2-3/16 x 3-1/8"4.625"A$ 226.27
LL-PATH 100K-12-FI-FKSteelTotal Lock300 to 999 lb.1-3/4 x 2-13/16"400 lb.5/16"1-3/4 x 3-1/16"5.125"A$ 84.99
NLO-SE 125K-STSteelTotal Lock300 to 999 lb.3-1/16 x 4-1/8"700 lb.7/16"3-1/16 x 4-1/8"6 11/16"A$ 545.86
OLE-POW 125K-FI-FKSteelTrailing End300 to 999 lb.2-1/8 x 3"330 lb.5/16"2-3/16 x 3-1/8"5.875"A$ 115.15
PLK-ALST 125K-1-FISteelTotal Lock300 to 999 lb.2-1/8 x 3"770 lb.3/8"2-3/16 x 3-1/8"6.125"A$ 192.13
PLK-ALST 100K-1-FISteelTotal Lock300 to 999 lb.2-1/8 x 3"660 lb.3/8"2-3/16 x 3-1/8"5.125"A$ 174.06
BLICKLE -

Rigid Plate Caster, Steel Frame

StyleModelInside Bolt Hole SpacingLoad RatingOutside Bolt Hole SpacingOverall HeightTreadWheel DiameterPrice (inc. GST)
AB-VW 260K3 x 7-1/2"440 lb.8-5/8 x 4-3/412.125"Smooth10.25"A$ 713.48
BB-VLE 250K5-1/2 x 5-1/2"1000 lb.5-1/2 x 5-1/2"11.625"Ribbed9.875"A$ 902.51
BLICKLE -

Rigid Plate Caster

StyleModelInside Bolt Hole SpacingCaster Load Rating RangeCaster Wheel MaterialLoad RatingMounting Bolt Dia.Outside Bolt Hole SpacingOverall HeightPlate SizePrice (inc. GST)
ABPXA-VPA 50G1-1/2 x 1-1/2"1000 to 2999 lb.Rubber90 lb.1/4"1-7/8 x 1-7/8"2 13/16"2-3/8 x 2-3/8"A$ 44.11
BBPXA-TPA 50G1-1/2 x 1-1/2"1000 to 2999 lb.Thermoplastic Rubber110 lb.1/4"1-7/8 x 1-7/8"2 13/16"2-3/8 x 2-3/8"A$ 53.46
CBPXA-TPA 75G1-1/2 x 1-1/2"0 to 299 lb.Thermoplastic Rubber165 lb.1/4"1-7/8 x 1-7/8"3 15/16"2-3/8 x 2-3/8"A$ 57.73
ABPXA-VPA 75G1-1/2 x 1-1/2"0 to 299 lb.Rubber130 lb.1/4"1-7/8 x 1-7/8"3 15/16"2-3/8 x 2-3/8"A$ 67.94
DB-POEV 89K-12-SG-FK1-3/4 x 2-13/16"300 to 999 lb.Rubber350 lb.5/16"1-3/4 x 3-1/16"4 11/16"2-1/2 x 3-5/8"A$ 42.15
EB-POG 89G-121-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"4 11/16"2-1/2 x 3-5/8"A$ 32.54
FB-PATH 125K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Polyurethane400 lb.5/16"1-3/4 x 3-1/16"6.125"2-1/2 x 3-5/8"A$ 43.12
GB-ALTH 100K-121-3/4 x 2-13/16"300 to 999 lb.Polyurethane400 lb.5/16"1-3/4 x 3-1/16"5.125"2-1/2 x 3-5/8"A$ 92.80
HB-POEV 101K-12-SB-FK1-3/4 x 2-13/16"300 to 999 lb.Rubber400 lb.5/16"1-3/4 x 3-1/16"5.125"2-1/2 x 3-5/8"A$ 46.16
IB-PO 100G-121-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"5.125"2-1/2 x 3-5/8"A$ 38.30
EB-POG 89K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"4 11/16"2-1/2 x 3-5/8"A$ 37.62
GB-ALTH 125K-121-3/4 x 2-13/16"300 to 999 lb.Polyurethane400 lb.5/16"1-3/4 x 3-1/16"6.125"2-1/2" x 3-5/8"A$ 92.49
IB-PO 100K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"5.125"2-1/2 x 3-5/8"A$ 41.18
IB-PO 125G-121-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"6.125"2-1/2 x 3-5/8"A$ 35.05
IB-PO 125K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"6.125"2-1/2 x 3-5/8"A$ 41.18
JB-POW 100K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"5.125"2-1/2 x 3-5/8"A$ 69.30
JB-POW 125K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Nylon400 lb.5/16"1-3/4 x 3-1/16"6.125"2-1/2 x 3-5/8"A$ 83.69
FB-PATH 100K-12-FK1-3/4 x 2-13/16"300 to 999 lb.Polyurethane400 lb.5/16"1-3/4 x 3-1/16"5.125"2-1/2 x 3-5/8"A$ 35.88
KB-POW 100K-FK2-1/8 x 3"300 to 999 lb.Nylon330 lb.5/16"2-3/16 x 3-1/8"4 15/16"3-3/8 x 3-15/16"A$ 69.30
LBK-ALST 125K-12-1/8 x 3"300 to 999 lb.Polyurethane770 lb.3/8"2-3/16 x 3-1/8"6.125"3-3/8 x 3-15/16"A$ 147.66
MBK-POHI 125G-12-1/8 x 3"300 to 999 lb.Glass Filled Nylon660 lb.3/8"2-3/16 x 3-1/8"6.125"3-3/8 x 3-15/16"A$ 121.59
NBH-GSPO 80K2-1/8 x 3"1000 to 2999 lb.Nylon1540 lb.5/16"2-3/16 x 3-1/8"4.75"3-3/8 x 3-15/16"A$ 123.16
NBH-GSPO 100K-12-1/8 x 3"1000 to 2999 lb.Nylon1540 lb.5/16"2-3/16 x 3-1/8"5.5"3-3/8 x 3-15/16"A$ 158.09
KB-POW 125K-FK2-1/8 x 3"300 to 999 lb.Nylon330 lb.5/16"2-3/16 x 3-1/8"5.875"3-3/8 x 3-15/16"A$ 88.40
OBH-SPO 75K2-1/8 x 3"300 to 999 lb.Nylon660 lb.5/16"2-3/16 x 3-1/8"4.625"3-3/8 x 3-15/16"A$ 70.07
BLICKLE -

Swivel Solid Rubber Wheel Caster

StyleModelLoad RatingOutside Bolt Hole SpacingOverall HeightTreadWheel DiameterPrice (inc. GST)
AL-VW 260K440 lb.6-7/8 x 6-7/812.125"Smooth10.25"A$ 774.60
BL-VLE 250K1000 lb.5-1/2 x 5-1/2"11.625"Ribbed9.875"A$ 1051.47
BLICKLE -

Swivel Solid Rubber Caster w/ Total-Lock

StyleModelLoad RatingOutside Bolt Hole SpacingOverall HeightTreadWheel DiameterPrice (inc. GST)
AL-VW 260K-ST440 lb.6-7/8 x 6-7/812.125"Smooth10.25"A$ 1057.34
BL-VLE 250K-ST1000 lb.5-1/2 x 5-1/2"11.625"Ribbed9.875"A$ 1335.38

We are here to help!

Looking for a part not listed here?