METRO Plastic Utility Carts

Filter
METRO -

Utility Cart, 4 Swivel Casters

StyleModelHandleCapacity per ShelfCaster Dia.Lip HeightLoad CapacityNumber of ShelvesOverall HeightOverall LengthPrice (inc. GST)
ABC2636-2DBLChrome-Plated150 lb.4"2.75"300 lb.234"36"A$ 734.36
BBC2636-3DBLChrome-Plated150 lb.4"2.75"400 lb.334"36"A$ 884.25
CBC2030-3DBLErgonomic133 lb.4"2.75"400 lb.341"32.75"A$ 779.81
DBC2030-2DBLErgonomic200 lb.4"2.75"400 lb.241"32.75"A$ 641.30
EBC2030-2DMBErgonomic200 lb.4"2.75"400 lb.241"32.75"A$ 676.68
FMY2030-34BLYes150 lb.4"7/16"400 lb.335.375"34.375"A$ 867.68
GMY2636-35BUYes200 lb.5"7/16"500 lb.336.63"40.25"A$ 922.11
HMY2636-35BLYes200 lb.5"7/16"500 lb.336.63"40.25"A$ 836.84
IMY2636-25GYes200 lb.5"7/16"400 lb.236.63"40.25"A$ 686.51
JMY2636-25BUYes200 lb.5"7/16"400 lb.236.63"40.25"A$ 756.10
KMY2636-25BLYes200 lb.5"7/16"400 lb.236.63"40.25"A$ 745.51
LMY2030-34GYes150 lb.4"7/16"400 lb.335.375"34.375"A$ 809.93
MMY2030-34BUYes150 lb.4"7/16"400 lb.335.375"34.375"A$ 900.68
NMY2030-24BLYes150 lb.4"7/16"300 lb.235.375"34.375"A$ 662.16
OMY2030-24GYes150 lb.4"7/16"300 lb.235.375"34.375"A$ 662.16
PMY2030-24BUYes150 lb.4"7/16"300 lb.235.375"34.375"A$ 728.95
QMY1627-34GYes150 lb.4"7/16"400 lb.335.375"31.437"A$ 687.83
RMY1627-34BUYes150 lb.4"7/16"400 lb.335.375"31.437"A$ 789.80
SMY1627-34BLYes150 lb.4"7/16"400 lb.335.375"31.437"A$ 687.83
TMY1627-24GYes150 lb.4"7/16"300 lb.235.375"31.437"A$ 615.91
UMY1627-24BUYes150 lb.4"7/16"300 lb.235.375"31.437"A$ 660.15
VMY1627-24BLYes150 lb.4"7/16"300 lb.235.375"31.437"A$ 560.87
WMY2636-35GYes200 lb.5"7/16"500 lb.336.63"40.25"A$ 836.84
METRO -

Mobile Kit, Stainless, 18 In, Ea

ModelItemPrice (inc. GST)
TTM18SCT3BVLA$ 3020.84
METRO -

Drawer Divider Kit, .66 Inch, Ea

ModelItemPrice (inc. GST)
FL116CV4LRMA$ 336.38
METRO -

Top Track Set, 2.5 Feet, Ea

ModelItemPrice (inc. GST)
TTS2.5NACT3CDDA$ 1364.75

We are here to help!

Looking for a part not listed here?