DETECTO O-Rings

Filter
StyleModelOutside Dia.Actual Inside Dia.Actual WidthTemp. RangeAS568 Dash NumberMaterialNominal Inside Dia.Nominal Outside Dia.Price (inc. GST)
A#111 Buna FDA-Buz-XR0.63"0.424"0.103"-30 Degrees to 250 Degrees F111Buna N7/16"5/8"A$ 61.07
A#115 Buna FDA-Buz-XR0.88"0.674"0.103"-30 Degrees to 250 Degrees F115Buna N11/16"7/8"A$ 59.84
A#008 Buna FDA-Buz-XR0.316"0.176"0.07"-30 Degrees to 250 Degrees F008Buna N3/16"9/16"A$ 60.90
A#009 Buna FDA-Buz-XR0.348"0.208"0.07"-30 Degrees to 250 Degrees F009Buna N7/32"11/32"A$ 60.41
A#010 Buna FDA-Buz-XR0.379"0.239"0.07"-30 Degrees to 250 Degrees F010Buna N1/4"3/8"A$ 58.45
A#011 Buna FDA-Buz-XR0.441"0.301"0.07"-30 Degrees to 250 Degrees F011Buna N5/16"7/16"A$ 59.93
A#012 Buna FDA-Buz-XR0.504"0.364"0.07"-30 Degrees to 250 Degrees F012Buna N3/8"1/2"A$ 60.52
A#013 Buna FDA-Buz-XR0.566"0.426"0.07"-30 Degrees to 250 Degrees F013Buna N7/16"9/16"A$ 37.99
A#110 Buna FDA-Buz-XR0.568"0.362"0.103"-30 Degrees to 250 Degrees F110Buna N3/8"9/16"A$ 60.70
A#014 Buna FDA-Buz-XR0.629"0.489"0.07"-30 Degrees to 250 Degrees F014Buna N1/2"5/8"A$ 55.90
A#112 Buna FDA-Buz-XR0.693"0.487"0.103"-30 Degrees to 250 Degrees F112Buna N1/2"11/16"A$ 61.25
A#112 FKM FDA-Buz-XR0.693"0.487"0.103"-30 Degrees to 400 Degrees F112Viton1/2"11/16"A$ 74.51
A#113 Buna FDA-Buz-XR0.755"0.549"0.103"-30 Degrees to 250 Degrees F113Buna N9/16"3/4"A$ 59.64
A#206 FKM FDA-Buz-XR0.762"0.484"0.139"-30 Degrees to 400 Degrees F206Viton1/2"3/4"A$ 73.70
A#114 FKM FDA-Buz-XR0.818"0.612"0.103"-30 Degrees to 400 Degrees F114Viton5/8"13/16"A$ 69.56
A#114 Buna FDA-Buz-XR0.818"0.612"0.103"-30 Degrees to 250 Degrees F114Buna N5/8"13/16"A$ 59.84
A#210 FKM FDA-Buz-XR1.01"0.734"0.139"-30 Degrees to 400 Degrees F210Viton3/4"-A$ 77.00
A#210 Buna FDA-Buz-XR1.01"0.734"0.139"-30 Degrees to 250 Degrees F210Buna N3/4"-A$ 61.67
A#218 Buna FDA-Buz-XR1.5"1.234"0.139"-30 Degrees to 250 Degrees F218Buna N1.25"1.5"A$ 63.43
A#212 Buna FDA-Buz-XR1.13"0.859"0.139"-30 Degrees to 400 Degrees F212Buna N7/8"1.125"A$ 62.72
A#214 Buna FDA-Buz-XR1.26"0.984"0.139"-30 Degrees to 250 Degrees F214Buna N1"1.25"A$ 61.80
A#214 FKM FDA-Buz-XR1.26"0.984"0.139"-30 Degrees to 400 Degrees F214Viton1"1.25"A$ 77.18
A#219 Buna FDA-Buz-XR1.57"1.296"0.139"-30 Degrees to 250 Degrees F219Buna N1-5/16"1-9/16"A$ 54.87
A#222 FKM FDA-Buz-XR1.76"1.484"0.139"-30 Degrees to 400 Degrees F222Viton1.5"1.75"A$ 77.90
A#130 FKM FDA-Buz-XR1.81"1.612"0.103"-30 Degrees to 400 Degrees F130Viton1.625"1-13/16"A$ 50.75

We are here to help!

Looking for a part not listed here?