Motor Driven And Hand Crank Hose Reels

Filter
COXREELS -

1125-SS Series Motorized Hose Reels

Coxreels 1125-SS Series motorised hose reels are designed for convenience and efficiency in hose management. These reels are equipped with a reliable motor that automates the winding and unwinding of the hose to save time and effort. They are used in the food processing & chemical handling industries and marine environments where cleanliness and protection against rust are critical. These reels offer electro-polished stainless steel finish for increased durability and smooth surface. They have an all-welded steel A-frame construction for structural rigidity and an open drum slot & low profile outlet riser design for smooth hose wrap. These reels feature permanently lubricated pillow block bearings that are self-aligned for easy & smooth rotation. They come with an adjustable tension brake for preventing free-wheeling while operating them. These hose reels are equipped with swivels having stainless steel construction to resist corrosion on exposed surfaces. They feature 90 degrees of full-flow NPT swivel inlets for enhanced fluid control.

StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall HeightOverall WidthPrice (inc. GST)
A1125-4-100-SS11.38 x 15.38"100 ft.1/2"9.44 x 10"7/8"18.75"19.5"A$ 2846.59
A1125-4-100-ED-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 4258.24
A1125-4-100-H-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"-
RFQ
A1125-4-100-H-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"A$ 4515.84
A1125-4-100-EJ-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-4-100-EJ-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 4648.00
A1125-4-100-EF-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-4-100-EF-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-4-100-ED-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-4-100-A-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"A$ 4390.40
A1125-4-100-A-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"-
RFQ
A1125-4-100-EB-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 4417.28
A1125-4-100-EA-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 4709.38
A1125-4-100-EA-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 4596.48
B1125-4-100-E-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 4308.19
C1125-4-100-E-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 4846.01
A1125-4-100-AB-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"-
RFQ
A1125-4-100-AB-SP11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"17"-
RFQ
A1125-4-100-EB-SS11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"-
RFQ
A1125-5-100-SS17.38 x 15.38"100 ft.3/4"15.44 x 10"1 1/4"18.75"26.75"A$ 3259.87
A1125-4-200-SS17.38 x 15.38"200 ft.1/2"15.44 x 10"7/8"18.75"25.5"A$ 2876.83
A1125-5-100-EA-SS17.38 x 16"100 ft.3/4"15.44 x 10"1 1/4"19.25"26"-
RFQ
A1125-5-100-A-SS17.38 x 16"100 ft.3/4"15.44 x 10"1 1/4"19.25"23.38"-
RFQ
A1125-5-100-AB-SP17.38 x 16"100 ft.3/4"15.44 x 10"1 1/4"19.25"23.38"-
RFQ
A1125-5-100-AB-SS17.38 x 16"100 ft.3/4"15.44 x 10"1 1/4"19.25"23.38"-
RFQ
COXREELS -

1185 Series Motorized Hose Reels

StyleModelBase SizeHose LengthMax. PressureMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A1185-1124-A17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"23.38"A$ 3391.36
A1185-1124-AB17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"23.38"A$ 5089.00
B1185-1124-H-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 4697.28
B1185-1124-EJ-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 4941.44
B1185-1124-EF-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.13"A$ 4397.12
B1185-1124-ED-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.13"A$ 4493.44
B1185-1124-EB-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 4654.72
B1185-1124-EA-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 4840.64
B1185-1124-E-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 4251.52
B1185-1124-AB-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 5432.00
B1185-1124-A-BUXX17 x 22.25"50 ft.3000 psi14.75 x 16"26"24"26.88"A$ 4415.04
A1185-1124-ED17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"26.13"A$ 3469.76
A1185-1124-H17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"23.38"A$ 3673.60
A1185-1124-EJ17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"26.13"A$ 3917.76
A1185-1124-EF17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"26.13"A$ 3373.44
A1185-1124-EB17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"26.13"A$ 3631.04
A1185-1124-EA17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"26.13"A$ 4083.02
A1185-1124-E17 x 22.25"50 ft.1500 psi14.75 x 16"26"24"26.13"A$ 3453.63
B1185-1524-A-BUXX21 x 22.25"75 ft.3000 psi18.75 x 16"26"24"30.88"A$ 4415.04
A1185-1524-EA21 x 22.25"75 ft.1500 psi18.75 x 16"26"24"30.13"A$ 3816.96
B1185-1524-AB-BUXX21 x 22.25"75 ft.3000 psi18.75 x 16"26"24"30.88"A$ 5432.00
A1185-1524-AB21 x 22.25"75 ft.1500 psi18.75 x 16"26"24"27.38"A$ 4408.32
B1185-1524-E-BUXX21 x 22.25"75 ft.3000 psi18.75 x 16"26"24"30.88"A$ 4264.96
B1185-1524-EA-BUXX21 x 22.25"75 ft.3000 psi18.75 x 16"26"24"30.88"A$ 4840.64
B1185-1524-EB-BUXX21 x 22.25"75 ft.3000 psi18.75 x 16"26"24"30.88"A$ 4654.72
COXREELS -

1175-SS Series Motorized Hose Reels

StyleModelBase SizeHose LengthMounting SizeOverall WidthPrice (inc. GST)
A1175-6-100-A-SP17 x 20.13"100 ft.14.81 x 13.75"24.5"A$ 7311.36
A1175-6-100-ED-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-A-SS17 x 20.13"100 ft.14.81 x 13.75"24.5"-
RFQ
A1175-6-100-SS17 x 20.13"100 ft.14.81 x 13.75"28.13"A$ 5796.00
A1175-6-100-H-SS17 x 20.13"100 ft.14.81 x 13.75"24.5"-
RFQ
A1175-6-100-H-SP17 x 20.13"100 ft.14.81 x 13.75"24.5"A$ 7591.36
A1175-6-100-EJ-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-EJ-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 8113.28
A1175-6-100-EF-SP17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-EF-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-ED-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 7515.20
A1175-6-100-E-SS17 x 20.13"100 ft.14.81 x 13.75"26"A$ 6922.94
A1175-6-100-AB-SP17 x 20.13"100 ft.14.81 x 13.75"24.5"-
RFQ
A1175-6-100-EB-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
B1175-6-100-E-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 7403.66
A1175-6-100-AB-SS17 x 20.13"100 ft.14.81 x 13.75"24.5"-
RFQ
A1175-6-100-EA-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 7721.28
A1175-6-100-EA-SS17 x 20.13"100 ft.14.81 x 13.75"26"-
RFQ
A1175-6-100-EB-SP17 x 20.13"100 ft.14.81 x 13.75"26"A$ 7112.00
A1175-6-200-ED-SP25.5 x 20.13"200 ft.23.31 x 13.75"34.5"A$ 7748.16
A1175-6-200-H-SS25.5 x 20.13"200 ft.23.31 x 13.75"33"-
RFQ
A1175-6-200-H-SP25.5 x 20.13"200 ft.23.31 x 13.75"33"A$ 8115.52
A1175-6-200-EJ-SS25.5 x 20.13"200 ft.23.31 x 13.75"34.5"-
RFQ
A1175-6-200-EJ-SP25.5 x 20.13"200 ft.23.31 x 13.75"34.5"A$ 8341.76
A1175-6-200-EF-SS25.5 x 20.13"200 ft.23.31 x 13.75"34.5"-
RFQ
COXREELS -

112Y Series Hand Crank Hose Reels

StyleModelBase SizeHose LengthMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A112Y-46 x 6"40 ft., 75 ft., 150 ft., 300 ft.4 x 3"13.13"12"12.25"A$ 613.78
B112Y-89.5 x 6"80 ft., 135 ft., 300 ft.5.5 x 3"13.13"12"15.75"A$ 796.88
C112Y-8-CM11.5 x 10.63"80 ft., 135 ft., 300 ft.10.5 x 5.25"14.75"13"16.38"A$ 642.88
B112Y-1214 x 6"150 ft., 225 ft.10 x 3"13.13"12"20.5"A$ 786.08
C112Y-12-CM16 x 10.63"150 ft., 225 ft.15 x 5.25"14.75"13"20.88"A$ 642.88
REELCRAFT -

Hose Reels, 1 Inch Internal Diameter Hose, 3000 PSI

Reelcraft hose reels are mounted on floors, walls or trucks to store, wind and unwind air, water and chemical hoses for protecting them from damages due to tangling and kinking. They have a powder-coated heavy-gauge steel construction for structural strength and corrosion resistance. These reels feature hand cranks or electric motors with gear drive crank rewind for retracting hoses. Choose from a wide range of these red coloured hose reels to hold 1-inch internal diameter hoses of lengths ranging from 105 to 230 feet.

StyleModelDrive TypeHeightHose LengthLengthWidthPrice (inc. GST)
AHC1200-19-18 1Hand Crank21"105ft.19"34"A$ 1925.04
AHC1200-23-18 1Hand Crank25.13"150ft.23"34"A$ 2055.37
BEP1200-23-28 1Motor25.13"230ft.23"40.5"A$ 2985.61
COXREELS -

Storage Hand Crank Hose Reels

StyleModelBase SizeMax. PressureMounting SizeOverall HeightOverall LengthOverall WidthPrice (inc. GST)
A1175-6-100-E-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"26"A$ 2853.76
A1175-6-100-A-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"24.5"A$ 3050.88
A1175-6-100-H-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"24.5"A$ 3377.92
A1175-6-100-EJ-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"26"A$ 3781.12
A1175-6-100-EF-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"26"A$ 2999.36
A1175-6-100-ED-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"26"A$ 3149.44
A1175-6-100-EB-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"26"A$ 3263.68
A1175-6-100-EA-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"26"A$ 3532.48
B1175-6-100-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"24.5"A$ 1518.72
B1175-6-100-C-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"24.5"A$ 2145.92
A1175-6-100-AB-BYXX17 x 20.13"-14.81 x 13.75"26.13"24"24.5"A$ 4049.92
B1125-4-200-C-BYXX17.38 x 15.38"-21.44 x 10"18.75"17.63"25.5"A$ 1220.80
B1125-4-200-BYXX17.38 x 15.38"-21.44 x 10"18.75"17.63"25.5"A$ 741.44
A1125-4-200-A-BYXX17.38 x 16"-21.44 x 10"19.25"19.63"23"A$ 1930.88
A1125-4-200-AB-BYXX17.38 x 16"-21.44 x 10"19.25"19.63"23"A$ 2979.20
C1125-4-200-E-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"25.75"A$ 1816.64
A1125-4-200-EA-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"25.75"A$ 2213.12
A1125-4-200-EB-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"25.75"A$ 2188.48
A1125-4-200-ED-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"25.75"A$ 2029.44
A1125-4-200-H-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"23"A$ 2192.96
A1125-4-200-EJ-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"25.75"A$ 2309.44
A1125-4-200-EF-BYXX17.38 x 16"-21.44 x 10"19.25"17.63"25.75"A$ 2063.04
B1125-4-325-BYXX23.38 x 15.38"-21.44 x 10"18.75"17.63"31.5"A$ 770.56
B1125-4-325-C-BYXX23.38 x 15.38"-21.44 x 10"18.75"17.63"31.5"A$ 1323.84
A1125-4-325-EF-BYXX23.38 x 16"-21.44 x 10"19.25"17.63"31.75"A$ 2119.04
StyleModelOverall WidthBase SizeHose LengthInside Dia.Max. PressureMounting SizeOverall HeightOverall LengthPrice (inc. GST)
A1660-0820-A20.38"15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"A$ 3248.00
A1660-0828-H20.38"15 x 26.25"130 ft.1"3000 psi12.65 x 21.5"29.25"28"A$ 4036.48
A1680-0824-AB20.38"15 x 23.25"35 ft.1-1/2"1500 psi12.65 x 18.5"25.25"24"A$ 4598.72
A1660-0820-H20.38"15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"A$ 3633.28
A1680-0828-A20.38"15 x 26.25"50 ft.1-1/2"1500 psi12.65 x 21.5"29.25"28"A$ 3823.68
A1660-0824-A20.38"15 x 23.25"75 ft.1"3000 psi12.65 x 18.5"25.25"24"A$ 3277.12
A1680-0828-AB20.38"15 x 26.25"50 ft.1-1/2"1500 psi12.65 x 21.5"29.25"28"A$ 4972.80
A1660-0828-A20.38"15 x 26.25"130 ft.1"3000 psi12.65 x 21.5"29.25"28"A$ 3691.52
A1660-0828-AB20.38"15 x 26.25"130 ft.1"3000 psi12.65 x 21.5"29.25"28"A$ 4840.64
A1680-0828-H20.38"15 x 26.25"50 ft.1-1/2"1500 psi12.65 x 21.5"29.25"28"A$ 4168.64
A1660-0824-H20.38"15 x 23.25"75 ft.1"3000 psi12.65 x 18.5"25.25"24"A$ 3662.40
A1680-0824-C20.38"15 x 23.25"35 ft.1-1/2"1500 psi12.65 x 18.5"25.25"24"A$ 2578.24
A1660-0820-AB20.38"15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"A$ 4437.44
A1680-0820-AB20.38"15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"A$ 4569.60
A1660-0824-AB20.38"15 x 23.25"75 ft.1"3000 psi12.65 x 18.5"25.25"24"A$ 4466.56
A1680-0824-E21.38"15 x 23.25"35 ft.1-1/2"1500 psi12.65 x 18.5"25.25"24"A$ 3272.64
A1680-0820-A21.38"15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"A$ 3380.16
A1680-0820-E21.38"15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"A$ 3203.20
A1680-0824-A21.38"15 x 23.25"35 ft.1-1/2"1500 psi12.65 x 18.5"25.25"24"A$ 3409.28
A1680-0828-EA21.63"15 x 26.25"50 ft.1-1/2"1500 psi12.65 x 21.5"29.25"28"A$ 4511.36
A1660-0824-ED21.63"15 x 23.25"75 ft.1"3000 psi12.65 x 18.5"25.25"24"A$ 3498.88
A1660-0824-EF21.63"15 x 23.25"75 ft.1"3000 psi12.65 x 18.5"25.25"24"A$ 3236.80
A1680-0828-ED21.63"15 x 26.25"50 ft.1-1/2"1500 psi12.65 x 21.5"29.25"28"A$ 4175.36
A1680-0824-H21.63"15 x 23.25"35 ft.1-1/2"1500 psi12.65 x 18.5"25.25"24"A$ 3794.56
A1660-0824-EJ21.63"15 x 23.25"75 ft.1"3000 psi12.65 x 18.5"25.25"24"A$ 3902.08
StyleModelOverall HeightOverall WidthPrice (inc. GST)
A1125PCL-8-A18.5"18.88"A$ 3646.72
A1125PCL-8-AB18.5"18.88"-
RFQ
A1125PCL-8M-AB18.5"18.88"-
RFQ
A1125PCL-8M-A18.5"18.88"A$ 4045.44
A1125PCL-8-EB19.13"21.63"A$ 3946.88
A1125PCL-8-ED19.13"21.63"A$ 3821.44
A1125PCL-8-EF19.13"21.63"A$ 3942.40
A1125PCL-8-EJ19.13"21.63"-
RFQ
A1125PCL-8-H19.13"18.88"A$ 4103.68
A1125PCL-8-EA19.13"21.63"A$ 4186.56
A1125PCL-8-E19.13"21.63"A$ 3545.92
A1125PCL-8M-E19.13"21.63"A$ 3935.68
A1125PCL-8M-EA19.13"21.63"A$ 4621.12
A1125PCL-8M-EB19.13"21.63"A$ 4368.00
A1125PCL-8M-ED19.13"21.63"A$ 4242.56
A1125PCL-8M-EF19.13"21.63"A$ 4332.16
A1125PCL-8M-EJ19.13"21.63"-
RFQ
A1125PCL-8M-H19.13"18.63"A$ 4558.40
StyleModelOverall HeightOverall LengthOverall WidthPrice (inc. GST)
AV-1175-85018"17"23.63"A$ 1930.88
AV-1175-850-C26.13"24"22"A$ 2853.76
AV-1175-850-T26.13"24"22"-
RFQ
AVA-1175-85026.13"24"21.75"A$ 1223.90
AVA-1175-850-C26.13"24"21.75"A$ 3189.76
AVA-1175-850-T26.13"24"21.75"-
RFQ
StyleModelHose LengthPrice (inc. GST)
AV-117H-83535 ft.A$ 1370.53
AV-117-85050 ft.A$ 917.77
AV-117H-85050 ft.A$ 1422.08
StyleModelOverall WidthBase SizeHose LengthInside Dia.Max. PressureMounting SizeOverall HeightOverall LengthPrice (inc. GST)
A1680-082020.38"15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"A$ 1964.48
A1680-0820-C20.38"15 x 20.25"20 ft.1-1/2"1500 psi12.65 x 15.5"21.75"20"A$ 2549.12
A1680-082420.38"15 x 23.25"35 ft.1-1/2"1500 psi12.65 x 18.5"25.25"24"A$ 1993.60
A1680-082820.38"15 x 26.25"50 ft.1-1/2"1500 psi12.65 x 21.5"29.25"28"A$ 2412.48
A1680-0828-C21.38"15 x 26.25"50 ft.1-1/2"1500 psi12.65 x 21.5"29.25"28"A$ 2952.32
A1680-092822.88"16.5 x 26.25"70 ft.1-1/2"1500 psi14.15 x 21.5"29.25"28"A$ 2412.48
A1680-0928-C22.88"16.5 x 26.25"70 ft.1-1/2"1500 psi14.15 x 21.5"29.25"28"A$ 2952.32
A1660-082023.88"15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"A$ 1832.32
A1660-0820-C23.88"15 x 20.25"50 ft.1"3000 psi12.65 x 15.5"21.75"20"A$ 2416.96
A1660-0828-C23.88"15 x 26.25"130 ft.1"3000 psi12.65 x 21.5"29.25"28"A$ 2820.16
A1660-082823.88"15 x 26.25"130 ft.1"3000 psi12.65 x 21.5"29.25"28"A$ 2280.32
A1660-082423.88"15 x 23.25"75 ft.1"3000 psi12.65 x 18.5"25.25"24"A$ 1861.44
A1660-0824-C23.88"15 x 23.25"75 ft.1"3000 psi12.65 x 18.5"25.25"24"A$ 2446.08
A1680-1128-C24.88"18.5 x 26.25"85 ft.1-1/2"1500 psi16.15 x 21.5"29.25"28"A$ 2938.88
A1680-112824.88"18.5 x 26.25"85 ft.1-1/2"1500 psi16.15 x 21.5"29.25"28"A$ 2399.04
A1680-1124-C24.88"18.5 x 23.25"50 ft.1-1/2"1500 psi16.15 x 18.5"25.25"24"A$ 2564.80
A1680-112424.88"18.5 x 23.25"50 ft.1-1/2"1500 psi16.15 x 18.5"25.25"24"A$ 1980.16
A1680-1120-C24.88"18.5 x 20.25"35 ft.1-1/2"1500 psi16.15 x 15.5"21.75"20"A$ 2535.68
A1680-112024.88"18.5 x 20.25"35 ft.1-1/2"1500 psi16.15 x 15.5"21.75"20"A$ 1951.04
A1660-092825.38"16.5 x 26.25"165 ft.1"3000 psi14.15 x 21.5"29.25"28"A$ 2280.32
A1660-0928-C25.38"16.5 x 26.25"165 ft.1"3000 psi14.15 x 21.5"29.25"28"A$ 2820.16
A1660-1324-C26.88"20.5 x 23.25"150 ft.1"3000 psi18.15 x 18.5"25.25"24"A$ 2432.64
A1660-132426.88"20.5 x 23.25"150 ft.1"3000 psi18.15 x 18.5"25.25"24"A$ 1848.00
A1680-132426.88"20.5 x 23.25"70 ft.1-1/2"1500 psi18.15 x 18.5"25.25"24"A$ 1980.16
A1680-1324-C26.88"20.5 x 23.25"70 ft.1-1/2"1500 psi18.15 x 18.5"25.25"24"A$ 2564.80
COXREELS -

1125WCL Series Motorized Welding Cable Reels

Coxreels 1125WCL Series motorised welding cable reels are ideal for managing and storing welding cables used in welding applications in industrial and construction sites. They have a compact design as all electrical components are put inside the drum leading to their narrow width. These welding cable reels feature stacking brackets that create a ground/lead combination in one organised unit for optimising space and ensuring an efficient & neat setup.

StyleModelBase SizeCable LengthHose LengthMounting SizeOverall HeightOverall WidthPrice (inc. GST)
A1125WCL-6-C11.38 x 15.38"-300 ft., 250 ft., 200 ft., 150 ft.9.44 x 10"18.5"18.75"A$ 2394.19
B1125WCL-6-A11.38 x 16"300 ft., 250 ft., 200 ft., 150 ft.-9.44 x 10"18.5"17.25"A$ 3032.96
B1125WCL-6-EA11.38 x 16"300 ft., 250 ft., 200 ft., 150 ft.-9.44 x 10"19.13"19.88"A$ 3516.80
B1125WCL-6-EB11.38 x 16"300 ft., 250 ft., 200 ft., 150 ft.-9.44 x 10"19.13"19.88"A$ 3315.20
B1125WCL-6-ED11.38 x 16"300 ft., 250 ft., 200 ft., 150 ft.-9.44 x 10"19.13"19.88"A$ 3766.33
A1125WCL-12-C17.38 x 15.38"-600 ft., 500 ft., 400 ft., 300 ft.15.44 x 10"18.5"24.75"A$ 2222.02
B1125WCL-12-A17.38 x 16"600 ft., 500 ft., 400 ft., 300 ft.-15.44 x 10"18.5"23.25"A$ 3032.96
B1125WCL-12-EA17.38 x 16"600 ft., 500 ft., 400 ft., 300 ft.-15.44 x 10"19.13"25.88"A$ 3516.80
B1125WCL-12-EB17.38 x 16"600 ft., 500 ft., 400 ft., 300 ft.-15.44 x 10"19.13"25.88"A$ 3315.20
B1125WCL-12-ED17.38 x 16"600 ft., 500 ft., 400 ft., 300 ft.-15.44 x 10"19.13"25.88"A$ 3194.24
DIXON -

Swing Type Hose Storage Reels

StyleModelPrice (inc. GST)
AHSR24A$ 491.27
RFQ
BHSR18A$ 409.19
RFQ
AHSR25-24A$ 714.33
RFQ
COXREELS -

1125PCL Series Hand Crank Hose Reels

StyleModelPrice (inc. GST)
A1125PCL-8M-CA$ 3607.38
B1125PCL-8-CA$ 3190.70
COXREELS -

1125 Series Hand Crank Hose Reels

StyleModelMax. PressureBase SizeBearingsMountingMounting SizeOutside Dia.Overall HeightOverall WidthPrice (inc. GST)
A1125-5-1753000 psi-Permanently Lubricated Self Aligning Pillow BlockFloor, Wall, Bench and Truck21.44 x 10"1 1/4"18.75"32.38"A$ 1524.23
B1125-5-2503000 psi---31.44 x 10"1 1/4"18.75"42.25"A$ 1079.68
B1125-4-4503000 psi---27.44 x 10"7/8"18.75"37.5"A$ 857.92
B1125-4-450-C3000 psi---27.44 x 10"7/8"18.75"37.5"A$ 1395.52
B1125-4-5003000 psi---31.44 x 10"7/8"18.75"41.5"A$ 891.52
B1125-4-500-C3000 psi---31.44 x 10"7/8"18.75"41.5"A$ 1395.52
B1125-5-100-C3000 psi---15.44 x 10"1 1/4"18.75"26.75"A$ 1563.52
B1125-5-175-C3000 psi---21.44 x 10"1 1/4"18.75"32.38"A$ 1585.92
C1125-5-2003000 psi---27.44 x 10"1 1/4"18.13"39.25"A$ 1131.92
B1125-5-200-C3000 psi---27.44 x 10"1 1/4"18.13"39.25"A$ 1585.92
B1125-5-250-C3000 psi---31.44 x 10"1 1/4"18.75"42.25"A$ 1612.80
B1125-4-200-C3000 psi---15.44 x 10"7/8"18.75"25.5"A$ 1337.28
B1125-5-503000 psi---9.44 x 10"1 1/4"18.75"20.75"A$ 1241.02
B1125-5-50-C3000 psi---9.44 x 10"1 1/4"18.75"20.75"A$ 1561.28
A1125-6-1003000 psi---31.44 x 10"1-7/16"18.5"44.5"A$ 1734.52
B1125-6-100-C3000 psi---31.44 x 10"1-7/16"18.5"44.5"A$ 1984.64
B1125-6-353000 psi---14.94 x 10"1-7/16"18.5"26"A$ 1366.40
B1125-6-35-C3000 psi---14.94 x 10"1-7/16"18.5"26"A$ 1937.60
C1125-6-503000 psi---25.94 x 10"1-7/16"18.5"32"A$ 1585.54
B1125-6-50-C3000 psi---25.94 x 10"1-7/16"18.5"32"A$ 1955.52
B1125-6-753000 psi---27.38 x 10"1-7/16"18.5"38.5"A$ 1415.68
B1125-4-325-C3000 psi---21.44 x 10"7/8"18.75"31.5"A$ 1379.84
B1125-4-100-C3000 psi---9.44 x 10"7/8"18.75"19.5"A$ 1265.60
C1125-4-3253000 psi-Permanently LubricatedBench, Floor, Truck, Wall21.44 x 10"7/8"18.75"31.5"A$ 1010.24
B1125-6-75-C3000 psi---27.38 x 10"1-7/16"18.5"38.5"A$ 1984.64
StyleModelHose LengthPrice (inc. GST)
A112WCL-6-10100 ft.A$ 1565.76
A112WCL-6-20100 ft.A$ 1956.20
A112WCL-6-01150 ft.A$ 1565.76
A112WCL-6-02165 ft.A$ 1565.76
COXREELS -

HP1125 Series Motorized Hose Reels

Coxreels HP1125 Series hose reels are designed for industrial and commercial applications that require motorised hose retrieval and storage. They feature steel construction for structural rigidity and a nickel-plated steel inline NPT swivel for seal maintenance and hose installation. These hose reels come with CNC spun discs with rolled edges for increased hose protection and are available in hose lengths of 50, 100, 175, 200, 250, 325, 450 and 500 feet.

StyleModelBase SizeHose LengthInside Dia.Mounting SizeOutside Dia.Overall HeightOverall WidthPrice (inc. GST)
AHP1125-4-100-AB11.38 x 16"100 ft.1/2"9.44 x 10"7/8"18.75"17"A$ 3162.88
AHP1125-4-100-EF11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 2246.72
AHP1125-5-50-A11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"17.38"A$ 2461.76
AHP1125-5-50-AB11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"17.38"A$ 3512.32
AHP1125-5-50-E11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 2329.60
AHP1125-5-50-EA11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 2786.56
AHP1125-5-50-EB11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 2701.44
AHP1125-5-50-ED11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 2591.68
AHP1125-4-100-EA11.38 x 16"100 ft.1/2"9.44 x 10"7/8"19.25"19.75"A$ 2396.80
AHP1125-5-50-EJ11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"20"A$ 2885.12
AHP1125-5-50-H11.38 x 16"50 ft.3/4"9.44 x 10"1 1/4"19.25"17.38"A$ 2703.68
AHP1125-4-100-A11.38 x 16"100 ft.1/2"9.44 x 10"7/8"18.75"17"A$ 2114.56
