Indexable End Mills

Filter
KYOCERA -

Indexable Square Shoulder End Mills

StyleModelPrice (inc. GST)
AMEF20S16A$ 717.95
BMEW40S32153TA$ 1021.48
CMFWN90080RS325TA$ 1184.46
DMEWH050S421543TA$ 3058.00
EMFH32W32036TA$ 1142.57
FMEY26S25A$ 890.74
GMECX20S16075TA$ 775.87
BMEW25S25101702TA$ 902.11
GMECX21S20074TA$ 686.36
HMEV32S32064TA$ 860.20
BMEW1250W125103TA$ 1085.41
FMEY17S16A$ 776.97
IMEC28S2511TA$ 848.50
DMEWH1500W1251542TA$ 2293.30
AMEF30S25A$ 768.81
BMEW22S20103TA$ 834.59
GMECX25S20077TA$ 969.85
JMEY16S16190A$ 939.84
EMFH32W32035TA$ 1087.72
DMEWH040S321052TA$ 2466.57
EMFH28S25034TA$ 941.42
DMEWH050S421542TA$ 2646.60
AMEF35S32A$ 768.81
IMEC20S1611TA$ 775.87
KMFH35S32102TA$ 850.52
KYOCERA -

Indexable Profiling End Mills

StyleModelPrice (inc. GST)
AMRX32S32122T200A$ 938.56
AMRX20S20102TA$ 637.25
AMRX63W40165TA$ 1308.67
AMRX40W32124TA$ 1173.19
AMRX16W16082TA$ 658.35
BMRW2000S150124T12A$ 1448.41
BMRW50W40125TA$ 1448.41
AMRX63S42165TA$ 1171.81
BMRW2000S150163T8A$ 1321.85
AMRX25W25103TA$ 842.95
BMRW1500W125124TA$ 1270.30
AMRX32S32104TA$ 943.01
BMRW50S42125TA$ 1316.72
AMRX32W32123TA$ 938.56
BMRW40W32124TA$ 1303.50
AMRX32S32123TA$ 853.16
BMRW2500W150165TA$ 1301.98
AMRX40S32124T200A$ 1263.00
BMRW32S32123TA$ 948.00
AMRX50W40164TA$ 1171.81
AMRX20W20102TA$ 702.13
AMRX50S42164TA$ 1065.22
AMRX32S32104T200A$ 1118.22
BMRW32S32122T200A$ 1042.84
AMRX40S32162TA$ 868.85
DEWALT -

Indexable Square Shoulder End Mills

StyleModelItemPrice (inc. GST)
ADWMT70782Angle GrinderA$ 278.43
BDWMT70785HammerA$ 135.74
CDWMT74271Impact WrenchA$ 1057.43
DDWMT70773Impact WrenchA$ 665.81
EDWMT70784ToolA$ 196.61
OSG -

Miniature CBN Ball End Mills

StyleModelPrice (inc. GST)
A8525623A$ 1071.62
B8525224A$ 1578.37
B8525219A$ 1277.98
C8525220A$ 965.95
A8525904A$ 1233.52
A8525905A$ 1265.57
A8525903A$ 1173.19
B8525221A$ 1578.37
B8525222A$ 1578.37
B8525223A$ 1578.37
B8525225A$ 1578.37
B8525217A$ 1277.98
B8525226A$ 1578.37
B8525229A$ 1578.37
A8525956A$ 1357.97
A8525657A$ 997.70
B8525228A$ 1578.37
A8525957A$ 1357.97
B8525227A$ 1578.37
C8525216A$ 1010.92
C8525304A$ 1056.44
C8525218A$ 1047.68
A8525877A$ 1228.63
A8525622A$ 1071.62
C8525310A$ 792.79
OSG -

Exchangeable Ball Nose End Mill Heads

StyleModelPrice (inc. GST)
A52311002A$ 525.73
A52311001A$ 446.36
A7830253A$ 538.10
A7830273A$ 525.73
A7830252A$ 456.85
A52306001A$ 456.85
A52306003A$ 663.89
B52307002A$ 538.10
B52307000A$ 302.39
A52311000A$ 287.69
B7830301A$ 294.47
A52311003A$ 664.86
A7830271A$ 287.69
B7830302A$ 456.79
A7830272A$ 446.36
A52306000A$ 294.47
A7830251A$ 294.47
B52307003A$ 663.89
B7830303A$ 538.10
A52306002A$ 538.10
B52307001A$ 456.85
OSG -

Indexable Profiling End Mills

StyleModelItemPrice (inc. GST)
A7800938End MillA$ 1330.52
B7800942End MillA$ 560.43
C52200034End MillA$ 1157.71
C52200018End MillA$ 1205.80
C52200026End MillA$ 716.52
A52200000End MillA$ 716.52
C52200010End MillA$ 1238.97
C52200005End MillA$ 1172.49
C52200019End MillA$ 1467.53
C52200001End MillA$ 767.36
C52200027End MillA$ 767.36
C52200006End MillA$ 1380.24
C52200011End MillA$ 1554.85
A7800905End MillA$ 525.93
A7800909End MillA$ 560.43
B7800916End MillA$ 525.93
C52200028End MillA$ 779.94
C52200025End MillA$ 645.79
C52200021End MillA$ 2470.36
B7800907End MillA$ 938.56
A7800944End MillA$ 982.85
C52200013End MillA$ 2595.60
C52200003End MillA$ 786.28
C52200029End MillA$ 786.28
C52200008End MillA$ 2345.02
OSG -

Indexable Square Shoulder End Mills

StyleModelItemPrice (inc. GST)
A7802903End MillA$ 3244.56
B7802901End MillA$ 2841.52
C53001001End MillA$ 4327.09
C7802852End MillA$ 4622.99
D7803013End MillA$ 1742.22
C7802851End MillA$ 3559.25
D7803012End MillA$ 1355.95
A7802906End MillA$ 3185.67
C7802850End MillA$ 2937.22
D7803011End MillA$ 1229.71
A7802905End MillA$ 2611.47
E7803003End MillA$ 1145.56
B7802904End MillA$ 3932.85
E7803002End MillA$ 910.84
A7802902End MillA$ 3476.44
C53001002End MillA$ 4773.89
A7802900End MillA$ 2583.86
C53001000End MillA$ 3032.88
A53000006End MillA$ 2583.86
A53000004Square End MillA$ 3932.85
A53000000Square End MillA$ 2583.86
A53000008Square End MillA$ 3476.44
A53000007Square End MillA$ 2841.52
A53000002Square End MillA$ 3476.44
A53000001Square End MillA$ 2841.52
OSG -

Miniature Powdered Metal Square End Mills

StyleModelPrice (inc. GST)
A6777205A$ 51.48
B6737205A$ 51.39
C6767205A$ 36.01
B6737005A$ 55.44
A6777405A$ 52.51
B6737405A$ 52.47
C6767405A$ 33.33
B6737105A$ 59.55
B6737305A$ 51.17
B6737505A$ 52.47
OSG -

Tapered End Mills

StyleModelPrice (inc. GST)
A5916300A$ 184.78
B5967200A$ 438.83
B5964200A$ 158.86
B5964300A$ 176.48
B5965200A$ 199.85
B5962400A$ 207.35
B5962200A$ 175.52
C5962300A$ 193.16
B5961200A$ 172.08
B5966300A$ 239.84
D5954400A$ 187.42
B5966400A$ 392.90
B5976300A$ 255.11
B5972400A$ 264.37
E5937100A$ 205.33
F5946400A$ 233.64
B5964700A$ 199.34
B5966100A$ 175.54
A5918200A$ 249.74
D5952100A$ 164.49
D5955100A$ 158.07
D5955200A$ 206.01
D5955700A$ 479.53
D5952300A$ 193.86
G5952500A$ 233.07
WALTER TOOLS -

Indexable Profiling End Mills

StyleModelPrice (inc. GST)
AF2334R.T22.025.Z03.05A$ 800.58
BF2334R.Z32.032.Z04.05A$ 1167.74
CF2334R.T28.032.Z04.05A$ 906.33
DM2471-032-T28-03-06A$ 1244.69
DM2471-040-T36-04-06A$ 1374.78
CF2334R.T36.040.Z04.06A$ 928.69
CF2334R.UT28.031.Z04.05A$ 906.33
BF2334R.UZ31.031.Z04.05A$ 1167.74
StyleModelANSI NumberCoatingGradeInsert SizeNose RadiusPrice (inc. GST)
ACDHB 1.20.60 UD2CDHB 1.20.60 UD2UncoatedUD21.20.600.004"A$ 27.06
ACDHB 1.20.60 UD5CCDHB 1.20.60 UD5CUncoatedUD5C1.20.600.004"A$ 28.78
ACDHB 1.20.60 UD5CTCDHB 1.20.60 UD5CTTiAlNUD5CT1.20.600.004"A$ 36.52
ACDHB 1.20.60 UD21CDHB 1.20.60 UD21TiAlNUD211.20.600.004"A$ 31.46
ACDHB 1.20.60 UD51CDHB 1.20.60 UD51TiNUD511.20.600.004"A$ 30.56
ACDHB 1.20.60 UD52CDHB 1.20.60 UD52TiAlNUD521.20.600.004"A$ 30.67
ACDHB 1.20.60.5 UD2CDHB 1.20.60.5 UD2UncoatedUD21.20.60.50.008"A$ 25.76
ACDHB 1.20.60.5 UD5CCDHB 1.20.60.5 UD5CUncoatedUD5C1.20.60.50.008"A$ 28.78
ACDHB 1.20.60.5 UD5CTCDHB 1.20.60.5 UD5CTTiAlNUD5CT1.20.60.50.008"A$ 34.78
ACDHB 1.20.60.5 UD21CDHB 1.20.60.5 UD21TiAlNUD211.20.60.50.008"A$ 32.05
ACDHB 1.20.60.5 UD51CDHB 1.20.60.5 UD51TiNUD511.20.60.50.008"A$ 32.10
ACDHB 1.20.60.5 UD52CDHB 1.20.60.5 UD52TiAlNUD521.20.60.50.008"A$ 33.70
StyleModelANSI NumberCoatingGradeInsert SizeNose RadiusPrice (inc. GST)
ACDGT 1.510.5 UD2CDGT 1.510.5 UD2UncoatedUD21.510.50.008"A$ 27.65
ACDGT 1.510.5 UD5CCDGT 1.510.5 UD5CUncoatedUD5C1.510.50.008"A$ 31.88
ACDGT 1.510.5 UD5CTCDGT 1.510.5 UD5CTTiAlNUD5CT1.510.50.008"A$ 37.36
ACDGT 1.510.5 UD21CDGT 1.510.5 UD21TiAlNUD211.510.50.008"A$ 35.31
ACDGT 1.510.5 UD51CDGT 1.510.5 UD51TiNUD511.510.50.008"A$ 31.88
ACDGT 1.510.5 UD52CDGT 1.510.5 UD52TiAlNUD521.510.50.008"A$ 33.29
ACDGT 1.511 UD2CDGT 1.511 UD2UncoatedUD21.5110.015"A$ 27.65
ACDGT 1.511 UD5CCDGT 1.511 UD5CUncoatedUD5C1.5110.015"A$ 31.88
ACDGT 1.511 UD5CTCDGT 1.511 UD5CTTiAlNUD5CT1.5110.015"A$ 36.39
ACDGT 1.511 UD21CDGT 1.511 UD21TiAlNUD211.5110.015"A$ 33.29
ACDGT 1.511 UD51CDGT 1.511 UD51TiNUD511.5110.015"A$ 31.88
ACDGT 1.511 UD52CDGT 1.511 UD52TiAlNUD521.5110.015"A$ 33.29
KYOCERA -

Indexable Face Mills

StyleModelPrice (inc. GST)
AMSRS90125R18TA$ 3158.96
BMFK3000R1110TA$ 2188.89
CMFPN452000RW1253TA$ 1001.92
DMFPN45080R6TA$ 1439.79
EFM400090AL125A$ 1445.64
DMFPN452500R6TA$ 1480.36
FMFWN90050RS323TA$ 1027.55
GMFWN904000R7TA$ 1741.45
GMFWN902500R5TA$ 1523.37
HMSRS156000R10TA$ 3441.66
DMFPN45080R8TA$ 1700.56
IMEC080R1110TA$ 1936.66
GMFWN90080R4TA$ 1770.60
JMSR080R4A$ 7473.16
DMFPN458000R10TA$ 5826.55
IMEC063R118TA$ 1521.61
JMSR063R2A$ 3441.46
KMECX2000R0712TA$ 1718.57
JMSR3000R2A$ 3103.52
DMFPN456000R8TA$ 3636.05
DMFPN45125R7TA$ 2862.64
FMFWN902000RW1253TA$ 1007.42
EFM400090ALA$ 1505.28
LFM200090RHA$ 809.09
MMEW2000R154TA$ 1500.97
MICRO 100 -

Indexable End Mill Diameter

StyleModelCutting Dia.Number of Inserts RequiredPrice (inc. GST)
A30-16161/2"1A$ 372.99
A31-16161/2"1A$ 306.35
A30-12163/8"1A$ 338.60
A31-12163/8"1A$ 274.25
B30-18165/8"2A$ 405.90
B31-18165/8"2A$ 338.60
StyleModelMounting Hole Dia.Nose RadiusANSI NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessPrice (inc. GST)
AWCMT 1.210.5 UD20.081"0.008"WCMT 1.210.5 UD2UncoatedUD20.156"1.210.50.063"A$ 40.88
AWCMT 1.210.5 UD510.081"0.008"WCMT 1.210.5 UD51TiNUD510.156"1.210.50.063"A$ 41.95
AWCMT 1.210.5 UD520.081"0.008"WCMT 1.210.5 UD52TiAlNUD520.156"1.210.50.063"A$ 45.45
AWCMT 1.211 UD20.081"0.015"WCMT 1.211 UD2UncoatedUD20.156"1.2110.063"A$ 44.75
AWCMT 1.211 UD210.081"0.015"WCMT 1.211 UD21TiAlNUD210.156"1.2110.063"A$ 44.31
AWCMT 1.211 UD510.081"0.015"WCMT 1.211 UD51TiNUD510.156"1.2110.063"A$ 41.95
AWCMT 1.211 UD520.081"0.015"WCMT 1.211 UD52TiAlNUD520.156"1.2110.063"A$ 45.45
AWCMT 1.210.5 UD210.081"0.008"WCMT 1.210.5 UD21TiAlNUD210.156"1.210.50.063"A$ 46.02
AWCMT 1.51.51 UD210.085"0.015"WCMT 1.51.51 UD21TiAlNUD210.187"1.51.510.094"A$ 44.31
AWCMT 1.51.51 UD520.085"0.015"WCMT 1.51.51 UD52TiAlNUD520.187"1.51.510.094"A$ 45.45
AWCMT 1.51.51 UD510.085"0.015"WCMT 1.51.51 UD51TiNUD510.187"1.51.510.094"A$ 41.03
AWCMT 1.51.50.5 UD210.085"0.008"WCMT 1.51.50.5 UD21TiAlNUD210.187"1.51.50.50.094"A$ 45.45
AWCMT 1.51.51 UD20.085"0.015"WCMT 1.51.51 UD2UncoatedUD20.187"1.51.510.094"A$ 40.88
AWCMT 1.51.50.5 UD520.085"0.008"WCMT 1.51.50.5 UD52TiAlNUD520.187"1.51.50.50.094"A$ 43.93
AWCMT 1.51.50.5 UD510.085"0.008"WCMT 1.51.50.5 UD51TiNUD510.187"1.51.50.50.094"A$ 41.03
AWCMT 1.51.50.5 UD20.085"0.008"WCMT 1.51.50.5 UD2UncoatedUD20.187"1.51.50.50.094"A$ 40.88
AWCMT 21.52 UD210.11"0.031"WCMT 21.52 UD21TiAlNUD210.25"21.520.094"A$ 37.42
AWCMT 21.52 UD520.11"0.031"WCMT 21.52 UD52TiAlNUD520.25"21.520.094"A$ 36.61
AWCMT 21.52 UD510.11"0.031"WCMT 21.52 UD51TiNUD510.25"21.520.094"A$ 33.40
AWCMT 21.51 UD20.11"0.015"WCMT 21.51 UD2UncoatedUD20.25"21.510.094"A$ 26.20
AWCMT 21.52 UD20.11"0.031"WCMT 21.52 UD2UncoatedUD20.25"21.520.094"A$ 26.86
AWCMT 21.51 UD520.11"0.015"WCMT 21.51 UD52TiAlNUD520.25"21.510.094"A$ 35.68
AWCMT 21.51 UD510.11"0.015"WCMT 21.51 UD51TiNUD510.25"21.510.094"A$ 34.28
AWCMT 21.51 UD210.11"0.015"WCMT 21.51 UD21TiAlNUD210.25"21.510.094"A$ 38.39
AWCMT 32.51 UD20.173"0.015"WCMT 32.51 UD2UncoatedUD20.375"32.510.156"A$ 34.87
ARCH CUTTING TOOLS -

WCMX Series Standard Drilling Insert

Ultra-Dex USA WCMX Series drilling inserts mount on drill bits or drilling tools; widely used in manufacturing, oil & gas, construction, mining and woodworking industries. These inserts have a triangular shape with an included angle of 80 degrees between the two sides, making them suitable for turning, milling and drilling applications.

StyleModelMounting Hole Dia.Nose RadiusANSI NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessPrice (inc. GST)
AWCMX 1.81.52 UD510.098"0.031"WCMX 1.81.52 UD51TiNUD510.218"1.81.520.094"A$ 29.44
AWCMX 1.81.52 UD520.098"0.031"WCMX 1.81.52 UD52TiAlNUD520.218"1.81.520.094"A$ 37.80
AWCMX 1.81.52 UD210.098"0.031"WCMX 1.81.52 UD21TiAlNUD210.218"1.81.520.094"A$ 35.99
AWCMX 1.81.52 UD20.098"0.031"WCMX 1.81.52 UD2UncoatedUD20.218"1.81.520.094"A$ 29.39
AWCMX 1.81.52 UD320.098"0.031"WCMX 1.81.52 UD32TiAlNUD320.218"1.81.520.094"A$ 31.53
AWCMX 21.52 UD20.11"0.031"WCMX 21.52 UD2UncoatedUD20.25"21.520.094"A$ 29.39
AWCMX 21.52 UD210.11"0.031"WCMX 21.52 UD21TiAlNUD210.25"21.520.094"A$ 35.99
AWCMX 21.52 UD320.11"0.031"WCMX 21.52 UD32TiAlNUD320.25"21.520.094"A$ 32.74
AWCMX 21.52 UD510.11"0.031"WCMX 21.52 UD51TiNUD510.25"21.520.094"A$ 29.44
AWCMX 21.52 UD520.11"0.031"WCMX 21.52 UD52TiAlNUD520.25"21.520.094"A$ 37.80
AWCMX 2.522 UD510.125"0.031"WCMX 2.522 UD51TiNUD510.312"2.5220.125"A$ 28.09
AWCMX 2.522 UD520.125"0.031"WCMX 2.522 UD52TiAlNUD520.312"2.5220.125"A$ 37.80
AWCMX 2.522 UD320.125"0.031"WCMX 2.522 UD32TiAlNUD320.312"2.5220.125"A$ 32.74
AWCMX 2.522 UD20.125"0.031"WCMX 2.522 UD2UncoatedUD20.312"2.5220.125"A$ 30.87
AWCMX 2.522 UD210.125"0.031"WCMX 2.522 UD21TiAlNUD210.312"2.5220.125"A$ 37.80
AWCMX 32.52 UD510.173"0.031"WCMX 32.52 UD51TiNUD510.375"32.520.156"A$ 32.16
AWCMX 32.52 UD320.173"0.031"WCMX 32.52 UD32TiAlNUD320.375"32.520.156"A$ 34.41
AWCMX 32.52 UD520.173"0.031"WCMX 32.52 UD52TiAlNUD520.375"32.520.156"A$ 39.03
AWCMX 32.52 UD210.173"0.031"WCMX 32.52 UD21TiAlNUD210.375"32.520.156"A$ 37.18
AWCMX 32.52 UD20.173"0.031"WCMX 32.52 UD2UncoatedUD20.375"32.520.156"A$ 33.73
AWCMX 433 UD20.219"0.046"WCMX 433 UD2UncoatedUD20.5"4330.188"A$ 32.10
AWCMX 433 UD210.219"0.046"WCMX 433 UD21TiAlNUD210.5"4330.188"A$ 38.98
AWCMX 433 UD320.219"0.046"WCMX 433 UD32TiAlNUD320.5"4330.188"A$ 35.73
AWCMX 433 UD510.219"0.046"WCMX 433 UD51TiNUD510.5"4330.188"A$ 32.16
AWCMX 433 UD520.219"0.046"WCMX 433 UD52TiAlNUD520.5"4330.188"A$ 40.94
StyleModelANSI NumberCoatingGradeInscribed CircleInsert SizeMounting Hole Dia.Nose RadiusPrice (inc. GST)
AWNMG 331 UD21WNMG 331 UD21TiAlNUD210.375"3310.15"0.015"A$ 23.65
AWNMG 331 UD51WNMG 331 UD51TiNUD510.375"3310.15"0.015"A$ 23.34
AWNMG 331 UD52WNMG 331 UD52TiAlNUD520.375"3310.15"0.015"A$ 23.28
AWNMG 332 UD21WNMG 332 UD21TiAlNUD210.375"3320.15"0.031"A$ 22.75
AWNMG 332 UD51WNMG 332 UD51TiNUD510.375"3320.15"0.031"A$ 22.75
AWNMG 332 UD52WNMG 332 UD52TiAlNUD520.375"3320.15"0.031"A$ 23.34
AWNMG 431 UD21WNMG 431 UD21TiAlNUD210.5"4310.203"0.015"A$ 29.37
AWNMG 431 UD51WNMG 431 UD51TiNUD510.5"4310.203"0.015"A$ 29.37
AWNMG 431 UD52WNMG 431 UD52TiAlNUD520.5"4310.203"0.015"A$ 29.37
AWNMG 432 UD21WNMG 432 UD21TiAlNUD210.5"4320.203"0.031"A$ 30.67
AWNMG 432 UD51WNMG 432 UD51TiNUD510.5"4320.203"0.031"A$ 29.37
AWNMG 432 UD52WNMG 432 UD52TiAlNUD520.5"4320.203"0.031"A$ 30.14
ARCH CUTTING TOOLS -

SC Series Square Carbide Inserts

StyleModelInsert ThicknessNose RadiusANSI NumberMounting Hole Dia.CoatingStyleGradeInscribed CirclePrice (inc. GST)
ASCMW 21.51 UD20.094"0.015"SCMW 21.51 UD20.11"UncoatedSCMWUD20.25"A$ 18.02
BSCMT 21.51 UD210.094"0.015"SCMT 21.51 UD210.11"TiAlNSCMTUD210.25"A$ 33.31
BSCMT 21.51 UD220.094"0.015"SCMT 21.51 UD220.11"TiNSCMTUD220.25"A$ 28.93
BSCMT 21.51 UD510.094"0.015"SCMT 21.51 UD510.11"TiNSCMTUD510.25"A$ 29.11
BSCMT 21.51 UD520.094"0.015"SCMT 21.51 UD520.11"TiAlNSCMTUD520.25"A$ 35.40
ASCMW 21.51 UD520.094"0.015"SCMW 21.51 UD520.11"TiAlNSCMWUD520.25"A$ 24.60
ASCMW 21.51 UD510.094"0.015"SCMW 21.51 UD510.11"TiNSCMWUD510.25"A$ 23.94
ASCMW 21.51 UD220.094"0.015"SCMW 21.51 UD220.11"TiNSCMWUD220.25"A$ 22.79
ASCMW 21.51 UD210.094"0.015"SCMW 21.51 UD210.11"TiAlNSCMWUD210.25"A$ 24.60
CSCGX 32.51 UD10.156"0.015"SCGX 32.51 UD10.173"UncoatedSCGXUD10.375"A$ 29.06
BSCMT 32.52 UD520.156"0.031"SCMT 32.52 UD520.173"TiAlNSCMTUD520.375"A$ 24.60
CSCGX 32.52 UD10.156"0.031"SCGX 32.52 UD10.173"UncoatedSCGXUD10.375"A$ 29.06
BSCMT 32.52 UD510.156"0.031"SCMT 32.52 UD510.173"TiNSCMTUD510.375"A$ 25.15
BSCMT 32.52 UD220.156"0.031"SCMT 32.52 UD220.173"TiNSCMTUD220.375"A$ 23.69
BSCMT 32.51 UD520.156"0.015"SCMT 32.51 UD520.173"TiAlNSCMTUD520.375"A$ 24.60
BSCMT 32.51 UD510.156"0.015"SCMT 32.51 UD510.173"TiNSCMTUD510.375"A$ 24.60
BSCMT 32.51 UD220.156"0.015"SCMT 32.51 UD220.173"TiNSCMTUD220.375"A$ 24.57
DSCGX 32.50.5 UD10.156"0.008"SCGX 32.50.5 UD1-UncoatedSCGXUD10.375"A$ 29.06
BSCMT 431 UD510.188"0.015"SCMT 431 UD510.219"TiNSCMTUD510.5"A$ 30.49
BSCMT 431 UD520.188"0.015"SCMT 431 UD520.219"TiAlNSCMTUD520.5"A$ 29.39
BSCMT 432 UD510.188"0.031"SCMT 432 UD510.219"TiNSCMTUD510.5"A$ 29.39
BSCMT 432 UD520.188"0.031"SCMT 432 UD520.219"TiAlNSCMTUD520.5"A$ 29.39
ARCH CUTTING TOOLS -

SNMG Series Square Carbide Inserts

StyleModelMounting Hole Dia.Nose RadiusANSI NumberCoatingGradeInscribed CircleInsert SizeInsert ThicknessPrice (inc. GST)
ASNMG 431 UD21--SNMG 431 UD21TiNUD510.5"0.431"0.188"A$ 25.74
BSNMG 542 UD520.25"0.031"SNMG 542 UD52TiAlNUD520.625"5420.25"A$ 42.15
BSNMG 543 UD520.25"0.046"SNMG 543 UD52TiAlNUD520.625"5430.25"A$ 42.15
BSNMG 543 UD210.25"0.046"SNMG 543 UD21TiAlNUD210.625"5430.25"A$ 42.15
BSNMG 543 UD510.25"0.046"SNMG 543 UD51TiNUD510.625"5430.25"A$ 42.15
BSNMG 542 UD510.25"0.031"SNMG 542 UD51TiNUD510.625"5420.25"A$ 41.10
BSNMG 432 UD520.203"0.031"SNMG 432 UD52TiAlNUD520.5"4320.188"A$ 27.39
BSNMG 432 UD510.203"0.031"SNMG 432 UD51TiNUD510.5"4320.188"A$ 27.39
BSNMG 431 UD520.203"0.015"SNMG 431 UD52TiAlNUD520.5"4310.188"A$ 26.69
BSNMG 432 UD210.203"0.031"SNMG 432 UD21TiAlNUD210.5"4320.188"A$ 27.39
BSNMG 431 UD510.203"0.015"SNMG 431 UD51TiNUD510.5"4310.188"A$ 26.69
BSNMG 643 UD210.312"0.046"SNMG 643 UD21TiAlNUD210.75"6430.25"A$ 51.19
BSNMG 643 UD510.312"0.046"SNMG 643 UD51TiNUD510.75"6430.25"A$ 51.19
BSNMG 643 UD520.312"0.046"SNMG 643 UD52TiAlNUD520.75"6430.25"A$ 51.19
BSNMG 644 UD210.312"0.062"SNMG 644 UD21TiAlNUD210.75"6440.25"A$ 51.19
BSNMG 644 UD510.312"0.062"SNMG 644 UD51TiNUD510.75"6440.25"A$ 51.19
BSNMG 644 UD520.312"0.062"SNMG 644 UD52TiAlNUD520.75"6440.25"A$ 51.19
HECK INDUSTRIES -

Square Drilling Inserts

StyleModelANSI NumberInsert SizeInsert ThicknessPrice (inc. GST)Pkg. Qty.
A410SEC4220.5"0.125"A$ 198.6210
A625SEC5320.625"0.187"A$ 329.6310
ARCH CUTTING TOOLS -

Triangle Carbide Inserts

StyleModelInscribed CircleMounting StyleANSI NumberInsert SizeInsert ThicknessMounting Hole Dia.CoatingNose RadiusPrice (inc. GST)
ATNMG 431 UD520.5"Clamp and Lock PinTNMG 431 UD524310.188"0.203"TiAlN0.015"A$ 33.02
BTNMC-43NV .0100.5"Clamp and Lock PinTNMC-43NV .010430.188"0.203"TiN-A$ 96.60
BTNMA-43NV0.5"Clamp and Lock PinTNMA-43NV430.188"0.203"TiN-A$ 85.65
BTNMA-43NV .0100.5"Clamp and Lock PinTNMA-43NV .010430.188"0.203"TiN-A$ 96.60
ATNMG 432 UD520.5"Clamp and Lock PinTNMG 432 UD524320.188"0.203"TiAlN0.031"A$ 33.02
ATNMG 432 UD510.5"Clamp and Lock PinTNMG 432 UD514320.188"0.203"TiN0.031"A$ 33.02
ATNMG 432 UD210.5"Clamp and Lock PinTNMG 432 UD214320.188"0.203"TiAlN0.031"A$ 48.88
BTNMC-43NV0.5"Clamp and Lock PinTNMC-43NV430.188"0.203"TiN-A$ 85.65
ATNMG 431 UD510.5"Clamp and Lock PinTNMG 431 UD514310.188"0.203"TiN0.015"A$ 33.02
ATNMG 431 UD210.5"Clamp and Lock PinTNMG 431 UD214310.188"0.203"TiAlN0.015"A$ 48.88
CTCMT 21.51 UD210.25"Screw LockTCMT 21.51 UD2121.510.094"0.11"TiAlN0.015"A$ 22.11
CTCMT 21.51 UD510.25"Screw LockTCMT 21.51 UD5121.510.094"0.11"TiN0.015"A$ 22.11
CTCMT 21.51 UD520.25"Screw LockTCMT 21.51 UD5221.510.094"0.11"TiAlN0.015"A$ 22.11
CTCMT 21.52 UD210.25"Screw LockTCMT 21.52 UD2121.520.094"0.11"TiAlN0.031"A$ 22.11
CTCMT 21.52 UD510.25"Screw LockTCMT 21.52 UD5121.520.094"0.11"TiN0.031"A$ 21.54
D2JILA600.25"Screw Lock2JILA6020.125"0.11"TiN-A$ 38.08
D2JIL12UN0.25"Screw Lock2JIL12UN20.125"0.11"TiN-A$ 38.08
ETCGX 21.50.5 UD10.25"Screw LockTCGX 21.50.5 UD121.50.50.094"0.11"Uncoated0.008"A$ 29.50
FTPMT 21.51 UD20.25"Screw LockTPMT 21.51 UD221.510.094"0.11"Uncoated0.015"A$ 24.46
FTPMT 21.51 UD210.25"Screw LockTPMT 21.51 UD2121.510.094"0.11"TiAlN0.015"A$ 36.37
FTPMT 21.51 UD510.25"Screw LockTPMT 21.51 UD5121.510.094"0.11"TiN0.015"A$ 30.05
FTPMT 21.51 UD520.25"Screw LockTPMT 21.51 UD5221.510.094"0.11"TiAlN0.015"A$ 35.64
FTPMT 21.52 UD20.25"Screw LockTPMT 21.52 UD221.520.094"0.11"Uncoated0.031"A$ 23.83
FTPMT 21.52 UD210.25"Screw LockTPMT 21.52 UD2121.520.094"0.11"TiAlN0.031"A$ 32.43
FTPMT 21.52 UD510.25"Screw LockTPMT 21.52 UD5121.520.094"0.11"TiN0.031"A$ 30.05

We are here to help!

Looking for a part not listed here?