High Pressure Hydraulic Cylinders

Filter
StyleModelOptional Tilt Saddle Addition To Collapsed HeightBase Mounting Holes Bolt CircleBase to Advance PortOutside Dia.Plunger Internal Thread SizePlunger Thread LengthSaddle DiameterSaddle Protrusion from PlungerPrice (inc. GST)
ARCS-1010.79"1.03"0.69"2.75"M40.32"1.38"0.2"A$ 1511.40
ARCS-2011.02"1.57"0.69"3.63"M50.32"1.97"0.13"A$ 2237.40
ARCS-3021.02"1.57"0.75"4"M50.32"1.97"0.13"A$ 3049.38
ARCS-5021.02"1.57"0.94"4.88"M50.32"1.97"0.08"A$ 3104.20
ARCS-10021.38"2.17"1.25"6.5"M80.4"2.8"0.06"A$ 4597.74
ENERPAC -

RSM Low Height Hydraulic Cylinder

StyleModelCylinder Effective Area AdvanceBase Mounting Hole Counter Bore DepthBase Mounting Hole Counter Bore Dia.Max. Cylinder Capacity AdvanceOil Capacity AdvanceOutside Dia.Plunger to Mounting HoleSaddle Protrusion from PlungerPrice (inc. GST)
ARSM-500.99 sq. in.0.17"0.321"4.9 short ton.0.25 cu. in.2.31" x 1.63"0.88"0.04"A$ 1058.20
BRSM-1002.24 sq. in.0.31"0.422"11.2 short ton.0.98 cu. in.3.25" x 2.19"1.34"0.04"A$ 1513.60
CRSM-3006.49 sq. in.0.44"0.625"32.4 short ton.3.25 cu. in.4.63" x 3.75"1.75"0.08"A$ 2910.60
StyleModelCylinder Capacity Advance at 5000 psiBase to Advance PortCapacityCylinder Capacity Retract at 5000 psiCylinder Effective Area AdvanceCylinder Effective Area RetractInternal Base Thread LengthInternal Base Thread SizePrice (inc. GST)
ARD413900 lbs.1.88"4 ton.1720 lbs.0.79 sq. in.0.34 sq. in.0.35"1 1/8"-20A$ 3140.96
ARD433900 lbs.1.88"4 ton.1720 lbs.0.79 sq. in.0.34 sq. in.0.35"1 1/8"-20A$ 3807.74
ARD463900 lbs.1.88"4 ton.1720 lbs.0.79 sq. in.0.34 sq. in.0.35"1 1/8"-20A$ 3854.07
ARD919000 lbs.2.27"9 ton.4910 lbs.1.77 sq. in.0.98 sq. in.0.55"1 11/16"-18A$ 4822.44
ARD9109000 lbs.2.27"9 ton.4910 lbs.1.77 sq. in.0.98 sq. in.0.55"1 11/16"-18A$ 5601.35
ARD939000 lbs.2.27"9 ton.4910 lbs.1.77 sq. in.0.98 sq. in.0.55"1 11/16"-18A$ 4691.17
ARD969000 lbs.2.27"9 ton.4910 lbs.1.77 sq. in.0.98 sq. in.0.55"1 11/16"-18A$ 5399.20
ARD161015500 lbs.2.9"16 ton.8300 lbs.3.14 sq. in.1.66 sq. in.0.94"2 3/16"-16A$ 8659.46
ARD16615500 lbs.2.9"16 ton.8300 lbs.3.14 sq. in.1.66 sq. in.0.94"2 3/16"-16A$ 6847.24
ARD251024500 lbs.3.5"25 ton.10750 lbs.4.91 sq. in.2.15 sq. in.1.02"2 3/4"-16A$ 12608.44
ARD25624500 lbs.3.5"25 ton.10750 lbs.4.91 sq. in.2.15 sq. in.1.02"2 3/4"-16A$ 11175.82
ENERPAC -

RR Series Hydraulic Cylinders

StyleModelPrice (inc. GST)
ARR10013A$ 24537.12
BRR7513A$ 21572.32
StyleModelCylinder Effective Area AdvanceBase Mounting Holes Bolt CircleBase Mounting Holes Thread DepthCylinder Effective Area RetractMax. Cylinder Capacity AdvanceMax. Cylinder Capacity RetractOil Capacity AdvanceOil Capacity RetractPrice (inc. GST)
ARR10102.23 sq. in.--0.8 sq. in.11.1 short ton.4 short ton.22.33 cu. in.8 cu. in.A$ 5504.03
ARR10122.23 sq. in.--0.8 sq. in.11.1 short ton.4 short ton.26.8 cu. in.9 cu. in.A$ 7084.88
ARR3086.51 sq. in.--3 sq. in.32.5 short ton.6 short ton.53.67 cu. in.25 cu. in.A$ 9200.05
ARR30146.51 sq. in.--3 sq. in.32.5 short ton.6 short ton.92.7 cu. in.43 cu. in.A$ 10879.00
ARR501311.06 sq. in.--3.4 sq. in.55.3 short ton.11.8 short ton.145.17 cu. in.44 cu. in.A$ 15618.04
ARR502011.06 sq. in.3"-3.4 sq. in.55.3 short ton.11.8 short ton.222.56 cu. in.68 cu. in.A$ 25511.49
ARR50611.06 sq. in.--3.4 sq. in.55.3 short ton.11.8 short ton.67.77 cu. in.21 cu. in.A$ 12309.40
ARR75615.92 sq. in.--4.9 sq. in.79.6 short ton.17.6 short ton.97.58 cu. in.29 cu. in.A$ 15489.45
ARR1001820.65 sq. in.5.5"1"9.6 sq. in.103.2 short ton.48 short ton.374.44 cu. in.174 cu. in.A$ 38038.48
ARR100620.65 sq. in.5.5"1"9.6 sq. in.103.2 short ton.48 short ton.136.93 cu. in.63 cu. in.A$ 18112.93
ARR150230.71 sq. in.--14.8 sq. in.153.5 short ton.30 short ton.69.11 cu. in.33 cu. in.A$ 18910.06
ARR150630.71 sq. in.6.25"1"14.8 sq. in.153.5 short ton.74 short ton.188.28 cu. in.91 cu. in.A$ 25719.78
ARR200644.21 sq. in.5"1"22.5 sq. in.221 short ton.112.5 short ton.265.28 cu. in.135 cu. in.A$ 29249.77
ARR300670.93 sq. in.6.25"1.75"38 sq. in.354.6 short ton.190 short ton.425.56 cu. in.228 cu. in.A$ 61437.51
ENERPAC -

RRH Series Hollow Plunger Hydraulic Cylinder

Enerpac RRH Series hydraulic cylinders are designed for industrial applications that require the use of high-force hydraulic force for tensioning, testing, pulling and lifting loads. They feature alloy steel construction with baked enamel coating for structural rigidity and resisting corrosion on exposed surfaces. These hydraulic cylinders have relief valves to prevent damage from over-pressurisation. They are further equipped with a hollow plunger to allow pull and push forces. These hydraulic cylinders come in weight lifting capacities of 30, 60, 100 and 150 tonnes.

StyleModelMax. Cylinder Capacity AdvanceBase Mounting Holes Thread SizeBase to Advance PortMax. Cylinder Capacity RetractOil Capacity AdvanceOil Capacity RetractOutside Dia.Plunger Internal Thread SizePrice (inc. GST)
ARRH30736 short ton.3/8"-161"24 short ton.50.55 cu. in.32.99 cu. in.4.5"11 3/16"-16A$ 12082.66
ARRH301036 short ton.3/8"-161"24 short ton.73.12 cu. in.47.71 cu. in.4.5"11 3/16"-16A$ 23020.23
ARRH601064 short ton.1/2"-131.25"42 short ton.128.94 cu. in.84.49 cu. in.6.25"23/4"-16A$ 29353.02
ARRH60364 short ton.1/2"-131.25"42 short ton.44.57 cu. in.29.21 cu. in.6.25"23/4"-16A$ 14098.66
ARRH60664 short ton.1/2"-131.25"42 short ton.82.77 cu. in.54.24 cu. in.6.25"23/4"-16A$ 17416.26
ARRH1001103 short ton.5/8"-111.5"68 short ton.30.94 cu. in.20.32 cu. in.8.38"4"-16A$ 24309.05
ARRH10010103 short ton.5/8"-111.5"68 short ton.208.84 cu. in.137.17 cu. in.8.38"4"-16A$ 40828.50
BRRH1003103 short ton.5/8"-111.5"68 short ton.61.88 cu. in.40.64 cu. in.8.38"4"-16A$ 28607.26
ARRH1006103 short ton.5/8"-111.5"68 short ton.123.76 cu. in.81.29 cu. in.8.38"4"-16A$ 29890.37
ARRH1508158 short ton.-1.5"80 short ton.252.97 cu. in.127.23 cu. in.9.75"4 1/4"-12A$ 48285.25
StyleModelPrice (inc. GST)
ARAC102A$ 3285.76
ARAC1504A$ 24526.24
ARAC308A$ 6612.32
ARAC3010A$ 7140.00
ARAC2010A$ 6639.52
ARAC156A$ 4583.20
ARAC154A$ 4224.16
ARAC152A$ 3865.12
ARAC1508A$ 26549.92
ARAC1502A$ 23514.40
ARAC208A$ 5888.80
ARAC15010A$ 27567.20
ARAC106A$ 3900.48
ARAC104A$ 3590.40
ARAC1002A$ 10221.76
ARAC10010A$ 21259.52
ARAC5010A$ 9598.88
ARAC302A$ 5856.16
ARAC508A$ 8059.36
StyleModelPrice (inc. GST)
ARAR10010A$ 26011.36
ARAR208A$ 7999.52
ARAR5010A$ 16855.84
ARAR308A$ 9895.36
ARAR306A$ 9362.24
ARAR304A$ 8834.56
ARAR302A$ 8298.72
ARAR3010A$ 10420.32
ARAR206A$ 7602.40
ARAR1002A$ 14783.20
ARAR204A$ 7197.12
ARAR202A$ 6797.28
ARAR2010A$ 8391.20
ARAR1508A$ 29664.32
ARAR1504A$ 27401.28
ARAR1502A$ 26275.20
ARAR15010A$ 30787.68
ARAR508A$ 14236.48
ENERPAC -

SCH Series Hydraulic Cylinder

StyleModelPrice (inc. GST)
ASCH1003HA$ 24213.44
ASCH121HA$ 5872.53
BSCH202FPA$ 8532.64
ASCH202HA$ 7222.69
CSCH202XAA$ 9740.32
BSCH202XCEA$ 16390.72
BSCH302FPA$ 10112.96
ASCH302HA$ 8495.61
CSCH302XAA$ 11029.60
ASCH603HA$ 13086.24
CSCH603XAA$ 14222.88
StyleModelPrice (inc. GST)
ASCP106CFPA$ 13425.92
ASCP106CHA$ 13357.92
ASCP106LFPA$ 9982.40
ASCP106LHA$ 9775.68
ASCP306HA$ 19592.16
StyleModelPrice (inc. GST)
ARARH602A$ 13488.48
ARARH606A$ 19279.36
ARARH10010A$ 35691.84
RFQ
ARARH1002A$ 30216.48
RFQ
ARARH1006A$ 34965.60
RFQ
ARARH15010A$ 55536.96
RFQ
ARARH1502A$ 35319.20
RFQ
ARARH1506A$ 46803.04
RFQ
ARARH3010A$ 14625.44
ARARH302A$ 9139.20
ARARH306A$ 11867.36
ARARH6010A$ 24504.48
StyleModelCylinder BoreBase Mounting Holes Bolt CircleBase Mounting Holes Thread DepthCylinder Effective Area AdvanceMax. Cylinder Capacity AdvanceOil Capacity AdvanceOutside Dia.Plunger Internal Thread SizePrice (inc. GST)
ARCH1211--------A$ 3008.32
ARCH1202.13"2"0.35"2.76 sq. in.13.8 short ton.0.86 cu. in.2.75"3/4"-16 UNA$ 2391.99
ARCH-1232.13"2"0.5"2.76 sq. in.13.8 short ton.8.29 cu. in.2.75"-A$ 3258.77
ARCH-1212.13"--2.76 sq. in.13.8 short ton.4.49 cu. in.2.75"-A$ 2570.48
ARCH-2062.88"3.25"0.37"4.72 sq. in.23.6 short ton.28.67 cu. in.3.88"1 9/16"-16 UNA$ 5689.46
ARCH-2022.88"3.25"0.37"4.72 sq. in.23.6 short ton.9.46 cu. in.3.88"1 9/16"-16 UNA$ 3557.86
ARCH-3063.5"3.63"0.55"7.22 sq. in.36.1 short ton.44.23 cu. in.4.5"11 3/16"-16 UNA$ 7083.16
ARCH-3023.5"3.63"0.55"7.22 sq. in.36.1 short ton.18.05 cu. in.4.5"11 3/16"-16 UNA$ 4392.50
ARCH-6034.88"5.13"0.55"12.73 sq. in.63.6 short ton.38.2 cu. in.6.25"2 3/4"-16 UNA$ 8803.61
ARCH-6064.88"5.13"0.55"12.73 sq. in.63.6 short ton.76.41 cu. in.6.25"2 3/4"-16 UNA$ 11817.15
ARCH10036.5"7"0.75"20.63 sq. in.103.1 short ton.61.88 cu. in.8.38"4"-16 UNA$ 21970.01
12

We are here to help!

Looking for a part not listed here?