KILLARK Hazardous Location Enclosures

Filter
KILLARK -

Hazardous Location Electrical Enclosures

StyleModelDepthFinishGasketHeightInterior PanelSafety RatingWidthPrice (inc. GST)
AGRB4.56"Electrostatically Applied Gray Powder Epoxy/Polyester70 Durometer NITRILE4.62"2NWC8Class 1, Division 14.62"A$ 702.20
BGRB-275L4.56"Powder epoxy/polyester-4.62"2NWC8Class 1, Division 14.62"A$ 1270.02
AGRE5.75"Electrostatically Applied Gray Powder Epoxy/Polyester70 Durometer NITRILE6.62"2NWC9Class 1, Division 15.5"A$ 1037.61
BGRE-300L5.75"Powder epoxy/polyester-6.62"2NWC9Class 1, Division 15.5"A$ 1786.93
CEXB-664 N346.09"Powder epoxy/polyester-10.32"2NWE1Class 1, Division 110.32"A$ 2648.56
AGRM6.56"Powder epoxy/polyester-6.87"2NWD4Class 1, Division 16.87"A$ 1126.62
BGRM-375L6.56"Powder epoxy/polyester-6.87"2NWD4Class 1, Division 16.87"A$ 1750.25
AGRK7.28"Powder epoxy/polyester-9.87"2NWD2Class 1, Division 18.37"A$ 2141.08
BGRK-537L7.28"Powder epoxy/polyester-9.87"2NWD2Class 1, Division 18.37"A$ 3777.31
BGRL-600L7.97"Powder epoxy/polyester-10.5"2NWD3Class 1, Division 18.87"A$ 4349.95
AGRL7.97"Powder epoxy/polyester-10.5"2NWD3Class 1, Division 18.87"A$ 3070.85
CEXB-886 N348.09"Powder epoxy/polyester-12.32"2NWE2Class 1, Division 112.32"A$ 4875.64
CEXB-8106 N348.32"Electrostatically Applied Gray Powder Epoxy/PolyesterNitrile (BUNA-N)12.32"2NWE3Class 1, Division 112.32"A$ 5911.73
AGRH8.37"Powder epoxy/polyester-12"2NWD1Class 1, Division 111.62"A$ 4877.31
BGRH-775L8.37"Powder epoxy/polyester-12"2NWD1Class 1, Division 111.62"A$ 6731.38
CEXB-12126 N348.69"Powder epoxy/polyester-16.38"2NWE5Class 1, Division 216.38"A$ 7427.38
CEXB-12128 N3410.69"Powder epoxy/polyester-16.38"2NWE5Class 1, Division 116.38"A$ 7779.20

We are here to help!

Looking for a part not listed here?