CALDWELL Gantry Cranes

Filter
StyleModelWheel DiameterI Beam Flange WidthI Beam HeightWheel WidthInside WidthLoad CapacityMax. I Beam HeightMin. I Beam HeightPrice (inc. GST)
AK90-1-7/106"3.33"6"2"10' 4"2000 lb.7ft.4' 11"A$ 13135.52
AK90-1-12/126"4"8"2"12' 5"2000 lb.12ft.8ft.A$ 14388.40
AK90-1-7/146"4"8"2"14.3ft.2000 lb.7ft.4' 11"A$ 13400.64
AK90-1-16/166"4.66"10"2"16' 4"2000 lb.16ft.10' 5"A$ 19224.70
AK90-1-16/146"4"8"2"14.3ft.2000 lb.16ft.10' 5"A$ 19027.16
AK90-1-16/126"4"8"2"12' 4"2000 lb.16ft.10' 5"A$ 18829.67
AK90-1-16/106"3.33"6"2"10' 4"2000 lb.16ft.10' 5"A$ 18029.68
AK90-1-14/166"4.66"10"2"16' 4"2000 lb.14ft.8' 5"A$ 15769.20
AK90-1-14/126"4"8"2"12' 4"2000 lb.14ft.8' 5"A$ 15473.92
AK90-1-14/106"3.33"6"2"10' 5"2000 lb.14ft.9"A$ 14812.38
AK90-1-9/106"3.33"6"2"10' 4"2000 lb.9ft.5' 11"A$ 12964.82
AK90-1-12/166"4.66"10"2"16' 4"2000 lb.12ft.7' 5"A$ 14650.83
AK90-1-12/146"4"8"2"14.3ft.2000 lb.12ft.7' 5"A$ 14518.22
AK90-1-14/146"4"8"2"14.3ft.2000 lb.14ft.8' 5"A$ 15606.65
AK90-1-12/106"3.33"6"2"10' 5"2000 lb.12ft.8ft.A$ 13761.18
AK90-1-10/106"3.33"6"2"10' 5"2000 lb.10' 5"7ft.A$ 13092.22
AK90-1-7/166"4.66"10"2"16' 4"2000 lb.7ft.4' 11"A$ 13530.57
AK90-1-9/146"4"8"2"14.3ft.2000 lb.9ft.5' 11"A$ 13661.38
AK90-1-9/166"4.66"10"2"16' 4"2000 lb.9ft.5' 11"A$ 13794.84
AK90-1-7/126"4"8"2"12' 4"2000 lb.7ft.4' 11"A$ 13266.35
AK90-1-9/126"4"8"2"12' 5"2000 lb.9ft.6ft.A$ 13531.47
AK90-1-10/146"4"8"2"14.3ft.2000 lb.10ft.6' 5"A$ 13826.87
AK90-1-10/126"4"8"2"12' 4"2000 lb.10ft.6' 5"A$ 13696.96
AK90-1-10/166"4.66"10"2"16' 4"2000 lb.10ft.6' 5"A$ 13957.66
AK90-3-7/148"4.66"10"3"13' 3"6000 lb.7ft.5' 5"A$ 18535.79
StyleModelUsable I Beam Span Max.FinishI Beam Flange WidthWheel DiameterWheel WidthI Beam HeightInside WidthLoad CapacityPrice (inc. GST)
AH90-8-12/108 ft. 6"Painted Yellow6"8"3"18"8' 6"16,000 lb.A$ 29503.34
AH90-8-16/108 ft. 6"Painted Yellow6"8"3"18"8' 6"16,000 lb.A$ 34642.85
AH90-8-14/108 ft. 6"Painted Yellow6"8"3"18"8' 6"16,000 lb.A$ 31971.52
AH90-8-10/108 ft. 6"Painted Yellow6"8"3"18"8' 6"16,000 lb.A$ 27754.45
AH90-5-14/109 ft. 3"Painted Yellow5"8"3"12"9' 3"10,000 lb.A$ 19888.90
AH90-5-16/109 ft. 3"Painted Yellow5"8"3"12"9' 3"10,000 lb.A$ 21323.90
AH90-4-12/109 ft. 3"Painted Yellow4.66"8"3"10"9' 3"8000 lb.A$ 15528.57
AH90-4-14/109 ft. 3"Painted Yellow4.66"8"3"10"9' 3"8000 lb.A$ 16071.86
AH90-4-16/109 ft. 3"Painted Yellow4.66"8"3"10"9' 3"8000 lb.A$ 17796.13
AH90-5-12/109 ft. 3"Painted Yellow5"8"3"12"9' 3"10,000 lb.A$ 16963.74
AH90-3-12/109 ft. 3"Painted Yellow4.66"8"3"10"9' 3"6000 lb.A$ 15241.53
AH90-3-10/109 ft. 3"Painted Yellow4.66"8"3"10"9' 3"6000 lb.A$ 12973.14
AH90-5-10/109 ft. 3"Painted Yellow5"8"3"12"9' 3"10,000 lb.A$ 15813.56
AH90-3-16/109 ft. 3"Painted Yellow4.66"8"3"10"9' 3"6000 lb.A$ 21583.61
AH90-4-10/109 ft. 3"Painted Yellow4.66"8"3"10"9' 3"8000 lb.A$ 14781.34
RFQ
AH90-3-14/109 ft. 3"Painted Yellow4.66"8"3"10"9' 3"6000 lb.A$ 16705.41
AH90-1-12/1010 ft. 4"Painted Yellow3.33"6"2"6"10' 4"2000 lb.A$ 9300.52
AH90-2-12/1010 ft. 4"Painted Yellow4"8"3"8"10' 4"4000 lb.A$ 10391.33
AH90-2-14/1010 ft. 4"Painted Yellow4"8"3"8"10' 4"4000 lb.A$ 12168.68
AH90-2-10/1010 ft. 4"Painted Yellow4"8"3"8"10' 4"4000 lb.A$ 9472.76
AH90-2-16/1010 ft. 4"Painted Yellow4"8"3"8"10' 4"4000 lb.A$ 17710.02
AH90-1-16/1010 ft. 4"Painted Yellow3.33"6"2"6"10' 4"2000 lb.A$ 14781.34
AH90-1-14/1010 ft. 4"Painted Yellow3.33"6"2"6"10' 4"2000 lb.A$ 11050.12
AH90-1-10/1010 ft. 4"Paint Yellow3.33"6"2"6"10' 4"2000 lb.A$ 8065.66
AH90-8-10/1210 ft. 6"Painted Yellow6"8"3"18"10' 6"16,000 lb.A$ 28184.97
CALDWELL -

Portable Gantry Crane 4000 Lb 12 Feet 4

ModelItemPrice (inc. GST)
K90WLF-2-16/12AF7NBEA$ 21251.34

We are here to help!

Looking for a part not listed here?