ATCO Flexible Ducts

Filter
ATCO -

Insulated Flexible Duct

StyleModelInside Dia.Insulation ValueMax. PressureMax. Temp.Wall ThicknessPrice (inc. GST)
A130025044"R 4.26"WC180 Degrees F1.25"A$ 113.30
B131025044"R 8.06"WC140 F2.5"A$ 185.02
C176025044"R 6.010"WC180 F2"A$ 142.12
A136025044"R 6.06"WC180 F2"A$ 151.32
C170025044"R 4.26"WC180 Degrees F1.25"A$ 99.79
D178025044"R 8.06"WC140 F2.5"A$ 163.48
A136025066"R 6.06"WC180 F2"A$ 178.24
A130025066"R 4.26"WC180 Degrees F1.25"A$ 172.24
D178025066"R 8.06"WC140 F2.5"A$ 179.10
B131025066"R 8.06"WC140 F2.5"A$ 212.32
C176025066"R 6.010"WC180 F2"A$ 163.00
C170025066"R 4.26"WC180 Degrees F1.25"A$ 118.12
D178025088"R 8.06"WC140 F2.5"A$ 217.34
C176025088"R 6.010"WC180 F2"A$ 193.36
B131025088"R 8.06"WC140 F2.5"A$ 249.63
A130025088"R 4.26"WC180 Degrees F1.25"A$ 208.34
A136025088"R 6.06"WC180 F2"A$ 209.92
C170025088"R 4.26"WC180 Degrees F1.25"A$ 145.07
A1360251010"R 6.06"WC180 F2"A$ 275.44
A1300251010"R 4.26"WC180 Degrees F1.25"A$ 262.24
D1780251010"R 8.06"WC140 F2.5"A$ 259.03
C1700251010"R 4.26"WC180 Degrees F1.25"A$ 179.26
C1760251010"R 6.010"WC180 F2"A$ 261.95
B1310251010"R 8.06"WC140 F2.5"A$ 364.17
A1300251212"R 4.26"WC180 Degrees F1.25"A$ 320.14
StyleModelInside Dia.Max. Temp.Price (inc. GST)
A051025033"180 Degrees FA$ 75.04
A051025044"180 Degrees FA$ 81.18
A051025066"180 Degrees FA$ 108.33
A051025088"180 Degrees FA$ 138.18
A0510251010"180 Degrees FA$ 170.04
A0510251212"180 FA$ 215.91
A0510251414"180 FA$ 267.45
A0510251616"180 FA$ 333.48
A0510251818"180 FA$ 391.09

We are here to help!

Looking for a part not listed here?