GL HUYETT Dowel Pins

Filter
GRAINGER -

Dowel Pins

StyleModelLengthNominal DiameterPin Dia.Thread SizePrice (inc. GST)
AM39080.010.00044"1mm1.000mm-A$ 51.72
AM39080.010.00055"1mm1.000mm-A$ 65.01
AM39080.020.00055"2mm2.000mm-A$ 37.31
AM39080.015.00055"1.5mm1.500mm-A$ 35.57
AM39080.040.00066"4mm4mm-A$ 27.76
AM39080.010.00088"1mm1.000mm-A$ 57.77
AM39080.060.00088"6mm6.000mm-A$ 51.94
BM39080.025.00088"2.5mm2.500mm-A$ 41.29
AM39080.050.00088"5mm5.000mm-A$ 37.75
AM39080.015.00088"1.5mm1.500mm-A$ 40.72
AM39080.015.001010"1.5mm1.500mm-A$ 33.31
AM39080.010.001010"1mm1.000mm-A$ 46.68
AM39080.080.001010"8mm8.000mm-A$ 108.11
CM39080.060.001010"6mm6.000mm-A$ 50.09
AM39080.080.001212"8mm8.000mm-A$ 56.58
AM39080.015.001212"1.5mm1.500mm-A$ 35.99
AM39080.100.001212"10mm10.000mm-A$ 96.40
DM39080.025.001212"2.5mm2.500mm-A$ 40.66
EM39080.010.001212"1mm1.000mm-A$ 57.20
AM39080.015.001414"1.5mm1.500mm-A$ 27.63
FM39080.020.001414"2mm2.000mm-A$ 50.58
GM39080.030.001414"3mm3.000mm-A$ 30.05
AM39080.100.001414"10mm10.000mm-A$ 78.06
AM39080.015.0016161.5mm1.500mm-A$ 49.96
HM39090.060.0016166mm6.000mmM4A$ 117.15
APPROVED VENDOR -

Dowel Pin, Steel

StyleModelDiameterDouble Shear Strength (Lbs.)FinishLength ToleranceMaterialNominal DiameterOverall LengthRockwell HardnessPrice (inc. GST)
A1NE850.0626 to 0.0628"220Plain+/-0.010"18-8 Stainless Steel1/16"1/4"B85A$ 7.24
A1NE900.0626 to 0.0628"220Plain+/-0.010"18-8 Stainless Steel1/16"3/4"B85A$ 4.20
A1NE930.0938 to 0.094"510Plain+/-0.010"18-8 Stainless Steel3/32"3/8"B85A$ 68.51
B50R150DPSO0.5"58900Black+/-.010"Alloy Steel1/2"1.5"RC 50 - 58A$ 89.41
B50R250DPSO0.5"58900Black+/-.010"Alloy Steel1/2"2.5"RC 50 - 58A$ 125.11
B50R100DPSO0.5"58900Black+/-.010"Alloy Steel1/2"1"RC 50 - 58A$ 77.88
B50R200DPSO0.5"58900Black+/-.010"Alloy Steel1/2"2"RC 50 - 58A$ 110.13
B25R200DPSO0.25"14720Black+/-.010"Alloy Steel1/4"2"RC 50 - 58A$ 195.23
B25R150DPSO0.25"14720Black+/-.010"Alloy Steel1/4"1.5"RC 50 - 58A$ 167.75
B25R250DPSO0.25"14720Black+/-.010"Alloy Steel1/4"2.5"RC 50 - 58A$ 235.09
B25R125DPSO0.25"14720Black+/-.010"Alloy Steel1/4"1.25"RC 50 - 58A$ 146.28
B18R150DPSO0.187"8300Black+/-.010"Alloy Steel3/16"1.5"RC 50 - 58A$ 140.21
B18R125DPSO0.187"8300Black+/-.010"Alloy Steel3/16"1.25"RC 50 - 58A$ 120.96
B18R100DPSO0.187"8300Black+/-.010"Alloy Steel3/16"1"RC 50 - 58A$ 125.84
B31R100DPSO0.312"23000Black+/-.010"Alloy Steel5/16"1"RC 50 - 58A$ 167.40
B31R125DPSO0.312"23000Black+/-.010"Alloy Steel5/16"1.25"RC 50 - 58A$ 179.34
B31R150DPSO0.312"23000Black+/-.010"Alloy Steel5/16"1.5"RC 50 - 58A$ 194.04
B37R100DPSO0.375"33100Black+/-.010"Alloy Steel3/8"1"RC 50 - 58A$ 179.19
B37R150DPSO0.375"33100Black+/-.010"Alloy Steel3/8"1.5"RC 50 - 58A$ 233.53
A1NE990.1251 to 0.1253"930Plain+/-0.010"18-8 Stainless Steel1/8"1/4"B85-
RFQ
A1NU260.1876 to 0.1878"2130Plain+/-0.010"18-8 Stainless Steel3/16"7/8"B85A$ 2.29
CZ12600.2501 to 0.2503"-Plain-Hardened Steel1/4"1"B85A$ 9.75
CZ12640.2501 to 0.2503"-Plain-Hardened Steel1/4"1.5"B85A$ 10.63
CZ12660.2501 to 0.2503"-Plain-Hardened Steel1/4"2"B85A$ 11.04
A1NU330.2501 to 0.2503"3810Plain+/-0.010"18-8 Stainless Steel1/4"7/8"B85A$ 63.22
APPROVED VENDOR -

Dowel Pin, Stainless Steel

StyleModelDiameterDouble Shear Strength (Lbs.)FinishLength ToleranceMaterialNominal DiameterOverall LengthRockwell HardnessPrice (inc. GST)
AMS16555-6040.0626 to 0.0628"610Passivated+/-0.010"416 Stainless Steel1/16"3/8"Rc 36-42A$ 50.42
AMS16555-6080.0626 to 0.0628"610Passivated+/-0.010"416 Stainless Steel1/16"3/4"Rc 36-42A$ 62.02
AMS16555-6060.0626 to 0.0628"610Passivated+/-0.010"416 Stainless Steel1/16"1/2"Rc 36-42A$ 41.51
AMS16555-6070.0626 to 0.0628"610Passivated+/-0.010"416 Stainless Steel1/16"5/8"Rc 36-42A$ 58.56
AMS16555-6050.0626 to 0.0628"610Passivated+/-0.010"416 Stainless Steel1/16"7/16"Rc 36-42A$ 54.49
AMS16555-6030.0626 to 0.0628"610Passivated+/-0.010"416 Stainless Steel1/16"5/16"Rc 36-42A$ 27.46
AMS16555-6020.0626 to 0.0628"610Passivated+/-0.010"416 Stainless Steel1/16"1/4"Rc 36-42A$ 53.33
AMS16555-6010.0626 to 0.0628"610Passivated+/-0.010"416 Stainless Steel1/16"3/16"Rc 36-42A$ 53.92
AMS16555-6090.0782 to 0.0784"700Passivated+/-0.010"416 Stainless Steel5/64"1/4"Rc 36-42A$ 50.40
AMS16555-6180.0939 to 0.0941"1000Passivated+/-0.010"416 Stainless Steel3/32"3/8"Rc 36-42A$ 44.29
AMS16555-6190.0939 to 0.0941"1000Passivated+/-0.010"416 Stainless Steel3/32"7/16"Rc 36-42A$ 47.54
AMS16555-6200.0939 to 0.0941"1000Passivated+/-0.010"416 Stainless Steel3/32"1/2"Rc 36-42A$ 69.56
AMS16555-6210.0939 to 0.0941"1000Passivated+/-0.010"416 Stainless Steel3/32"5/8"Rc 36-42A$ 66.09
AMS16555-6220.0939 to 0.0941"1000Passivated+/-0.010"416 Stainless Steel3/32"3/4"Rc 36-42A$ 43.82
AMS16555-6230.0939 to 0.0941"1000Passivated+/-0.010"416 Stainless Steel3/32"7/8"Rc 36-42A$ 32.67
AMS16555-6240.0939 to 0.0941"1000Passivated+/-0.010"416 Stainless Steel3/32"1"Rc 36-42A$ 38.06
AMS16555-6170.0939 to 0.0941"1000Passivated+/-0.010"416 Stainless Steel3/32"5/16"Rc 36-42A$ 59.71
B1TU620.986 to 1mm-Plain+/-0.25mmA1 Stainless SteelM110mmB80A$ 33.37
B1TU630.986 to 1mm-Plain+/-0.25mmA1 Stainless SteelM1.55mmB80A$ 28.20
AMS16555-6260.1251 to 0.1253"1800Passivated+/-0.010"416 Stainless Steel1/8"7/16"Rc 36-42A$ 50.93
AMS16555-6290.1251 to 0.1253"1800Passivated+/-0.010"416 Stainless Steel1/8"3/4"Rc 36-42A$ 29.59
AMS16555-6270.1251 to 0.1253"1800Passivated+/-0.010"416 Stainless Steel1/8"1/2"Rc 36-42A$ 37.84
AMS16555-6300.1251 to 0.1253"1800Passivated+/-0.010"416 Stainless Steel1/8"7/8"Rc 36-42A$ 54.14
AMS16555-6250.1251 to 0.1253"1800Passivated+/-0.010"416 Stainless Steel1/8"3/8"Rc 36-42A$ 37.84
AMS16555-6310.1251 to 0.1253"1800Passivated+/-0.010"416 Stainless Steel1/8"1"Rc 36-42A$ 50.42
APPROVED VENDOR -

Dowel Pin Standard

StyleModelDiameterFinishLength ToleranceMaterialNominal DiameterOverall LengthRockwell HardnessSingle Shear Strength (Lbs.)Price (inc. GST)
A4DAK50.0888 to 0.0988"Natural+/-0.005"Nylon3/32"1/2"--A$ 11.44
A4DAJ20.12 to 0.13"Natural+/-0.005"Nylon1/8"1/4"--A$ 31.93
A4DAH70.12 to 0.13"Natural+/-0.005"Nylon1/8"1/2"--A$ 16.21
A4DAH90.12 to 0.13"Natural+/-0.005"Nylon1/8"3/8"--A$ 32.06
A4DAH10.245 to 0.255"Natural+/-0.005"Nylon1/4"1/2"--A$ 7.88
B1TU600.986 to 1mmPlain+/-0.25mmA1 Stainless SteelM16mmB80-A$ 27.94
B1TU610.986 to 1mmPlain+/-0.25mmA1 Stainless SteelM18mmB80-A$ 27.57
A4DAJ80.1825 to 0.1835"Natural+/-0.005"Nylon3/16"1/2"---
RFQ
A4DAK10.1825 to 0.1835"Natural+/-0.005"Nylon3/16"3/4"--A$ 15.25
B1TU691.486 to 1.5mmPlain+/-0.50mmA1 Stainless SteelM1.520mmB80-A$ 21.67
B1TY451.502 to 1.508mmPlain+/-0.25mmHardened SteelM1.54mmC52-62418A$ 47.12
B1TU701.986 to 2mmPlain+/-0.25mmA1 Stainless SteelM26mmB80-A$ 33.99
B1TU711.986 to 2mmPlain+/-0.25mmA1 Stainless SteelM28mmB80-A$ 35.31
C1TY512.002 to 2.008mmPlain+/-0.25mmHardened SteelM26mmC52-62742A$ 38.74
C1TY572.002 to 2.008mmPlain+/-0.50mmHardened SteelM212mmC52-62742A$ 30.89
C1TY552.002 to 2.008mmPlain+/-0.25mmHardened SteelM210mmC52-62742A$ 37.71
C1TY532.002 to 2.008mmPlain+/-0.25mmHardened SteelM28mmC52-62742A$ 57.75
B1TU822.486 to 2.5mmPlain+/-0.50mmA1 Stainless SteelM2.514mmB80-A$ 27.26
B1TU772.486 to 2.5mmPlain+/-0.25mmA1 Stainless SteelM2.56mmB80-A$ 23.41
B1TU782.486 to 2.5mmPlain+/-0.25mmA1 Stainless SteelM2.58mmB80-A$ 23.12
B1TU802.486 to 2.5mmPlain+/-0.25mmA1 Stainless SteelM2.510mmB80-A$ 25.98
B1TU842.486 to 2.5mmPlain+/-0.50mmA1 Stainless SteelM2.520mmB80-A$ 33.33
B1TU882.982 to 3mmPlain+/-0.25mmA1 Stainless SteelM38mmB80-A$ 27.28
B1TU892.982 to 3mmPlain+/-0.25mmA1 Stainless SteelM310mmB80-A$ 28.78
B1TU912.982 to 3mmPlain+/-0.50mmA1 Stainless SteelM312mmB80-A$ 30.82
FABORY -

Dowel Pins

StyleModelBasic MaterialDouble Shear Strength (Lbs.)Fastener LengthGradeLengthLength ToleranceNominal DiameterPin Dia.Price (inc. GST)
AU39080.062.0250Alloy Steel79,800 Lbs.2 1/2-2 1/2"+/-0.012"5/8"0.6251 to 0.6253"A$ 67.21
AB39080.062.0500Alloy Steel79,800 Lbs.5-5 "+/-0.012"5/8"0.6251 to 0.6253"A$ 576.25
AB39080.025.0075Alloy Steel12,800 Lbs.3/4-3/4"+/-0.012"1/4"0.2501 to 0.2503"A$ 2088.24
AB39080.031.0062Alloy Steel20,000 Lbs.5/8-5/8"+/-0.012"5/16"0.3126 to 0.3128"A$ 1745.88
AB39080.031.0075Alloy Steel20,000 Lbs.3/4-3/4"+/-0.012"5/16"0.3126 to 0.3128"A$ 1662.32
AB39080.037.0050Alloy Steel28,700 Lbs.1/2-1/2"+/-0.012"3/8"0.3751 to 0.3753"A$ 1892.84
AB39080.037.0075Alloy Steel28,700 Lbs.3/4-3/4"+/-0.012"3/8"0.3751 to 0.3753"A$ 1492.66
AB39080.050.0075Alloy Steel51,000 Lbs.3/4-3/4"+/-0.012"1/2"0.5001 to 0.5003"A$ 788.70
AB39080.050.0100Alloy Steel51,000 Lbs.1-1 "+/-0.012"1/2"0.5001 to 0.5003"A$ 782.03
AB39080.050.0175Alloy Steel51,000 Lbs.1 3/4-1 3/4"+/-0.012"1/2"0.5001 to 0.5003"A$ 684.79
AB39080.062.0200Alloy Steel79,800 Lbs.2-2 "+/-0.012"5/8"0.6251 to 0.6253"A$ 1015.67
AB39080.062.0250Alloy Steel79,800 Lbs.2 1/2-2 1/2"+/-0.012"5/8"0.6251 to 0.6253"A$ 1374.52
AB39080.062.0300Alloy Steel79,800 Lbs.3-3 "+/-0.012"5/8"0.6251 to 0.6253"A$ 521.80
AB39080.062.0350Alloy Steel79,800 Lbs.3 1/2-3 1/2"+/-0.012"5/8"0.6251 to 0.6253"A$ 549.01
AB39080.062.0400Alloy Steel79,800 Lbs.4-4 "+/-0.012"5/8"0.6251 to 0.6253"A$ 494.58
AB39080.075.0150Alloy Steel114,000 Lbs.1 1/2-1 1/2"+/-0.012"3/4"0.7501 to 0.7501"A$ 725.23
AB39080.025.0050Alloy Steel12,800 Lbs.1/2-1/2"+/-0.012"1/4"0.2501 to 0.2503"A$ 2374.77
AB39080.075.0175Alloy Steel114,000 Lbs.1 3/4-1 3/4"+/-0.012"3/4"0.7501 to 0.7501"A$ 4514.69
AB39080.075.0200Alloy Steel114,000 Lbs.2-2 "+/-0.012"3/4"0.7501 to 0.7501"A$ 1528.16
AB39080.075.0250Alloy Steel114,000 Lbs.2 1/2-2 1/2"+/-0.012"3/4"0.7501 to 0.7501"A$ 1397.64
AB39080.075.0300Alloy Steel114,000 Lbs.3-3 "+/-0.012"3/4"0.7501 to 0.7501"A$ 581.09
AB39080.075.0350Alloy Steel114,000 Lbs.3 1/2-3 1/2"+/-0.012"3/4"0.7501 to 0.7501"A$ 512.73
AB39080.087.0350Alloy Steel156,000 Lbs.3 1/2-3 1/2"+/-0.012"7/8"0.8751 to 0.8753"A$ 1221.57
AB39080.100.0450Alloy Steel204,000 Lbs.4 1/2-4 1/2"+/-0.012"1"1.0001 to 1.0003"A$ 962.72
AU39080.006.0018Alloy Steel800 Lbs.3/16-3/16"+/-0.012"1/16"0.0626 to 0.0628"A$ 56.67
RICHARD MANNO CO. -

Dowel Pins

StyleModelDiameterDouble Shear Strength (Lbs.)Nominal DiameterOverall LengthPrice (inc. GST)
AD15-1250.0626 to 0.0628"6101/16"1/8"A$ 85.71
AD15-3750.0626 to 0.0628"6101/16"3/8"A$ 51.04
AD15-7500.0626 to 0.0628"6101/16"3/4"A$ 35.09
AD15-10000.0626 to 0.0628"6101/16"1"A$ 115.02
AD15-1870.0626 to 0.0628"6101/16"3/16"A$ 57.97
AD15-5000.0626 to 0.0628"6101/16"1/2"A$ 62.02
AD15-8750.0626 to 0.0628"6101/16"7/8"A$ 88.95
AD15-2500.0626 to 0.0628"6101/16"1/4"A$ 168.01
AD15-6250.0626 to 0.0628"6101/16"5/8"A$ 61.86
AD15-4370.0626 to 0.0628"6101/16"7/16"A$ 64.39
AD15-3120.0626 to 0.0628"6101/16"5/16"A$ 59.16
AD16-1870.0939 to 0.0941"10003/32"3/16"A$ 91.59
AD16-4370.0939 to 0.0941"10003/32"7/16"A$ 63.62
AD16-3120.0939 to 0.0941"10003/32"5/16"A$ 66.70
AD16-12500.0939 to 0.0941"10003/32"1.25"A$ 65.60
AD16-10000.0939 to 0.0941"10003/32"1"A$ 48.58
AD16-8750.0939 to 0.0941"10003/32"7/8"A$ 50.75
AD16-7500.0939 to 0.0941"10003/32"3/4"A$ 86.33
AD16-6250.0939 to 0.0941"10003/32"5/8"A$ 83.42
AD16-5000.0939 to 0.0941"10003/32"1/2"A$ 59.71
AD16-3750.0939 to 0.0941"10003/32"3/8"A$ 35.24
AD16-2500.0939 to 0.0941"10003/32"1/4"A$ 83.03
AD17-12500.1251 to 0.1253"18001/8"1.25"A$ 74.14
AD17-15000.1251 to 0.1253"18001/8"1.5"A$ 62.24
AD17-7500.1251 to 0.1253"18001/8"3/4"A$ 80.17
MICRO PLASTICS -

Dowel Pins, Nylon

StyleModelOverall LengthPrice (inc. GST)
A25004702501/4"A$ 5.79
A25004703753/8"-
RFQ
APPROVED VENDOR -

Dowel Pin Standard Stainless Steel M1 X 5Mm L, 100PK

ModelItemPrice (inc. GST)
1TU59AB3JLBA$ 24.68
GRAINGER -

Steel Dowel Pin, Plain Finish, 24 mm L, 6 mm Pin Dia., 100PK

ModelItemPrice (inc. GST)
M39080.060.0024CD2LRRA$ 98.36
GRAINGER -

Steel Dowel Pin, Plain Finish, 50 mm L, 5 mm Pin Dia., 50PK

ModelItemPrice (inc. GST)
M39080.050.0050CD2LRQA$ 116.86
GRAINGER -

Steel Dowel Pin, Plain Finish, 45 mm L, 5 mm Pin Dia., 50PK

ModelItemPrice (inc. GST)
M39080.050.0045CD2LRPA$ 43.21
GRAINGER -

Steel Dowel Pin, Plain Finish, 40 mm L, 5 mm Pin Dia., 100PK

ModelItemPrice (inc. GST)
M39080.050.0040CD2LRNA$ 124.94
GRAINGER -

Steel Dowel Pin, Plain Finish, 40 mm L, 3 mm Pin Dia., 100PK

ModelItemPrice (inc. GST)
M39080.030.0040CD2LRMA$ 78.21
GRAINGER -

Steel Dowel Pin, Plain Finish, 30 mm L, 3 mm Pin Dia., 100PK

ModelItemPrice (inc. GST)
M39080.030.0030CD2LRLA$ 61.14
GRAINGER -

Steel Dowel Pin, Plain Finish, 10 mm L, 2.5 mm Pin Dia., 100PK

ModelItemPrice (inc. GST)
M39080.025.0010CD2LRKA$ 53.50
GRAINGER -

Steel Dowel Pin, Plain Finish, 6 mm L, 2.5 mm Pin Dia., 100PK

ModelItemPrice (inc. GST)
M39080.025.0006CD2LRJA$ 47.43
APPROVED VENDOR -

Dowel Pin Alloy Steel 7/8 X 3 L, 10PK

ModelItemPrice (inc. GST)
87R300DPSOAF2MQGA$ 621.28
GRAINGER -

Steel Dowel Pin, Plain Finish, 18 mm L, 8 mm Pin Dia., 100PK

ModelItemPrice (inc. GST)
M39080.080.0018CD2LRUA$ 93.68
APPROVED VENDOR -

Dowel Pin Alloy Steel 7/8 X 2 1/2 L, 10PK

ModelItemPrice (inc. GST)
87R250DPSOAF2MQFA$ 448.10
APPROVED VENDOR -

Dowel Pin Alloy Steel 5/8 X 3 L, 10PK

ModelItemPrice (inc. GST)
62R300DPSOAF2MQEA$ 129.21
APPROVED VENDOR -

Dowel Pin Alloy Steel 5/8 X 2 L, 10PK

ModelItemPrice (inc. GST)
62R200DPSOAF2MQDA$ 94.01
12...56

We are here to help!

Looking for a part not listed here?