FABORY Dowel Pins

Filter
FABORY -

Dowel Pins

StyleModelBasic MaterialDouble Shear Strength (Lbs.)Fastener LengthGradeLengthLength ToleranceNominal DiameterPin Dia.Price (inc. GST)
AU39080.062.0250Alloy Steel79,800 Lbs.2 1/2-2 1/2"+/-0.012"5/8"0.6251 to 0.6253"A$ 67.21
AB39080.062.0500Alloy Steel79,800 Lbs.5-5 "+/-0.012"5/8"0.6251 to 0.6253"A$ 576.25
AB39080.025.0075Alloy Steel12,800 Lbs.3/4-3/4"+/-0.012"1/4"0.2501 to 0.2503"A$ 2088.24
AB39080.031.0062Alloy Steel20,000 Lbs.5/8-5/8"+/-0.012"5/16"0.3126 to 0.3128"A$ 1745.88
AB39080.031.0075Alloy Steel20,000 Lbs.3/4-3/4"+/-0.012"5/16"0.3126 to 0.3128"A$ 1662.32
AB39080.037.0050Alloy Steel28,700 Lbs.1/2-1/2"+/-0.012"3/8"0.3751 to 0.3753"A$ 1892.84
AB39080.037.0075Alloy Steel28,700 Lbs.3/4-3/4"+/-0.012"3/8"0.3751 to 0.3753"A$ 1492.66
AB39080.050.0075Alloy Steel51,000 Lbs.3/4-3/4"+/-0.012"1/2"0.5001 to 0.5003"A$ 788.70
AB39080.050.0100Alloy Steel51,000 Lbs.1-1 "+/-0.012"1/2"0.5001 to 0.5003"A$ 782.03
AB39080.050.0175Alloy Steel51,000 Lbs.1 3/4-1 3/4"+/-0.012"1/2"0.5001 to 0.5003"A$ 684.79
AB39080.062.0200Alloy Steel79,800 Lbs.2-2 "+/-0.012"5/8"0.6251 to 0.6253"A$ 1015.67
AB39080.062.0250Alloy Steel79,800 Lbs.2 1/2-2 1/2"+/-0.012"5/8"0.6251 to 0.6253"A$ 1374.52
AB39080.062.0300Alloy Steel79,800 Lbs.3-3 "+/-0.012"5/8"0.6251 to 0.6253"A$ 521.80
AB39080.062.0350Alloy Steel79,800 Lbs.3 1/2-3 1/2"+/-0.012"5/8"0.6251 to 0.6253"A$ 549.01
AB39080.062.0400Alloy Steel79,800 Lbs.4-4 "+/-0.012"5/8"0.6251 to 0.6253"A$ 494.58
AB39080.075.0150Alloy Steel114,000 Lbs.1 1/2-1 1/2"+/-0.012"3/4"0.7501 to 0.7501"A$ 725.23
AB39080.025.0050Alloy Steel12,800 Lbs.1/2-1/2"+/-0.012"1/4"0.2501 to 0.2503"A$ 2374.77
AB39080.075.0175Alloy Steel114,000 Lbs.1 3/4-1 3/4"+/-0.012"3/4"0.7501 to 0.7501"A$ 4514.69
AB39080.075.0200Alloy Steel114,000 Lbs.2-2 "+/-0.012"3/4"0.7501 to 0.7501"A$ 1528.16
AB39080.075.0250Alloy Steel114,000 Lbs.2 1/2-2 1/2"+/-0.012"3/4"0.7501 to 0.7501"A$ 1397.64
AB39080.075.0300Alloy Steel114,000 Lbs.3-3 "+/-0.012"3/4"0.7501 to 0.7501"A$ 581.09
AB39080.075.0350Alloy Steel114,000 Lbs.3 1/2-3 1/2"+/-0.012"3/4"0.7501 to 0.7501"A$ 512.73
AB39080.087.0350Alloy Steel156,000 Lbs.3 1/2-3 1/2"+/-0.012"7/8"0.8751 to 0.8753"A$ 1221.57
AB39080.100.0450Alloy Steel204,000 Lbs.4 1/2-4 1/2"+/-0.012"1"1.0001 to 1.0003"A$ 962.72
AU39080.006.0018Alloy Steel800 Lbs.3/16-3/16"+/-0.012"1/16"0.0626 to 0.0628"A$ 56.67

We are here to help!

Looking for a part not listed here?