Blind Rivets

Filter
GRAINGER -

Blind Rivet 5/32 Inch Dome

StyleModelGrip RangeHead Dia.Head HeightHead TypeItemMandrel MaterialRivet LengthRivet MaterialPrice (inc. GST)
AU34185.015.51520.047 to 0.126"0.296 to 0.328"0.05"DomeBlind Rivet MultigripStainless Steel0.35"Stainless SteelA$ 107.65
BU34125.015.51530.047 to 0.189"0.296 to 0.328"0.05"DomeBlind Rivet MultigripSteel0.35"5052 AluminumA$ 36.34
CU33670.015.00520.063 to 0.125"0.272 to 0.331"0.067"DomeBlind RivetStainless Steel0.375"Stainless SteelA$ 149.82
DU34180.015.00520.063 to 0.125"0.296 to 0.328"0.05"DomeBlind RivetStainless Steel0.3"Stainless SteelA$ 97.75
EU34142.015.00520.063 to 0.125"0.296 to 0.328"0.05"DomeBlind RivetSteel0.3"Stainless SteelA$ 96.14
FU33190.015.00520.063 to 0.125"0.296 to 0.328"0.05"DomeBlind RivetAluminum0.3"5052 AluminumA$ 34.12
GU34185.015.52530.063 to 0.189"0.296 to 0.328"0.05"DomeBlind Rivet MultigripStainless Steel0.413"Stainless SteelA$ 142.43
HU34125.015.52540.063 to 0.252"0.296 to 0.328"0.05"DomeBlind Rivet MultigripSteel0.413"5052 AluminumA$ 42.59
IU34185.015.52540.063 to 0.252"0.296 to 0.328"0.05"DomeBlind Rivet MultigripStainless Steel0.472"Stainless SteelA$ 138.53
JU33670.015.00530.126 to 0.187"0.272 to 0.331"0.067"DomeBlind RivetStainless Steel0.437"Stainless SteelA$ 120.69
KU34180.015.00530.126 to 0.187"0.296 to 0.328"0.05"DomeBlind RivetStainless Steel0.362"Stainless SteelA$ 95.96
LU34142.015.00530.126 to 0.187"0.296 to 0.328"0.05"DomeBlind RivetSteel0.362"Stainless SteelA$ 66.35
MU33190.015.00530.126 to 0.187"0.296 to 0.328"0.05"DomeBlind RivetAluminum0.362"5052 AluminumA$ 38.96
NU34125.015.53550.126 to 0.315"0.296 to 0.328"0.05"DomeBlind Rivet MultigripSteel0.472"5052 AluminumA$ 70.60
OU34185.015.53550.126 to 0.315"0.296 to 0.328"0.05"DomeBlind Rivet MultigripStainless Steel0.535"Stainless SteelA$ 128.13
PU34180.015.00540.188 to 0.250"0.296 to 0.328"0.05"DomeBlind RivetStainless Steel0.425"Stainless SteelA$ 82.52
QU33670.015.00540.188 to 0.250"0.272 to 0.331"0.067"DomeBlind RivetStainless Steel0.5"Stainless SteelA$ 238.59
RU33190.015.00540.188 to 0.250"0.296 to 0.328"0.05"DomeBlind RivetAluminum0.425"5052 AluminumA$ 36.23
SU33191.015.00540.188 to 0.250"0.448 to 0.488"0.075"Large FlangeBlind RivetAluminum0.425"5052 AluminumA$ 67.45
TU34142.015.00540.188 to 0.250"0.296 to 0.328"0.05"DomeBlind RivetSteel0.425"Stainless SteelA$ 106.26
UU34122.015.00540.188 to 0.250"0.448 to 0.488"0.075"Large FlangeBlind RivetSteel0.425"5056 AluminumA$ 51.44
VU34125.015.54560.189 to 0.378"0.296 to 0.328"0.05"DomeBlind Rivet MultigripSteel0.535"5052 AluminumA$ 74.69
WU33670.015.00550.251 to 0.312"0.272 to 0.331"0.067"DomeBlind RivetStainless Steel0.562"Stainless SteelA$ 197.12
XU34125.015.55570.252 to 0.441"0.296 to 0.328"0.05"DomeBlind Rivet MultigripSteel0.598"5052 AluminumA$ 42.06
YU34185.015.55570.252 to 0.441"0.296 to 0.328"0.05"DomeBlind Rivet MultigripStainless Steel0.661"Stainless SteelA$ 184.91
GRAINGER -

Blind Rivet, 5056 Aluminium with Countersunk Head

StyleModelDrill SizeGrip RangeHead Dia.Head HeightHole SizeRivet Dia.Rivet LengthRivet TypePrice (inc. GST)
AU33620.018.0066#110.313 to 0.375"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.736"ClosedA$ 42.35
BU34120.018.0064#110.188 to 0.250"0.335 to 0.361"0.05"0.192 to 0.196"3/16"0.45"OpenA$ 28.62
CU33620.018.0064#110.188 to 0.250"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.601"ClosedA$ 44.75
DU33620.018.0063#110.126 to 0.187"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.538"ClosedA$ 81.07
EU33620.018.0062#110.063 to 0.125"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.471"ClosedA$ 41.71
FU34120.018.0610#110.501 to 0.625"0.335 to 0.361"0.05"0.192 to 0.196"3/16"0.825"OpenA$ 40.11
GU34120.018.0068#110.376 to 0.500"0.335 to 0.361"0.05"0.192 to 0.196"3/16"0.7"OpenA$ 39.45
HU34120.018.0066#110.313 to 0.375"0.335 to 0.361"0.05"0.192 to 0.196"3/16"0.575"OpenA$ 48.05
IU34120.018.0063#110.126 to 0.187"0.335 to 0.361"0.05"0.192 to 0.196"3/16"0.387"OpenA$ 31.06
JU33620.015.0053#200.126 to 0.187"0.296 to 0.328"0.051"0.160 to 0.164"5/32"0.487"ClosedA$ 49.52
KU34120.015.0054#200.188 to 0.250"0.268 to 0.294"0.04"0.160 to 0.164"5/32"0.425"OpenA$ 34.80
LU34120.015.0056#200.313 to 0.375"0.268 to 0.294"0.04"0.160 to 0.164"5/32"0.55"OpenA$ 40.61
MU34120.015.0058#200.376 to 0.500"0.268 to 0.294"0.04"0.160 to 0.164"5/32"0.675"OpenA$ 45.12
NU33620.015.0056#200.313 to 0.375"0.296 to 0.328"0.051"0.160 to 0.164"5/32"0.675"ClosedA$ 95.13
OU33620.015.0055#200.251 to 0.312"0.296 to 0.328"0.051"0.160 to 0.164"5/32"0.612"ClosedA$ 62.55
PU33620.015.0054#200.188 to 0.250"0.296 to 0.328"0.051"0.160 to 0.164"5/32"0.55"ClosedA$ 91.21
QU34120.012.0046#300.313 to 0.375"0.207 to 0.233"0.031"0.129 to 0.133"1/8"0.525"OpenA$ 26.27
RU33620.012.0044#300.188 to 0.250"0.221 to 0.245"0.042"0.129 to 0.133"1/8"0.52"ClosedA$ 117.35
SU33620.012.0045#300.251 to 0.312"0.221 to 0.245"0.042"0.129 to 0.133"1/8"0.582"ClosedA$ 48.95
TU33620.012.0046#300.313 to 0.375"0.221 to 0.245"0.042"0.129 to 0.133"1/8"0.645"ClosedA$ 52.45
UU34120.012.0042#300.063 to 0.125"0.207 to 0.233"0.031"0.129 to 0.133"1/8"0.275"OpenA$ 31.64
VU33620.012.0041#300.020 to 0.062"0.221 to 0.245"0.042"0.129 to 0.133"1/8"0.332"ClosedA$ 68.44
WU34120.012.0048#300.376 to 0.500"0.207 to 0.233"0.031"0.129 to 0.133"1/8"0.65"OpenA$ 30.60
XU34120.012.0043#300.126 to 0.187"0.207 to 0.233"0.031"0.129 to 0.133"1/8"0.337"OpenA$ 27.79
YU34120.012.0044#300.188 to 0.250"0.207 to 0.233"0.031"0.129 to 0.133"1/8"0.4"OpenA$ 29.52
DISCO -

Rivets

StyleModelFlange Dia.Grip RangeHead Dia.Head HeightHead TypeHole SizeLengthMandrel MaterialPrice (inc. GST)
A5935PK1"0.098 to 0.350"7/16"3mmRound1/4"-NylonA$ 20.75
B4007PK1/2"1/32 to 9/64"--Domed1/4"2.125"-A$ 23.03
C4008PK1/2"33/64 to 19/32"--Domed1/4"2 9/16"-A$ 23.54
D4009PK1/2"3/32 to 1/8"--Countersunk1/4"2.125"-A$ 31.64
E1903PK5/8"1/8" to 1/4"5/8"-Large Flange3/16"-AluminumA$ 31.35
F1905PK5/8"3/8" to 1/2"5/8"-Large Flange3/16"-AluminumA$ 28.53
F1904PK5/8"1/4" to 3/8"5/8"-Large Flange3/16"-AluminumA$ 49.37
G10507PK6mm1.2 to 3.4mm6mm-Dome5/32"-SteelA$ 20.13
H1609PK7/16"5/64" to 15/64"7/16"-Dome3/16"-AluminumA$ 38.43
I5675PK11/16"9/16"3/8"1mmRound1/4"-NylonA$ 26.31
J1951PK11/16"3/16" to 3/8"11/16"-Dome1/4"-AluminumA$ 44.88
K10459PK13.5mm1.6 to 6.35mm13.5mm-Dome15/64"-SteelA$ 36.98
K10510PK14mm3 to 8mm14mm-Dome3/16"-SteelA$ 26.03
L9277PK15/32"1/4" to 3/8"15/32"-Dome5/32"-SteelA$ 18.79
GRAINGER -

Blind Rivet With Dome, Steel

StyleModelDrill SizeGrip RangeHead Dia.Head HeightHole SizeItemRivet Dia.Rivet LengthPrice (inc. GST)
AU34320.018.0064#100.062 to 0.250"0.400"0.087"0.194 to 0.204"Blind Rivet Structural3/16"0.416"A$ 121.11
BU34320.018.0067#100.214 to 0.437"0.400"0.087"0.194 to 0.204"Blind Rivet Structural3/16"0.577"A$ 205.92
CU34130.018.0066#110.313 to 0.375"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.575"A$ 21.41
DU34130.018.0068#110.376 to 0.500"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.7"A$ 46.46
EU33900.018.6567#110.252 to 0.441"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.689"A$ 50.93
FU34130.018.0612#110.626 to 0.750"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.95"A$ 53.20
GU34130.018.0614#110.751 to 0.875"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"1.075"A$ 112.49
HU34130.018.0616#110.876 to 1.000"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"1.2"A$ 65.23
IU33900.018.6466#110.189 to 0.378"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.626"A$ 59.64
JU34130.018.0063#110.126 to 0.187"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.387"A$ 24.16
KU33900.018.6961#110.500 to 0.689"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.937"A$ 81.80
LU33900.018.6769#110.378 to 0.563"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.815"A$ 68.62
MU33900.018.6668#110.315 to 0.500"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.76"A$ 66.18
NU33900.018.6162#110.063 to 0.126"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.374"A$ 43.10
OU33900.018.6263#110.063 to 0.189"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.437"A$ 42.88
PU33900.018.6264#110.063 to 0.252"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.5"A$ 48.36
QU33900.018.6365#110.126 to 0.315"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet Multigrip3/16"0.563"A$ 51.00
RU34130.018.0064#110.188 to 0.250"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.45"A$ 35.51
SU34130.018.0610#110.501 to 0.625"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.825"A$ 33.20
TU34130.018.0062#110.063 to 0.125"0.356 to 0.394"0.06"0.192 to 0.196"Blind Rivet3/16"0.325"A$ 31.02
UU34130.015.0510#200.501 to 0.625"0.296 to 0.328"0.05"0.160 to 0.164"Blind Rivet5/32"0.8"A$ 54.21
VU34130.015.0058#200.376 to 0.500"0.296 to 0.328"0.05"0.160 to 0.164"Blind Rivet5/32"0.675"A$ 77.04
WU34130.015.0056#200.313 to 0.375"0.296 to 0.328"0.05"0.160 to 0.164"Blind Rivet5/32"0.55"A$ 61.49
XU34130.015.0054#200.188 to 0.250"0.296 to 0.328"0.05"0.160 to 0.164"Blind Rivet5/32"0.425"A$ 47.70
YU34130.015.0053#200.126 to 0.187"0.296 to 0.328"0.05"0.160 to 0.164"Blind Rivet5/32"0.362"A$ 61.12
GRAINGER -

Blind Rivet With Dome, 5056 Aluminium

StyleModelDrill SizeGrip RangeHead Dia.Head HeightHole SizeRivet Dia.Rivet LengthRivet TypePrice (inc. GST)
AU34121.018.0610#110.501 to 0.625"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.825"OpenA$ 53.26
BU33610.018.0064#110.188 to 0.250"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.531"ClosedA$ 55.42
CU33610.018.0062#110.063 to 0.125"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.406"ClosedA$ 68.13
DU33610.018.0066#110.313 to 0.375"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.656"ClosedA$ 79.33
EU33610.018.0068#110.376 to 0.500"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.781"ClosedA$ 75.70
FU34121.018.0616#110.876 to 1.000"0.356 to 0.394"0.06"0.192 to 0.196"3/16"1.2"OpenA$ 75.57
GU34121.018.0612#110.626 to 0.750"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.95"OpenA$ 54.23
HU33610.018.0063#110.126 to 0.187"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.468"ClosedA$ 36.76
IU34121.018.0614#110.751 to 0.875"0.356 to 0.394"0.06"0.192 to 0.196"3/16"1.075"OpenA$ 96.67
JU34121.018.0062#110.063 to 0.125"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.325"OpenA$ 31.59
KU34121.018.0063#110.126 to 0.187"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.387"OpenA$ 20.64
LU34121.018.0064#110.188 to 0.250"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.45"OpenA$ 29.94
MU34121.018.0066#110.313 to 0.375"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.575"OpenA$ 38.21
NU34121.018.0068#110.376 to 0.500"0.356 to 0.394"0.06"0.192 to 0.196"3/16"0.7"OpenA$ 44.77
OU34121.015.0054#200.188 to 0.250"0.296 to 0.328"0.05"0.160 to 0.164"5/32"0.425"OpenA$ 59.55
PU34121.015.0056#200.313 to 0.375"0.296 to 0.328"0.05"0.160 to 0.164"5/32"0.55"OpenA$ 47.21
QU34121.015.0053#200.126 to 0.187"0.296 to 0.328"0.05"0.160 to 0.164"5/32"0.362"OpenA$ 59.53
RU33610.015.0058#200.376 to 0.500"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.75"ClosedA$ 101.88
SU33610.015.0055#200.251 to 0.312"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.562"ClosedA$ 127.53
TU33610.015.0054#200.188 to 0.250"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.5"ClosedA$ 51.08
UU33610.015.0053#200.126 to 0.187"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.437"ClosedA$ 47.28
VU33610.015.0052#200.063 to 0.125"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.375"ClosedA$ 107.87
WU34121.015.0058#200.376 to 0.500"0.296 to 0.328"0.05"0.160 to 0.164"5/32"0.675"OpenA$ 76.56
XU34121.015.0510#200.501 to 0.625"0.296 to 0.328"0.05"0.160 to 0.164"5/32"0.8"OpenA$ 48.29
YU34121.015.0512#200.626 to 0.750"0.296 to 0.328"0.05"0.160 to 0.164"5/32"0.925"OpenA$ 69.30
GRAINGER -

Blind Rivet with Dome, 1100 Aluminium Alloy

StyleModelDrill SizeGrip RangeHead Dia.Head HeightHole SizeRivet Dia.Rivet LengthSingle Shear Strength (Lbs.)Price (inc. GST)
AU33600.018.0062#110.063 to 0.125"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.406"210 Lbs.A$ 110.79
BU33600.018.0063#110.126 to 0.187"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.468"210 Lbs.A$ 44.81
CU33600.018.0064#110.188 to 0.250"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.531"210 Lbs.A$ 121.22
DU33600.018.0066#110.313 to 0.375"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.656"210 Lbs.A$ 99.53
EU33600.018.0068#110.376 to 0.500"0.356 to 0.394"0.08"0.192 to 0.196"3/16"0.781"210 Lbs.A$ 131.58
FU33600.015.0053#200.126 to 0.187"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.437"130 Lbs.A$ 57.86
GU33600.015.0054#200.188 to 0.250"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.5"130 Lbs.A$ 156.20
HU33600.015.0055#200.251 to 0.312"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.562"130 Lbs.A$ 72.53
IU33600.015.0056#200.313 to 0.375"0.296 to 0.328"0.065"0.160 to 0.164"5/32"0.625"130 Lbs.A$ 58.85
JU33600.012.0041#300.020 to 0.062"0.224 to 0.252"0.05"0.129 to 0.133"1/8"0.297"100 Lbs.A$ 49.63
KU33600.012.0042#300.063 to 0.125"0.224 to 0.252"0.05"0.129 to 0.133"1/8"0.36"100 Lbs.A$ 45.74
LU33600.012.0043#300.126 to 0.187"0.224 to 0.252"0.05"0.129 to 0.133"1/8"0.422"100 Lbs.A$ 47.15
MU33600.012.0044#300.188 to 0.250"0.224 to 0.252"0.05"0.129 to 0.133"1/8"0.485"100 Lbs.A$ 84.15
NU33600.012.0045#300.251 to 0.312"0.224 to 0.252"0.05"0.129 to 0.133"1/8"0.547"100 Lbs.A$ 83.31
OU33600.012.0046#300.313 to 0.375"0.224 to 0.252"0.05"0.129 to 0.133"1/8"0.61"100 Lbs.A$ 59.36
GRAINGER -

Blind Rivet with Countersunk Head, Steel

StyleModelDrill SizeGrip RangeHead Dia.Head HeightHole SizeItemRivet Dia.Rivet LengthPrice (inc. GST)
AU34140.018.0064#110.188 to 0.250"0.335 to 0.361"0.053"0.192 to 0.196"Blind Rivet3/16"0.45"A$ 36.50
BU34140.018.0063#110.126 to 0.187"0.335 to 0.361"0.053"0.192 to 0.196"Blind Rivet3/16"0.387"A$ 27.90
CU34140.018.0066#110.313 to 0.375"0.335 to 0.361"0.053"0.192 to 0.196"Blind Rivet3/16"0.575"A$ 33.81
DU34140.018.0068#110.376 to 0.500"0.335 to 0.361"0.053"0.192 to 0.196"Blind Rivet3/16"0.7"A$ 41.76
EU34140.015.0054#200.188 to 0.250"0.268 to 0.294"0.043"0.160 to 0.164"Blind Rivet5/32"0.425"A$ 40.24
FU34140.015.0056#200.313 to 0.375"0.268 to 0.294"0.043"0.160 to 0.164"Blind Rivet5/32"0.55"A$ 40.61
GU34140.015.0058#200.376 to 0.500"0.268 to 0.294"0.043"0.160 to 0.164"Blind Rivet5/32"0.675"A$ 52.54
HU34140.012.0042#300.063 to 0.125"0.207 to 0.233"0.036"0.129 to 0.133"Blind Rivet1/8"0.275"A$ 46.29
IU34140.012.0043#300.126 to 0.187"0.207 to 0.233"0.036"0.129 to 0.133"Blind Rivet1/8"0.337"A$ 49.50
JU34140.012.0044#300.188 to 0.250"0.207 to 0.233"0.036"0.129 to 0.133"Blind Rivet1/8"0.4"A$ 53.66
KU34140.012.0045#300.251 to 0.312"0.207 to 0.233"0.036"0.129 to 0.133"Blind Rivet1/8"0.462"A$ 39.58
LU34140.012.0046#300.313 to 0.375"0.207 to 0.233"0.036"0.129 to 0.133"Blind Rivet1/8"0.525"A$ 42.13
MU34140.012.0048#300.376 to 0.500"0.207 to 0.233"0.036"0.129 to 0.133"Blind Rivet1/8"0.65"A$ 40.90
NU32642.025.0087G0.125 to 0.437"0.470"0.1"0.261 to 0.276"Blind Rivet Structural1/4"0.66"A$ 114.62
GRAINGER -

Blind Rivet 1/8 Inch Dome

StyleModelGrip RangeHead Dia.Head HeightHead TypeItemMandrel MaterialRivet LengthRivet MaterialPrice (inc. GST)
AU33190.012.00410.020 to 0.062"0.238 to 0.262"0.04"DomeBlind RivetAluminum0.212"5052 AluminumA$ 29.48
BU33670.012.00410.020 to 0.062"0.228 to 0.264"0.051"DomeBlind RivetStainless Steel0.297"Stainless SteelA$ 184.01
CU34185.012.41430.039 to 0.189"0.238 to 0.262"0.04"DomeBlind Rivet MultigripStainless Steel0.39"Stainless SteelA$ 100.28
DU34127.012.41430.039 to 0.189"0.238 to 0.262"0.04"DomeBlind Rivet MultigripStainless Steel0.323"5052 AluminumA$ 52.45
EU34125.012.41430.039 to 0.189"0.238 to 0.262"0.04"DomeBlind Rivet MultigripSteel0.323"5052 AluminumA$ 37.09
FU34122.012.00420.063 to 0.125"0.360 to 0.390"0.065"Large FlangeBlind RivetSteel0.275"5056 AluminumA$ 49.24
GU34181.012.00420.063 to 0.125"0.360 to 0.390"0.065"Large FlangeBlind RivetStainless Steel0.275"Stainless SteelA$ 82.57
HU33670.012.00420.063 to 0.125"0.228 to 0.264"0.051"DomeBlind RivetStainless Steel0.36"Stainless SteelA$ 106.99
IU33190.012.00420.063 to 0.125"0.238 to 0.262"0.04"DomeBlind RivetAluminum0.275"5052 AluminumA$ 19.32
JU34142.012.00420.063 to 0.125"0.238 to 0.262"0.04"DomeBlind RivetSteel0.275"Stainless SteelA$ 49.76
KU34180.012.00420.063 to 0.125"0.238 to 0.262"0.04"DomeBlind RivetStainless Steel0.275"Stainless SteelA$ 122.87
LU33191.012.00420.063 to 0.125"0.360 to 0.390"0.065"Large FlangeBlind RivetAluminum0.275"5052 AluminumA$ 43.12
MU34127.012.42440.063 to 0.252"0.238 to 0.262"0.04"DomeBlind Rivet MultigripStainless Steel0.39"5052 AluminumA$ 46.64
NU34125.012.42440.063 to 0.252"0.238 to 0.262"0.04"DomeBlind Rivet MultigripSteel0.39"5052 AluminumA$ 30.05
OU34180.012.00430.126 to 0.187"0.238 to 0.262"0.04"DomeBlind RivetStainless Steel0.337"Stainless SteelA$ 46.33
PU34181.012.00430.126 to 0.187"0.360 to 0.390"0.065"Large FlangeBlind RivetStainless Steel0.337"Stainless SteelA$ 100.34
QU33191.012.00430.126 to 0.187"0.360 to 0.390"0.065"Large FlangeBlind RivetAluminum0.337"5052 AluminumA$ 44.07
RU34122.012.00430.126 to 0.187"0.360 to 0.390"0.065"Large FlangeBlind RivetSteel0.337"5056 AluminumA$ 37.29
SU33190.012.00430.126 to 0.187"0.238 to 0.262"0.04"DomeBlind RivetAluminum0.337"5052 AluminumA$ 25.32
TU34142.012.00430.126 to 0.187"0.238 to 0.262"0.04"DomeBlind RivetSteel0.337"Stainless SteelA$ 46.64
UU33670.012.00430.126 to 0.187"0.228 to 0.264"0.051"DomeBlind RivetStainless Steel0.422"Stainless SteelA$ 143.70
VU34127.012.43450.126 to 0.315"0.238 to 0.262"0.04"DomeBlind Rivet MultigripStainless Steel0.449"5052 AluminumA$ 52.18
WU34125.012.43450.126 to 0.315"0.238 to 0.262"0.04"DomeBlind Rivet MultigripSteel0.449"5052 AluminumA$ 33.90
XU33191.012.00440.188 to 0.250"0.360 to 0.390"0.065"Large FlangeBlind RivetAluminum0.4"5052 AluminumA$ 36.83
YU33190.012.00440.188 to 0.250"0.238 to 0.262"0.04"DomeBlind RivetAluminum0.4"5052 AluminumA$ 32.74
HUCKLOK -

Rivet Domed, 1/4 Inch Dia,. 0.080 Grip, 25Pk

ModelItemPrice (inc. GST)
HKLP-R8-6-PKTAE9XEBA$ 37.14
HUCKLOK -

Rivet Truss, 3/16 Inch Dia., 0.062 Grip, 25Pk

ModelItemPrice (inc. GST)
MGLT-R6-4-PKTAE9XECA$ 25.54
GRAINGER -

Blind Rivet 1/8 Inch X 0.323 Inch Flange, 500PK

ModelItemPrice (inc. GST)
U34126.012.4143AH3KBNA$ 38.87
HUCKLOK -

Rivet Brazier, 1/4 Inch Dia., 0.125 Grip, 10Pk

ModelItemPrice (inc. GST)
C6LB-R8-3GA-PKTAE9XEFA$ 11.86
POP -

Blind Rivet, 1/4 Inch Drill Size, 25PK

ModelItemPrice (inc. GST)
57721CG8YPPA$ 23.56
POP -

Blind Rivet, 1/4 Inch Drill Size, 25PK

ModelItemPrice (inc. GST)
57741CG8YPQA$ 22.66
12

We are here to help!

Looking for a part not listed here?