BOM Blind Rivets

Filter
BOM -

Blind Rivets

StyleModelGrip RangeHead Dia.Head HeightHole SizeRivet Dia.Single Shear Strength (Lbs.)Tensile StrengthPrice (inc. GST)
ABOM-R8-3-PKT0.157" to 0.219".262-.275"0.682".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 37.49
BBOM-R10-4-PKT0.188" to 0.312".332-.346"0.875".348-.368"5/16"8,050 Lbs.5,200 Lbs.A$ 59.22
CBOM-R8-4-PKT0.220" to 0.281".262-.275"0.745".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 37.14
DBOM-R8-5-PKT0.282" to 0.344".262-.275"0.807".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 38.41
EBOM-R10-6-PKT0.313" to 0.437".332-.346"1".348-.368"5/16"8,050 Lbs.5,200 Lbs.A$ 59.80
FBOM-R8-6-PKT0.345" to 0.406".262-.275"0.87".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 38.41
GBOM-R8-7-PKT0.407" to 0.469".262-.275"0.932".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 36.21
HBOM-R10-8-PKT0.438" to 0.562".332-.346"1.125".348-.368"5/16"8,050 Lbs.5,200 Lbs.A$ 58.65
IBOM-R8-8-PKT0.470" to 0.531".262-.275"0.995".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 39.23
JBOM-R8-9-PKT0.532" to 0.594".262-.275"1.057".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 39.23
KBOM-R10-10-PKT0.563" to 0.687".332-.346"1.25".348-.368"5/16"8,050 Lbs.5,200 Lbs.A$ 58.65
LBOM-R8-10-PKT0.595" to 0.656".262-.275"1.12".277-.292"1/4"5,100 Lbs.3,250 Lbs.A$ 41.07
MBOM-R10-12-PKT0.688" to 0.812".332-.346"1.375".348-.368"5/16"8,050 Lbs.5,200 Lbs.A$ 63.25

We are here to help!

Looking for a part not listed here?