DELHI Belt Drive Forward Curve Blower

Filter
StyleModelWheel DiameterWheel WidthDischarge Height (In.)Discharge Width (In.)Housing DepthHousing HeightHousing WidthShaft Dia.Price (inc. GST)
A90054018 1/16"4 15/16"8.256.87512-5/16"12 11/16"7.875"3/4"A$ 631.47
A90054058 1/16"7.187"8.259.18712-5/16"12 11/16"10.187"3/4"A$ 633.23
A900541710 1/4"7.187"10.259.18715-1/16"15 9/16"10.187"3/4"A$ 683.69
A900542110 1/4"9 9/16"10.2511-13/1615-1/16"15 9/16"12 13/16"3/4"A$ 693.22
A900543711 1/8"8 1/16"11.37510.516-3/4"17.375"11.5"3/4"A$ 750.79
A900544111 9/16"10 13/16"11.37513.12516-3/4"17.375"14.125"3/4"A$ 776.89
A900546012 7/8"9 9/16"13.43712.2519-1/2"20.625"13.25"1"A$ 1105.50
A900546412 7/8"12 13/16"13.43715.62519-1/2"20.625"16.625"1"A$ 1123.10
A900547715 1/2"10 13/16"15.87514-11/1622-11/16"24.25"15 11/16"1"A$ 1395.72
A900547915 1/2"15 1/16"15.87518.62522-11/16"24.25"19.625"1.187"A$ 1787.87
A900547815 1/2"15 1/16"15.87518.62522-11/16"24.25"19.625"1"A$ 1495.71
A900549418 1/2"18.5"18.87521.87527"29"22.875"1.187"A$ 2262.92
A900549318 1/2"18.5"18.87521.87527"29"22.875"1"A$ 2062.06

We are here to help!

Looking for a part not listed here?